Hosted by luxracines.lu
Name | THERNESZ, Heinrich | |
Born | 31 Aug 1848 | Sandra, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I29912 | Banat |
Last Modified | 21 Mar 2020 |
Father | TERNES, Petrus, b. 2 Jul 1825, Biled, , Timis, România , d. 20 Aug 1848, Biled, , Timis, România (Age 23 years) | |
Mother | BILLI, Katharina, b. Abt 1830, d. Yes, date unknown | |
Married | 29 Feb 1848 | Sandra, , Timis, România |
|
||
Family ID | F12176 | Group Sheet | Family Chart |
Event Map |
|