Hosted by luxracines.lu
Name | TEETGEN, Susanna | |
Christened | 15 Oct 1680 | Heinstert, , Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I36667 | Banat |
Last Modified | 11 Jun 2020 |
Father | TETGEN, Adam, b. Abt 1647, d. Yes, date unknown | |
Mother | N.N., Anna Maria, b. Abt 1652, d. Yes, date unknown | |
Family ID | F14676 | Group Sheet | Family Chart |
Family | DU MONT, Martinus, b. Abt 1672, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 11 Jun 2020 | |||||||||
Family ID | F14675 | Group Sheet | Family Chart |
Event Map |
|