Hosted by luxracines.lu
Name | SAIL, Anna Margarete | |
Christened | 9 Dec 1781 | Periam, , , România |
|
||
Gender | Female | |
Died | 28 Apr 1831 | Periam, , , România |
Person ID | I54513 | Banat |
Last Modified | 5 Dec 2024 |
Family | KELLER, Konrad, c. 11 May 1778, Periam, , , România , d. 29 Jan 1832, Periam, , , România (Age ~ 53 years) | |||
Married | 19 Nov 1799 | Periam, , , România | ||
|
||||
Children |
|
|||
Last Modified | 5 Dec 2024 | |||
Family ID | F21560 | Group Sheet | Family Chart |
Event Map |
|