Hosted by luxracines.lu
Name | POSST, Maria | |
Born | Abt 1815 | Lukicevo, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Female | |
Died | 1 Dec 1871 | Iecea Mare, , Timis, Romania |
Person ID | I18855 | Banat |
Last Modified | 6 Jun 2018 |
Family | BANDSCHUH, Antonius, b. Abt 1805, Bulgarus, , Timis, România , d. 15 Dec 1871, Iecea Mare, , Timis, Romania (Age ~ 66 years) | |
Last Modified | 6 Jun 2018 | |
Family ID | F7610 | Group Sheet | Family Chart |
Event Map |
|