Hosted by luxracines.lu
Name | PETRE, Susanna | |
Christened | 18 Jan 1783 | Biled, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I9726 | Banat |
Last Modified | 14 Jan 2018 |
Father | PETER, Josephus, b. Abt 1759, d. Yes, date unknown | |
Mother | KERS, Barbara, b. Abt 1759, d. Yes, date unknown | |
Married | 6 Nov 1781 | Biled, , Timis, România ![]() |
|
||
Family ID | F3993 | Group Sheet | Family Chart |
Family 1 | KLEMENS, Michael, c. 17 Sep 1781, Biled, , Timis, România ![]() ![]() | |||||||
Married | 28 Feb 1802 | Biled, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 14 Jan 2018 | |||||||
Family ID | F3992 | Group Sheet | Family Chart |
Family 2 | LAMPING, Henricus, c. 3 Aug 1786, Iecea Mare, , Timis, Romania ![]() ![]() | |||||
Married | 3 Feb 1807 | Biled, , Timis, România ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 14 Jan 2018 | |||||
Family ID | F3994 | Group Sheet | Family Chart |
Event Map |
|