Hosted by luxracines.lu
Name | MASS, Maria Katharina | |
Born | Abt 1710 | Hüttingen, , Rheinland-Pfalz, Germany |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I12630 | Banat |
Last Modified | 13 Feb 2018 |
Family | ACHEN, Johann, c. 5 Mar 1706, Mettendorf, , Rheinland-Pfalz, Germany , d. 14 Mar 1777, Mettendorf, , Rheinland-Pfalz, Germany (Age ~ 71 years) | |
Married | 15 Nov 1758 | Mettendorf, , Rheinland-Pfalz, Germany |
Last Modified | 13 Feb 2018 | |
Family ID | F5082 | Group Sheet | Family Chart |
Event Map |
|