Hosted by luxracines.lu
Name | KNOPF, Anna | |
Christened | 26 Mar 1838 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I33040 | Banat |
Last Modified | 1 May 2020 |
Family | FRECH, Johann, c. 28 Oct 1836, Jimbolia, , Timis, România , d. Yes, date unknown | |||||||
Married | 20 Nov 1859 | Jimbolia, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 1 May 2020 | |||||||
Family ID | F13402 | Group Sheet | Family Chart |
Event Map |
|