Hosted by luxracines.lu
Name | FROMBACH, Katharina | |
Born | Abt 1759 | |
Gender | Female | |
Died | 18 May 1809 | Bulgarus, , Timis, România |
|
||
Person ID | I18508 | Banat |
Last Modified | 4 Jun 2018 |
Family | GILSON, Joannes Baptista, b. Abt 1744, Schwiedelbrouch, , Diekirch, Luxembourg , d. 21 Apr 1811, Bulgarus, , Timis, România (Age ~ 67 years) | |
Married | 21 Jan 1801 | Bulgarus, , Timis, România |
|
||
Last Modified | 4 Jun 2018 | |
Family ID | F7458 | Group Sheet | Family Chart |
Event Map |
|