Hosted by luxracines.lu
Name | DAMÉE, Nicolaus | |
Christened | 29 Oct 1759 | Heffingen, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I22978 | Banat |
Last Modified | 13 Oct 2024 |
Father | DAMME, Jacobus, b. Abt 1725, d. Yes, date unknown | |
Mother | LENTZ, Maria, b. Abt 1730, d. Yes, date unknown | |
Family ID | F9259 | Group Sheet | Family Chart |
Family | WAGNER, Maria Anna, b. Abt 1759, Fischbach, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 27 Sep 1784 | Junglinster, , Grevenmacher, Luxembourg |
Last Modified | 13 Oct 2024 | |
Family ID | F20983 | Group Sheet | Family Chart |
Event Map |
|