Hosted by luxracines.lu
Name | BORSCHOWA, Adam | |
Born | 3 Apr 1820 | Sarca, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I32108 | Banat |
Last Modified | 20 Apr 2020 |
Family | KÜHBORN, Theresia, b. 22 Nov 1819, Plandiste, Vojvodina, Srbija, Yugoslavia , d. Yes, date unknown | |
Married | 11 Mar 1840 | Plandiste, Vojvodina, Srbija, Yugoslavia |
|
||
Last Modified | 20 Apr 2020 | |
Family ID | F13070 | Group Sheet | Family Chart |
Event Map |
|