Hosted by luxracines.lu
Name | ALTENBACH, Elisabetha | |
Born | Abt 1800 | Masloc, , , România |
|
||
Gender | Female | |
Died | 12 Jul 1861 | Jamu Mare, , , România |
|
||
Person ID | I56195 | Banat |
Last Modified | 1 Jan 2025 |
Family | DAMITH, Peter, c. 3 Mar 1789, Jamu Mare, , , România , d. 4 Jul 1868, Jamu Mare, , , România (Age ~ 79 years) | |
Married | 18 May 1828 | Jamu Mare, , , România |
|
||
Last Modified | 1 Jan 2025 | |
Family ID | F22265 | Group Sheet | Family Chart |
Event Map |
|