Hosted by luxracines.lu
Name | GENGELER, Christophoros | |
Christened | 15 Sep 1755 | Wormeldange, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I30889 | Banat |
Last Modified | 16 Nov 2024 |
Father | GENGLER, Marcus, b. Abt 1712, d. 29 Oct 1776, Biled, , Timis, România ![]() | |
Mother | BLAU, Magdalena, c. 10 Apr 1721, Wormeldange, , Grevenmacher, Luxembourg ![]() ![]() | |
Family ID | F3896 | Group Sheet | Family Chart |
Family | MAZER, Catharina, b. Abt 1757, d. Yes, date unknown | |||||||
Married | 6 Feb 1777 | Biled, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 16 Nov 2024 | |||||||
Family ID | F21253 | Group Sheet | Family Chart |
Event Map |
|