Hosted by luxracines.lu
Name | HENGESCH, Cathrine | |
Gender | Female | |
_FSFTID | GM3N-769 | |
_FSLINK | https://www.familysearch.org/tree/person/details/GM3N-769 | |
Died | 4 Jan 1830 | Bous, Remich, Luxemburg |
Person ID | I55872 | Banat |
Last Modified | 29 Dec 2024 |
Family | ZEIMET, Jean-Pierre, b. Abt 1780, Bous, Remich, Luxemburg , d. Bous, Remich, Luxemburg | |||
Children |
|
|||
Last Modified | 29 Dec 2024 | |||
Family ID | F22138 | Group Sheet | Family Chart |