Hosted by luxracines.lu
1. | HOCHSTRASSER, Susanna was christened on 11 Dec 1779 in Lenauheim, , Timis, România; died on 4 Sep 1823 in Lenauheim, , Timis, România. Susanna married GIHL, Nikolaus on 28 Jan 1802 in Lenauheim, , Timis, România. Nikolaus (son of GEHLEN, Johann and ROTH, Anna Maria) was christened on 26 Jan 1780 in Lenauheim, , Timis, România; and died. [Group Sheet] [Family Chart]
|
2. | GIHL, Magdalena (1.Susanna1) was christened on 29 Mar 1783 in Lenauheim, , Timis, România; died on 20 Sep 1847 in Varias, , , România. Magdalena married KIRCH, Michael on 21 Feb 1803 in Lenauheim, , Timis, România. Michael was born about 1780; died on 20 Nov 1841 in Varias, , , România. [Group Sheet] [Family Chart]
|
3. | GIHL, Elisabeth (1.Susanna1) was born on 14 Jun 1818 in Lenauheim, , Timis, România; died on 4 Jun 1890 in Lenauheim, , Timis, România. Elisabeth married KAUTEN, Johann on 22 Feb 1835 in Lenauheim, , Timis, România. Johann (son of KAUTEN, Georg and VOTJE, Magdalena) was born on 18 Nov 1813 in Lenauheim, , Timis, România; died on 18 Mar 1889 in Lenauheim, , Timis, România. [Group Sheet] [Family Chart]
|
4. | KIRCH, Michael (2.Magdalena2, 1.Susanna1) was born on 26 Jan 1804 in Lenauheim, , Timis, România; and died. Family/Spouse: MERLE, Elisabeth. Elisabeth was born on 28 Apr 1814 in Grabat, , Timis, România; died on 25 Aug 1870 in Varias, , , România. [Group Sheet] [Family Chart]
Michael married HECKL, Elisabeth on 21 Mar 1830 in Lenauheim, , Timis, România. Elisabeth was born about 1810; died on 1 Nov 1832 in Lenauheim, , Timis, România. [Group Sheet] [Family Chart] |
5. | KIRCH, Nikolaus (2.Magdalena2, 1.Susanna1) was born on 3 Feb 1806 in Lenauheim, , Timis, România; died on 9 Feb 1806 in Lenauheim, , Timis, România. |
6. | KIRCH, Katharina (2.Magdalena2, 1.Susanna1) was born on 28 Dec 1806 in Lenauheim, , Timis, România; died on 4 Feb 1895 in Iosifalau, , , România. Katharina married TISLER, Dominik on 28 May 1827 in Lenauheim, , Timis, România. Dominik (son of TISLER, Peter and ANTON, Anna Maria) was born on 10 Mar 1803 in Lenauheim, , Timis, România; died on 4 Dec 1871 in Lenauheim, , Timis, România. [Group Sheet] [Family Chart]
|
7. | KIRCH, Margaretha (2.Magdalena2, 1.Susanna1) was born on 27 Jan 1815 in Lenauheim, , Timis, România; and died. |
8. | KIRCH, Mathias (2.Magdalena2, 1.Susanna1) was born on 14 Mar 1821 in Lenauheim, , Timis, România; died on 18 Mar 1906 in Varias, , , România. Mathias married BERNAUER, Elisabeth on 25 Feb 1840 in Varias, , , România. Elisabeth was born on 26 Mar 1821 in Bulgarus, , Timis, România; died on 26 Mar 1907 in Varias, , , România. [Group Sheet] [Family Chart]
|
9. | KIRCH, Anna (2.Magdalena2, 1.Susanna1) was born on 14 Dec 1823 in Lenauheim, , Timis, România; and died. |
10. | KAUTEN, Peter (3.Elisabeth2, 1.Susanna1) was born on 10 Aug 1836 in Lenauheim, , Timis, România; died on 25 Aug 1836 in Lenauheim, , Timis, România. |
11. | KAUTEN, Katharina (3.Elisabeth2, 1.Susanna1) was born on 4 Feb 1838 in Lenauheim, , Timis, România; and died. |
12. | KAUTEN, Elisabeth (3.Elisabeth2, 1.Susanna1) was born on 21 Jan 1840 in Lenauheim, , Timis, România; died on 25 Jul 1842 in Lenauheim, , Timis, România. |
13. | KAUTEN, Margarethe (3.Elisabeth2, 1.Susanna1) was born on 11 Sep 1842 in Lenauheim, , Timis, România; and died. |
14. | KAUTEN, Johann (3.Elisabeth2, 1.Susanna1) was born on 21 Jul 1847 in Lenauheim, , Timis, România; and died. |
15. | KAUTEN, Franz (3.Elisabeth2, 1.Susanna1) was born on 27 Mar 1848 in Lenauheim, , Timis, România; and died. |
16. | KAUTEN, Peter (3.Elisabeth2, 1.Susanna1) was born on 13 Apr 1850 in Lenauheim, , Timis, România; and died. Peter married HOCHSTRASSER, Margarethe in 1875 in Lenauheim, , Timis, România. Margarethe was born about 1855; and died. [Group Sheet] [Family Chart] |
17. | KIRCH, Anna Maria (4.Michael3, 2.Magdalena2, 1.Susanna1) was born on 21 Jul 1834 in Varias, , , România; died on 20 Apr 1902 in Varias, , , România. Anna married NIEDERKORN, Peter on 27 Feb 1854 in Varias, , , România. Peter (son of NIEDERKORN, Peter and BITTO, Anna) was born on 23 Jan 1834 in Bulgarus, , Timis, România; died on 20 Aug 1860 in Varias, , , România. [Group Sheet] [Family Chart]
Anna married WEISZMÜLLER, Johann on 10 Sep 1865 in Varias, , , România. Johann (son of WEISZMÜLLER, Josef and METSCHANG, Anna Maria) was born on 25 Sep 1826 in Grabat, , Timis, România; died on 26 Nov 1876 in Varias, , , România. [Group Sheet] [Family Chart] Anna married GRELL, Gerhard on 12 May 1877 in Varias, , , România. Gerhard (son of GRELL, Johann and MOOR, Barbara) was born on 30 Mar 1824 in Varias, , , România; and died. [Group Sheet] [Family Chart] |
18. | TISLER, Margaretha (6.Katharina3, 2.Magdalena2, 1.Susanna1) was born on 1 Apr 1828 in Lenauheim, , Timis, România; and died. Margaretha married FOCHT, Jakob on 6 Feb 1844 in Lenauheim, , Timis, România. Jakob (son of FOCHT, Nicolaus and MILLANOVICS, Barbara) was born on 17 Nov 1820 in Lenauheim, , Timis, România; died on 27 Jul 1893 in Iosifalau, , , România. [Group Sheet] [Family Chart] |
19. | TISLER, Margaretha (6.Katharina3, 2.Magdalena2, 1.Susanna1) was born on 13 May 1830 in Lenauheim, , Timis, România; and died. |
20. | TISLER, Klara (6.Katharina3, 2.Magdalena2, 1.Susanna1) was born on 25 Jun 1832 in Lenauheim, , Timis, România; died on 30 Jul 1836 in Lenauheim, , Timis, România. |
21. | TISLER, Jacob (6.Katharina3, 2.Magdalena2, 1.Susanna1) was born on 13 Nov 1834 in Lenauheim, , Timis, România; died on 29 Aug 1835 in Lenauheim, , Timis, România. |
22. | KIRCH, Maria Anna (8.Mathias3, 2.Magdalena2, 1.Susanna1) was born on 7 Aug 1859 in Varias, , , România; died on 4 Feb 1892 in Varias, , , România. Maria married FEDERSPIEL, Andreas on 26 Jan 1882 in Varias, , , România. Andreas (son of FEDERSPIEL, Anton and HECK, Elisabeth) was born on 18 Apr 1858 in Varias, , , România; and died. [Group Sheet] [Family Chart] |