Hosted by luxracines.lu
1. | HEUSCHLING, Barbara was christened on 23 Aug 1740 in Kopstal, , Luxembourg, Luxembourg; died on 14 Feb 1805 in Hunsdorf, , Luxembourg, Luxembourg. Barbara married FRISCH, Joannes on 1 Feb 1768 in Steinsel, , Luxembourg, Luxembourg. Joannes (son of WEISGERBER, Augustinus and WIRTZ, Maria Susanna) was born on 28 May 1748 in Hunsdorf, , Luxembourg, Luxembourg; was christened on 28 May 1748 in Hunsdorf, , Luxembourg, Luxembourg; and died. [Group Sheet] [Family Chart]
|
2. | FRISCH, Susanna (1.Barbara1) was christened on 23 Nov 1768 in Hunsdorf, , Luxembourg, Luxembourg; and died. |
3. | FRISCH, Petrus (1.Barbara1) was born on 21 Oct 1770 in Hunsdorf, , Luxembourg, Luxembourg; was christened on 22 Oct 1770 in Hunsdorf, , Luxembourg, Luxembourg; and died. |
4. | FRISCH, Mathias (1.Barbara1) was born on 8 Jan 1773 in Hunsdorf, , Luxembourg, Luxembourg; was christened on 9 Jan 1773 in Hunsdorf, , Luxembourg, Luxembourg; and died. |
5. | FRISCH, Cornelius (1.Barbara1) was born on 2 Aug 1774 in Hunsdorf, , Luxembourg, Luxembourg; was christened on 2 Aug 1774 in Hunsdorf, , Luxembourg, Luxembourg; and died. Cornelius married SCHEUER, Susanna on 19 Feb 1800 in Lintgen, , Luxembourg, Luxembourg. Susanna (daughter of SCHEUR, Joannes and HARSCH, Catherine) was christened on 22 Jul 1778 in Lorentzweiler, , Luxembourg, Luxembourg; died on 7 Aug 1837 in Lorentzweiler, , Luxembourg, Luxembourg. [Group Sheet] [Family Chart]
|
6. | FRISCH, Anna Maria (1.Barbara1) was born on 30 Mar 1777 in Hunsdorf, , Luxembourg, Luxembourg; was christened on 31 Mar 1777 in Hunsdorf, , Luxembourg, Luxembourg; and died. Anna married TRINCKES, Guillaume on 29 Feb 1816 in Lorentzweiler, , Luxembourg, Luxembourg. Guillaume was born on 10 Jan 1781 in Hunsdorf, , Luxembourg, Luxembourg; and died. [Group Sheet] [Family Chart] |
7. | FRESCH, Joannes (1.Barbara1) was born on 28 May 1780 in Hunsdorf, , Luxembourg, Luxembourg; was christened on 29 May 1780 in Hunsdorf, , Luxembourg, Luxembourg; and died. |
8. | FRISCH, Catharina (5.Cornelius2, 1.Barbara1) was born on 25 Jun 1801 in Lorentzweiler, , Luxembourg, Luxembourg; died on 21 Sep 1861 in Lorentzweiler, , Luxembourg, Luxembourg. Catharina married JUNGELS, Charles on 24 Apr 1838 in Lorentzweiler, , Luxembourg, Luxembourg. Charles (son of JUNGERS, Augustinus and WURTH, Elisabeth) was born on 9 Jun 1810 in Altlinster, , Grevenmacher, Luxembourg; died on 12 Oct 1893 in Lorentzweiler, , Luxembourg, Luxembourg. [Group Sheet] [Family Chart] |
9. | FRISCH, Johannes (5.Cornelius2, 1.Barbara1) was born on 2 Aug 1803 in Lorentzweiler, , Luxembourg, Luxembourg; was christened on 3 Aug 1803 in Lorentzweiler, , Luxembourg, Luxembourg; and died. Johannes married THILL, Susanna on 23 Sep 1831 in Mersch, , Luxembourg, Luxembourg. Susanna (daughter of THILL, Charles and WAGENER, Anna) was born on 7 Oct 1803 in Rollingen, , Luxembourg, Luxembourg; died on 4 Jul 1865 in Rollingen, , Luxembourg, Luxembourg. [Group Sheet] [Family Chart]
|
10. | FRISCH, Martin (5.Cornelius2, 1.Barbara1) was born on 4 Apr 1807 in Lorentzweiler, , Luxembourg, Luxembourg; died on 27 Dec 1885 in Deuxnouds, , Lorraine, France. Martin married ROUYER, Victoire on 25 Nov 1834 in Deuxnouds, , Lorraine, France. Victoire was born in 1810 in Neuville-en-Verdunois, , Lorraine, France; died on 1 Jan 1887 in Mangiennes, , Lorraine, France. [Group Sheet] [Family Chart] |
11. | FRISCH, Arnold (5.Cornelius2, 1.Barbara1) was born on 20 Nov 1809 in Lorentzweiler, , Luxembourg, Luxembourg; died on 23 Aug 1902 in Mamer, , Luxembourg, Luxembourg. Arnold married KIRSCH, Maria on 14 Apr 1833 in Mamer, , Luxembourg, Luxembourg. Maria (daughter of KIRSCH, Anna) was born on 15 Jul 1808 in Holzem, , Luxembourg, Luxembourg; died on 6 Jan 1866 in Mamer, , Luxembourg, Luxembourg. [Group Sheet] [Family Chart]
|
12. | FRISCH, Andreas (5.Cornelius2, 1.Barbara1) was born on 23 Sep 1812 in Lorentzweiler, , Luxembourg, Luxembourg; was christened on 23 Sep 1812 in Lorentzweiler, , Luxembourg, Luxembourg; and died. Andreas married GOLDSCHMIT, Margaretha on 14 May 1844 in Dalheim, , Grevenmacher, Luxembourg. Margaretha (daughter of GOLDSCHMIT, Johann and MEYSENBURG, Margaretha) was born on 25 Feb 1815 in Dalheim, , Grevenmacher, Luxembourg; and died. [Group Sheet] [Family Chart] |
13. | FRISCH, Elisabeth (5.Cornelius2, 1.Barbara1) was christened on 11 Mar 1816 in Lorentzweiler, , Luxembourg, Luxembourg; died on 9 Mar 1913 in Reckange, , Luxembourg, Luxembourg. Elisabeth married KAISER, Jacques on 16 Jan 1844 in Lorentzweiler, , Luxembourg, Luxembourg. Jacques was born on 18 Mar 1818 in Freudenburg, , Rheinland-Pfalz, Germany; and died. [Group Sheet] [Family Chart] |
14. | FRISCH, Catherine (5.Cornelius2, 1.Barbara1) was christened on 26 May 1820 in Lorentzweiler, , Luxembourg, Luxembourg; and died. |
15. | FRISCH, Hubert (9.Johannes3, 5.Cornelius2, 1.Barbara1) was born on 5 Mar 1834 in Hollerich, , Luxembourg, Luxembourg; and died. Hubert married MEICHER, Catharina on 24 Jul 1861 in Rollingergrund, , Luxembourg, Luxembourg. Catharina (daughter of MEICHER, Johann Baptista and PENNÉ, Elisabeth) was born on 11 Jan 1839 in Rollingergrund, , Luxembourg, Luxembourg; died on 2 Jan 1871 in Mühlenbach, , Luxembourg, Luxembourg. [Group Sheet] [Family Chart]
|
16. | FRISCH, Maria (11.Arnold3, 5.Cornelius2, 1.Barbara1) was christened on 14 May 1843 in Mamer, , Luxembourg, Luxembourg; and died. Maria married STREFF, Nicolas on 27 Dec 1873 in Mamer, , Luxembourg, Luxembourg. Nicolas (son of STREFF, Jean and WESTER, Marguerite) was born on 20 Sep 1841 in Reckange-sur-Mess, , Luxembourg, Luxembourg; and died. [Group Sheet] [Family Chart]
Maria married PESCHON, Jean on 10 Dec 1890 in Mamer, , Luxembourg, Luxembourg. Jean (son of PESCHON, Gaspard and SCHOLTES, Catharina) was born on 28 Nov 1857 in Mamer, , Luxembourg, Luxembourg; and died. [Group Sheet] [Family Chart] |