Hosted by luxracines.lu
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FRANZ, Johann | 16 Jul 1810 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I14780 |
2 | LAUX, Adam | 20 Jan 1817 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22396 |
3 | LAUX, Christina | 30 Oct 1825 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22399 |
4 | LAUX, Johann | 14 Nov 1823 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22398 |
5 | LAUX, Theodor | 20 Oct 1821 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22397 |
6 | MICHELS, Josef | 4 Jun 1825 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I31883 |
7 | SCHULTZ, Barbara | Abt 1839 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22426 |
8 | SCHULTZ, Michael | Abt 1789 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I16763 |
9 | SCHÜTZ, Mathias | Abt 1821 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I14129 |
10 | STUPRICH, Michael | 1 Apr 1870 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I14400 |
11 | TABAR, Anton | 13 Jun 1869 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I23326 |
12 | TABAR, Elisabeth | 23 Dec 1842 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I24879 |
13 | TABAR, Johann | 1 Nov 1854 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I23324 |
14 | TABAR, Josef | 17 Apr 1801 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22615 |
15 | TABAR, Kristina | 27 Jun 1884 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I23319 |
16 | TABAR, Michael | 3 Sep 1861 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I23322 |
17 | TABAR, Nikolaus | 1 Jun 1809 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22616 |
18 | TABAR, Peter | 12 May 1859 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I23323 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christened | Person ID | ||
1 | DIETRICH, Elisabet | 20 Oct 1797 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34336 |
2 | DIETRICH, Elisabeth | 11 Sep 1800 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34338 |
3 | DIETRICH, Elisabetha | 10 Feb 1814 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34340 |
4 | DIETRICH, Johann | 14 May 1799 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34337 |
5 | FANDEL, Jakob | 5 Jan 1791 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I47997 |
6 | SCHIRA, Anna Maria | 10 Apr 1802 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34852 |
7 | SCHIRA, Margaretha | 6 Jul 1804 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34853 |
8 | SCHIRA, Susanna | 5 Mar 1807 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34854 |
9 | TABAR, Josef | 18 May 1797 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I24861 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Died | Person ID | ||
1 | BUNGERT, Nikolaus | 19 Dec 1799 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I20838 |
2 | DELFELT, Hermannus | 2 Feb 1817 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I23889 |
3 | DIETRICH, Elisabet | 5 May 1799 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34336 |
4 | DIETRICH, Johann | 23 May 1799 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34337 |
5 | EILENZ, Christoph | 22 Jun 1803 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I32578 |
6 | FANDEL, Anna Maria | 21 Jan 1795 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I48000 |
7 | FANDEL, Anna Maria | 21 Oct 1799 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I48003 |
8 | FANDEL, Jakob | 26 Aug 1793 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I47997 |
9 | FANDEL, Johann | 26 Aug 1793 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I47998 |
10 | GIRARD, Joannes | 21 Oct 1802 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I17688 |
11 | KUS, Katharina | 15 Aug 1796 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34339 |
12 | N.N., Maria Elisabeth | 24 Aug 1798 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I17684 |
13 | SCHMITT, Elisabeth | 20 Dec 1803 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22245 |
14 | SCHWARZ, Angela | 26 Nov 1793 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I47995 |
15 | TABAR, Anton | 17 Apr 1909 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I23326 |
16 | TABAR, Barbara | 25 Jan 1885 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22613 |
17 | TABAR, Johann | 10 May 1939 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I23324 |
18 | TABAR, Josef | 15 Oct 1798 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I24861 |
19 | TABAR, Michael | 15 Sep 1831 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22614 |
20 | TABAR, Michael | 14 Sep 1934 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I23322 |
21 | TABAR, Nicolaus | 22 Dec 1818 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22606 |
22 | TABAR, Peter | 2 Feb 1922 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I23323 |
23 | TENGLER, Anna Maria | 21 Oct 1802 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I34847 |
24 | TRENDLER, Katharina | 6 Nov 1830 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | I22611 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | LAFLEUR / TABAR | 6 Mar 1907 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia | F9411 |