Hosted by luxracines.lu
Latitude: 49.7466667, Longitude: 6.2602778Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Mar 1794 | Reuland, , Luxembourg, Luxembourg | I45779 | |
| 2 | Abt 1731 | Reuland, , Luxembourg, Luxembourg | I29169 | |
| 3 | CA 1740 | Reuland, , Luxembourg, Luxembourg | I40487 | |
| 4 | Abt 1728 | Reuland, , Luxembourg, Luxembourg | I32181 | |
| 5 | 22 Feb 1778 | Reuland, , Luxembourg, Luxembourg | I63717 | |
| 6 | Oct 1797 | Reuland, , Luxembourg, Luxembourg | I62276 | |
| 7 | 1 Oct 1824 | Reuland, , Luxembourg, Luxembourg | I44091 | |
| 8 | 1 Oct 1824 | Reuland, , Luxembourg, Luxembourg | I45806 | |
| 9 | 29 Jan 1823 | Reuland, , Luxembourg, Luxembourg | I45597 | |
| 10 | 27 Dec 1788 | Reuland, , Luxembourg, Luxembourg | I17645 | |
| 11 | 25 Jan 1802 | Reuland, , Luxembourg, Luxembourg | I39807 | |
| 12 | 15 Jan 1782 | Reuland, , Luxembourg, Luxembourg | I66257 | |
| 13 | CA 1736 | Reuland, , Luxembourg, Luxembourg | I41844 | |
| 14 | Abt 1733 | Reuland, , Luxembourg, Luxembourg | I12387 | |
| 15 | CA 1750 | Reuland, , Luxembourg, Luxembourg | I41869 | |
| 16 | CA 1741 | Reuland, , Luxembourg, Luxembourg | I41845 | |
| 17 | CA 1726 | Reuland, , Luxembourg, Luxembourg | I47046 | |
| 18 | CA 1740 | Reuland, , Luxembourg, Luxembourg | I41888 | |
| 19 | CA 1701 | Reuland, , Luxembourg, Luxembourg | I41843 | |
| 20 | Abt 1725 | Reuland, , Luxembourg, Luxembourg | I66453 | |
| 21 | CA 1770 | Reuland, , Luxembourg, Luxembourg | I2113 | |
| 22 | Abt 1742 | Reuland, , Luxembourg, Luxembourg | I44655 | |
| 23 | CA 1734 | Reuland, , Luxembourg, Luxembourg | I61935 | |
| 24 | 15 Jun 1811 | Reuland, , Luxembourg, Luxembourg | I62270 | |
| 25 | 21 Dec 1800 | Reuland, , Luxembourg, Luxembourg | I62245 | |
| 26 | 29 Mar 1825 | Reuland, , Luxembourg, Luxembourg | I62271 | |
| 27 | 2 Apr 1809 | Reuland, , Luxembourg, Luxembourg | I62266 | |
| 28 | 15 Dec 1780 | Reuland, , Luxembourg, Luxembourg | I62253 | |
| 29 | 27 Oct 1797 | Reuland, , Luxembourg, Luxembourg | I62242 | |
| 30 | 25 Mar 1820 | Reuland, , Luxembourg, Luxembourg | I62274 | |
| 31 | 13 Oct 1783 | Reuland, , Luxembourg, Luxembourg | I62254 | |
| 32 | 23 Mar 1818 | Reuland, , Luxembourg, Luxembourg | I62273 | |
| 33 | 14 Sep 1813 | Reuland, , Luxembourg, Luxembourg | I62272 | |
| 34 | 7 Mar 1798 | Reuland, , Luxembourg, Luxembourg | I62243 | |
| 35 | 11 Mar 1799 | Reuland, , Luxembourg, Luxembourg | I62244 | |
| 36 | 9 Aug 1828 | Reuland, , Luxembourg, Luxembourg | I49545 | |
| 37 | Reuland, , Luxembourg, Luxembourg | I40387 | ||
| 38 | CA 1716 | Reuland, , Luxembourg, Luxembourg | I43192 | |
| 39 | CA 1713 | Reuland, , Luxembourg, Luxembourg | I43514 | |
| 40 | CA 1741 | Reuland, , Luxembourg, Luxembourg | I43538 | |
| 41 | CA 1683 | Reuland, , Luxembourg, Luxembourg | I43484 | |
| 42 | CA 1740 | Reuland, , Luxembourg, Luxembourg | I43195 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 2 Feb 1795 | Reuland, , Luxembourg, Luxembourg | I65848 | |
| 2 | 23 Nov 1787 | Reuland, , Luxembourg, Luxembourg | I17644 | |
| 3 | 27 Dec 1788 | Reuland, , Luxembourg, Luxembourg | I17645 | |
| 4 | 25 Dec 1790 | Reuland, , Luxembourg, Luxembourg | I17646 | |
| 5 | 16 Jan 1782 | Reuland, , Luxembourg, Luxembourg | I66257 | |
| 6 | 4 Sep 1776 | Reuland, , Luxembourg, Luxembourg | I47048 | |
| 7 | 20 Dec 1773 | Reuland, , Luxembourg, Luxembourg | I30433 | |
| 8 | 7 Jun 1774 | Reuland, , Luxembourg, Luxembourg | I63941 | |
| 9 | 10 Aug 1746 | Reuland, , Luxembourg, Luxembourg | I45989 | |
| 10 | 24 Jul 1783 | Reuland, , Luxembourg, Luxembourg | I66476 | |
| 11 | 22 Mar 1776 | Reuland, , Luxembourg, Luxembourg | I62283 | |
| 12 | 16 Dec 1780 | Reuland, , Luxembourg, Luxembourg | I62253 | |
| 13 | 13 Oct 1783 | Reuland, , Luxembourg, Luxembourg | I62254 | |
| 14 | 17 Sep 1771 | Reuland, , Luxembourg, Luxembourg | I30434 | |
| 15 | 10 May 1779 | Reuland, , Luxembourg, Luxembourg | I62264 | |
| 16 | 28 Nov 1796 | Reuland, , Luxembourg, Luxembourg | I62280 | |
| 17 | 18 Mar 1758 | Reuland, , Luxembourg, Luxembourg | I41847 | |
| 18 | 25 Oct 1761 | Reuland, , Luxembourg, Luxembourg | I43196 | |
| 19 | 27 Aug 1753 | Reuland, , Luxembourg, Luxembourg | I43198 | |
| 20 | 18 Feb 1760 | Reuland, , Luxembourg, Luxembourg | I39809 | |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Sep 1863 | Reuland, , Luxembourg, Luxembourg | I45779 | |
| 2 | 11 Feb 1782 | Reuland, , Luxembourg, Luxembourg | I41185 | |
| 3 | 3 Feb 1823 | Reuland, , Luxembourg, Luxembourg | I45597 | |
| 4 | 25 Nov 1789 | Reuland, , Luxembourg, Luxembourg | I17048 | |
| 5 | 3 Jan 1791 | Reuland, , Luxembourg, Luxembourg | I17646 | |
| 6 | 29 Jun 1832 | Reuland, , Luxembourg, Luxembourg | I17047 | |
| 7 | 8 Jul 1883 | Reuland, , Luxembourg, Luxembourg | I49548 | |
| 8 | Bef 21 Jan 1779 | Reuland, , Luxembourg, Luxembourg | I66480 | |
| 9 | 3 Jan 1801 | Reuland, , Luxembourg, Luxembourg | I62263 | |
| 10 | 7 Jan 1789 | Reuland, , Luxembourg, Luxembourg | I47046 | |
| 11 | 7 Apr 1809 | Reuland, , Luxembourg, Luxembourg | I35995 | |
| 12 | 17 Mar 1779 | Reuland, , Luxembourg, Luxembourg | I41843 | |
| 13 | 11 Dec 1816 | Reuland, , Luxembourg, Luxembourg | I41892 | |
| 14 | 3 May 1987 | Reuland, , Luxembourg, Luxembourg | I54811 | |
| 15 | 25 Mar 1792 | Reuland, , Luxembourg, Luxembourg | I47047 | |
| 16 | 31 Dec 1807 | Reuland, , Luxembourg, Luxembourg | I61935 | |
| 17 | 17 Mar 1840 | Reuland, , Luxembourg, Luxembourg | I62266 | |
| 18 | 5 Sep 1831 | Reuland, , Luxembourg, Luxembourg | I30434 | |
| 19 | 12 Oct 1814 | Reuland, , Luxembourg, Luxembourg | I62243 | |
| 20 | 26 Mar 1790 | Reuland, , Luxembourg, Luxembourg | I41894 | |
| 21 | 5 Sep 1803 | Reuland, , Luxembourg, Luxembourg | I62244 | |
| 22 | 10 Dec 1796 | Reuland, , Luxembourg, Luxembourg | I62280 | |
| 23 | 12 Dec 1882 | Reuland, , Luxembourg, Luxembourg | I49547 | |
| 24 | 26 Sep 1781 | Reuland, , Luxembourg, Luxembourg | I43194 | |
| 25 | 19 Oct 1864 | Reuland, , Luxembourg, Luxembourg | I62267 | |
| 26 | 25 Dec 1819 | Reuland, , Luxembourg, Luxembourg | I61929 | |
| 27 | 21 Mar 1827 | Reuland, , Luxembourg, Luxembourg | I39809 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Johannes |
Person ID | ||
| 1 | 1 Oct 1824 | Reuland, , Luxembourg, Luxembourg | I45806 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Profession |
Person ID | ||
| 1 | Reuland, , Luxembourg, Luxembourg | I41185 | ||
| 2 | 1 Oct 1824 | Reuland, , Luxembourg, Luxembourg | I45780 | |
| 3 | 7 Nov 1787 | Reuland, , Luxembourg, Luxembourg | I41869 | |
| 4 | Reuland, , Luxembourg, Luxembourg | I47046 | ||
| 5 | Reuland, , Luxembourg, Luxembourg | I47046 | ||
| 6 | 6 Jan 1805 | Reuland, , Luxembourg, Luxembourg | I62283 | |
| 7 | 15 Jun 1811 | Reuland, , Luxembourg, Luxembourg | I30434 | |
| 8 | Reuland, , Luxembourg, Luxembourg | I41894 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Résidence |
Person ID | ||
| 1 | 31 Jul 1815 | Reuland, , Luxembourg, Luxembourg | I39134 | |
| 2 | 10 Dec 1796 | Reuland, , Luxembourg, Luxembourg | I30434 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Testament |
Person ID | ||
| 1 | 28 Aug 1783 | Reuland, , Luxembourg, Luxembourg | I47046 | |