Hosted by luxracines.lu
Latitude: 49.7869444, Longitude: 6.1747222
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Jan 1737 | Nommern, , Luxembourg, Luxembourg | I48443 | |
| 2 | 28 Mar 1748 | Nommern, , Luxembourg, Luxembourg | I16379 | |
| 3 | 19 Apr 1708 | Nommern, , Luxembourg, Luxembourg | I48439 | |
| 4 | 2 May 1770 | Nommern, , Luxembourg, Luxembourg | I54624 | |
| 5 | 17 May 1822 | Nommern, , Luxembourg, Luxembourg | I63210 | |
| 6 | Abt 1722 | Nommern, , Luxembourg, Luxembourg | I522 | |
| 7 | 7 Mar 1734 | Nommern, , Luxembourg, Luxembourg | I66763 | |
| 8 | Abt 1740 | Nommern, , Luxembourg, Luxembourg | I65917 | |
| 9 | CA 1695 | Nommern, , Luxembourg, Luxembourg | I51959 | |
| 10 | Nommern, , Luxembourg, Luxembourg | I62295 | ||
| 11 | CA 1718 | Nommern, , Luxembourg, Luxembourg | I51661 | |
| 12 | CA 1748 | Nommern, , Luxembourg, Luxembourg | I63214 | |
| 13 | CA 1753 | Nommern, , Luxembourg, Luxembourg | I63224 | |
| 14 | CA 1764 | Nommern, , Luxembourg, Luxembourg | I49644 | |
| 15 | Feb 1802 | Nommern, , Luxembourg, Luxembourg | I30368 | |
| 16 | Nommern, , Luxembourg, Luxembourg | I63235 | ||
| 17 | Nommern, , Luxembourg, Luxembourg | I63237 | ||
| 18 | Nommern, , Luxembourg, Luxembourg | I62364 | ||
| 19 | Nommern, , Luxembourg, Luxembourg | I64714 | ||
| 20 | CA 1695 | Nommern, , Luxembourg, Luxembourg | I64702 | |
| 21 | 22 Mar 1806 | Nommern, , Luxembourg, Luxembourg | I60809 | |
| 22 | 9 Mar 1779 | Nommern, , Luxembourg, Luxembourg | I36511 | |
| 23 | CA 1725 | Nommern, , Luxembourg, Luxembourg | I56324 | |
| 24 | CA 1680 | Nommern, , Luxembourg, Luxembourg | I64716 | |
| 25 | 2 Jul 1803 | Nommern, , Luxembourg, Luxembourg | I60810 | |
| 26 | CA 1755 | Nommern, , Luxembourg, Luxembourg | I60763 | |
| 27 | 19 Sep 1823 | Nommern, , Luxembourg, Luxembourg | I63209 | |
| 28 | CA 1713 | Nommern, , Luxembourg, Luxembourg | I61173 | |
| 29 | Nommern, , Luxembourg, Luxembourg | I50891 | ||
| 30 | Nommern, , Luxembourg, Luxembourg | I50893 | ||
| 31 | Nommern, , Luxembourg, Luxembourg | I50892 | ||
| 32 | CA 1693 | Nommern, , Luxembourg, Luxembourg | I33481 | |
| 33 | Abt 1698 | Nommern, , Luxembourg, Luxembourg | I22796 | |
| 34 | Abt 1666 | Nommern, , Luxembourg, Luxembourg | I46587 | |
| 35 | Abt 1731 | Nommern, , Luxembourg, Luxembourg | I11301 | |
| 36 | CA 1700 | Nommern, , Luxembourg, Luxembourg | I50968 | |
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 20 Aug 1718 | Nommern, , Luxembourg, Luxembourg | I25500 | |
| 2 | 13 Aug 1716 | Nommern, , Luxembourg, Luxembourg | I35099 | |
| 3 | 13 Feb 1720 | Nommern, , Luxembourg, Luxembourg | I62233 | |
| 4 | 10 Feb 1744 | Nommern, , Luxembourg, Luxembourg | I60808 | |
| 5 | 4 Jan 1709 | Nommern, , Luxembourg, Luxembourg | I51949 | |
| 6 | 21 Feb 1659 | Nommern, , Luxembourg, Luxembourg | I50899 | |
| 7 | 28 Feb 1748 | Nommern, , Luxembourg, Luxembourg | I60764 | |
| 8 | 19 Aug 1750 | Nommern, , Luxembourg, Luxembourg | I60762 | |
| 9 | 16 Aug 1759 | Nommern, , Luxembourg, Luxembourg | I60218 | |
| 10 | 4 Apr 1717 | Nommern, , Luxembourg, Luxembourg | I54869 | |
| 11 | 11 Feb 1718 | Nommern, , Luxembourg, Luxembourg | I61166 | |
| 12 | 15 Apr 1708 | Nommern, , Luxembourg, Luxembourg | I51939 | |
| 13 | 27 Apr 1786 | Nommern, , Luxembourg, Luxembourg | I51903 | |
| 14 | 27 Jan 1779 | Nommern, , Luxembourg, Luxembourg | I60806 | |
| 15 | 3 Dec 1768 | Nommern, , Luxembourg, Luxembourg | I60812 | |
| 16 | 29 May 1727 | Nommern, , Luxembourg, Luxembourg | I60766 | |
| 17 | 9 Mar 1725 | Nommern, , Luxembourg, Luxembourg | I22826 | |
| 18 | 28 Feb 1723 | Nommern, , Luxembourg, Luxembourg | I51961 | |
| 19 | 4 Feb 1747 | Nommern, , Luxembourg, Luxembourg | I60761 | |
| 20 | 1 Apr 1689 | Nommern, , Luxembourg, Luxembourg | I62295 | |
| 21 | 22 Mar 1712 | Nommern, , Luxembourg, Luxembourg | I62289 | |
| 22 | 3 Nov 1765 | Nommern, , Luxembourg, Luxembourg | I63218 | |
| 23 | 13 Apr 1679 | Nommern, , Luxembourg, Luxembourg | I50897 | |
| 24 | 13 May 1682 | Nommern, , Luxembourg, Luxembourg | I50900 | |
| 25 | 13 Jan 1715 | Nommern, , Luxembourg, Luxembourg | I51943 | |
| 26 | 14 Oct 1701 | Nommern, , Luxembourg, Luxembourg | I51130 | |
| 27 | 13 Nov 1685 | Nommern, , Luxembourg, Luxembourg | I71362 | |
| 28 | 11 Jun 1697 | Nommern, , Luxembourg, Luxembourg | I46573 | |
| 29 | 9 Mar 1700 | Nommern, , Luxembourg, Luxembourg | I51950 | |
| 30 | 12 Aug 1774 | Nommern, , Luxembourg, Luxembourg | I65914 | |
| 31 | 7 May 1683 | Nommern, , Luxembourg, Luxembourg | I51936 | |
| 32 | 12 Jul 1749 | Nommern, , Luxembourg, Luxembourg | I63245 | |
| 33 | 10 Oct 1718 | Nommern, , Luxembourg, Luxembourg | I63235 | |
| 34 | 21 May 1692 | Nommern, , Luxembourg, Luxembourg | I63237 | |
| 35 | 15 Jan 1726 | Nommern, , Luxembourg, Luxembourg | I62364 | |
| 36 | 6 Apr 1702 | Nommern, , Luxembourg, Luxembourg | I64714 | |
| 37 | 22 Oct 1768 | Nommern, , Luxembourg, Luxembourg | I47122 | |
| 38 | 27 Mar 1749 | Nommern, , Luxembourg, Luxembourg | I25504 | |
| 39 | 3 Jun 1744 | Nommern, , Luxembourg, Luxembourg | I25503 | |
| 40 | 20 Jun 1742 | Nommern, , Luxembourg, Luxembourg | I25502 | |
| 41 | 11 Oct 1750 | Nommern, , Luxembourg, Luxembourg | I25505 | |
| 42 | 1 Dec 1745 | Nommern, , Luxembourg, Luxembourg | I25508 | |
| 43 | 7 Oct 1740 | Nommern, , Luxembourg, Luxembourg | I25501 | |
| 44 | 7 Sep 1747 | Nommern, , Luxembourg, Luxembourg | I25493 | |
| 45 | 28 Apr 1763 | Nommern, , Luxembourg, Luxembourg | I22833 | |
| 46 | 14 Dec 1728 | Nommern, , Luxembourg, Luxembourg | I22794 | |
| 47 | 13 Feb 1696 | Nommern, , Luxembourg, Luxembourg | I22795 | |
| 48 | 26 Mar 1746 | Nommern, , Luxembourg, Luxembourg | I60021 | |
| 49 | 1 Nov 1716 | Nommern, , Luxembourg, Luxembourg | I60015 | |
| 50 | 8 Feb 1757 | Nommern, , Luxembourg, Luxembourg | I22830 | |
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Dec 1877 | Nommern, , Luxembourg, Luxembourg | I64767 | |
| 2 | 20 Dec 1800 | Nommern, , Luxembourg, Luxembourg | I60808 | |
| 3 | 28 Nov 1719 | Nommern, , Luxembourg, Luxembourg | I50899 | |
| 4 | 23 Feb 1795 | Nommern, , Luxembourg, Luxembourg | I48443 | |
| 5 | 27 Apr 1783 | Nommern, , Luxembourg, Luxembourg | I48439 | |
| 6 | 3 Feb 1885 | Nommern, , Luxembourg, Luxembourg | I63210 | |
| 7 | 21 Aug 1835 | Nommern, , Luxembourg, Luxembourg | I63211 | |
| 8 | Bef 1768 | Nommern, , Luxembourg, Luxembourg | I64703 | |
| 9 | 30 Mar 1805 | Nommern, , Luxembourg, Luxembourg | I60812 | |
| 10 | 31 Jan 1795 | Nommern, , Luxembourg, Luxembourg | I60807 | |
| 11 | Bef 9 Jan 1752 | Nommern, , Luxembourg, Luxembourg | I524 | |
| 12 | 10 Mar 1806 | Nommern, , Luxembourg, Luxembourg | I65917 | |
| 13 | 29 Dec 1840 | Nommern, , Luxembourg, Luxembourg | I63214 | |
| 14 | 1 Jan 1698 | Nommern, , Luxembourg, Luxembourg | I50898 | |
| 15 | 23 Jun 1785 | Nommern, , Luxembourg, Luxembourg | I62365 | |
| 16 | 10 May 1804 | Nommern, , Luxembourg, Luxembourg | I63206 | |
| 17 | 1 Oct 1852 | Nommern, , Luxembourg, Luxembourg | I62381 | |
| 18 | 23 Apr 1719 | Nommern, , Luxembourg, Luxembourg | I22799 | |
| 19 | 9 Nov 1813 | Nommern, , Luxembourg, Luxembourg | I65916 | |
| 20 | 3 Mar 1790 | Nommern, , Luxembourg, Luxembourg | I63235 | |
| 21 | 19 Oct 1827 | Nommern, , Luxembourg, Luxembourg | I63215 | |
| 22 | 22 Jan 1772 | Nommern, , Luxembourg, Luxembourg | I62364 | |
| 23 | Bef 1768 | Nommern, , Luxembourg, Luxembourg | I64702 | |
| 24 | 6 Apr 1752 | Nommern, , Luxembourg, Luxembourg | I22800 | |
| 25 | 19 Mar 1765 | Nommern, , Luxembourg, Luxembourg | I22794 | |
| 26 | 27 Oct 1774 | Nommern, , Luxembourg, Luxembourg | I22795 | |
| 27 | 4 Apr 1824 | Nommern, , Luxembourg, Luxembourg | I62386 | |
| 28 | 1 Dec 1804 | Nommern, , Luxembourg, Luxembourg | I62387 | |
| 29 | Bef 27 Oct 1783 | Nommern, , Luxembourg, Luxembourg | I36508 | |
| 30 | 17 Jun 1832 | Nommern, , Luxembourg, Luxembourg | I22807 | |
| 31 | 20 Oct 1759 | Nommern, , Luxembourg, Luxembourg | I22831 | |
| 32 | Bef 29 Dec 1777 | Nommern, , Luxembourg, Luxembourg | I57373 | |
| 33 | 29 Aug 1903 | Nommern, , Luxembourg, Luxembourg | I43044 | |
| 34 | 7 Jan 1786 | Nommern, , Luxembourg, Luxembourg | I54293 | |
| 35 | 3 Jan 1753 | Nommern, , Luxembourg, Luxembourg | I60755 | |
| 36 | 18 Dec 1834 | Nommern, , Luxembourg, Luxembourg | I48732 | |
| 37 | 14 Aug 1837 | Nommern, , Luxembourg, Luxembourg | I60811 | |
| 38 | 11 Nov 1867 | Nommern, , Luxembourg, Luxembourg | I63209 | |
| 39 | 16 Aug 1754 | Nommern, , Luxembourg, Luxembourg | I56430 | |
| 40 | 19 Aug 1809 | Nommern, , Luxembourg, Luxembourg | I22806 | |
| 41 | Bef 15 Apr 1748 | Nommern, , Luxembourg, Luxembourg | I62291 | |
| 42 | 24 Dec 1770 | Nommern, , Luxembourg, Luxembourg | I60753 | |
| 43 | 29 Aug 1861 | Nommern, , Luxembourg, Luxembourg | I62382 | |
| 44 | 24 Nov 1810 | Nommern, , Luxembourg, Luxembourg | I62385 | |
| 45 | 29 Dec 1780 | Nommern, , Luxembourg, Luxembourg | I22796 | |
| 46 | 2 Jan 1771 | Nommern, , Luxembourg, Luxembourg | I60754 | |
| 47 | 4 Feb 1848 | Nommern, , Luxembourg, Luxembourg | I63202 | |
| 48 | 23 Feb 1789 | Nommern, , Luxembourg, Luxembourg | I60752 | |
| 49 | 24 Aug 1808 | Nommern, , Luxembourg, Luxembourg | I48444 | |
| 50 | 1 Nov 1774 | Nommern, , Luxembourg, Luxembourg | I63203 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Nommern, , Luxembourg, Luxembourg | I60759 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marraine |
Person ID | ||
| 1 | 22 Oct 1768 | Nommern, , Luxembourg, Luxembourg | I47122 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Profession |
Person ID | ||
| 1 | 13 Aug 1716 | Nommern, , Luxembourg, Luxembourg | I35100 | |
| 2 | 16 Aug 1759 | Nommern, , Luxembourg, Luxembourg | I60221 | |
| 3 | 1766 | Nommern, , Luxembourg, Luxembourg | I63219 | |
| 4 | 1766 | Nommern, , Luxembourg, Luxembourg | I54292 | |
| 5 | 30 Jun 1773 | Nommern, , Luxembourg, Luxembourg | I54292 | |
| 6 | Bef 13 Jul 1773 | Nommern, , Luxembourg, Luxembourg | I54292 | |
| 7 | 12 Jun 1828 | Nommern, , Luxembourg, Luxembourg | I60809 | |
| 8 | Bef 7 Aug 1775 | Nommern, , Luxembourg, Luxembourg | I22793 | |
| 9 | 12 Jun 1828 | Nommern, , Luxembourg, Luxembourg | I60810 | |
| 10 | 26 Nov 1785 | Nommern, , Luxembourg, Luxembourg | I22806 | |
| 11 | 7 Nov 1791 | Nommern, , Luxembourg, Luxembourg | I22806 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Recensement |
Person ID | ||
| 1 | 1 Oct 1778 | Nommern, , Luxembourg, Luxembourg | I54293 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Résidence |
Person ID | ||
| 1 | 13 Feb 1720 | Nommern, , Luxembourg, Luxembourg | I35100 | |
| 2 | 17 Mar 1766 | Nommern, , Luxembourg, Luxembourg | I60756 | |
| 3 | 1766 | Nommern, , Luxembourg, Luxembourg | I61166 | |
| 4 | 29 Jul 1766 | Nommern, , Luxembourg, Luxembourg | I54292 | |
| 5 | 5 Jan 1748 | Nommern, , Luxembourg, Luxembourg | I62364 | |
Matches 1 to 50 of 82
| Family |
Married |
Family ID | ||
| 1 | BATHES / ANGELSBERG | 13 Feb 1776 | Nommern, , Luxembourg, Luxembourg | F17756 |
| 2 | BERTRANG / LEMPGES | 12 Jan 1716 | Nommern, , Luxembourg, Luxembourg | F10252 |
| 3 | BRUCHER / ELCKES | 17 Mar 1766 | Nommern, , Luxembourg, Luxembourg | F23706 |
| 4 | BRÜCHER / PAULY | 29 Dec 1777 | Nommern, , Luxembourg, Luxembourg | F23709 |
| 5 | CANIVE / PAULY | 4 Feb 1847 | Nommern, , Luxembourg, Luxembourg | F24716 |
| 6 | CANIVE / WAGNER | 3 Jul 1821 | Nommern, , Luxembourg, Luxembourg | F24717 |
| 7 | CHRISTOFFEL / BERTRANG | 23 Jan 1794 | Nommern, , Luxembourg, Luxembourg | F25505 |
| 8 | CHRISTOFFEL / KESSLER | 8 Feb 1768 | Nommern, , Luxembourg, Luxembourg | F20485 |
| 9 | CLEES / SCHUSTER | 7 Feb 1765 | Nommern, , Luxembourg, Luxembourg | F23703 |
| 10 | CRUSNACH / HOLCHONG | 14 Jan 1765 | Nommern, , Luxembourg, Luxembourg | F20502 |
| 11 | DAHM / BOURTZ | 27 Nov 1758 | Nommern, , Luxembourg, Luxembourg | F23733 |
| 12 | DEMUTH / RUPPERT | 20 Jan 1755 | Nommern, , Luxembourg, Luxembourg | F187 |
| 13 | DONVEN / KNAFF | 29 Jan 1781 | Nommern, , Luxembourg, Luxembourg | F18511 |
| 14 | FABER / BREDIMUS | 28 Jan 1782 | Nommern, , Luxembourg, Luxembourg | F18894 |
| 15 | FEDERSPIEL / JACOBS | 13 Nov 1782 | Nommern, , Luxembourg, Luxembourg | F24718 |
| 16 | FISCHER / FISCHER | 27 Jan 1853 | Nommern, , Luxembourg, Luxembourg | F22992 |
| 17 | FISCHER / HEUARDT | 4 Jun 1832 | Nommern, , Luxembourg, Luxembourg | F22993 |
| 18 | FRISCH / MULLER | 11 Feb 1755 | Nommern, , Luxembourg, Luxembourg | F21463 |
| 19 | GALLIO / HASTERT | 26 Sep 1847 | Nommern, , Luxembourg, Luxembourg | F14467 |
| 20 | GIWER / WEYLAND | 9 Dec 1794 | Nommern, , Luxembourg, Luxembourg | F22417 |
| 21 | GONNERING / REUTER | 9 Jan 1774 | Nommern, , Luxembourg, Luxembourg | F17014 |
| 22 | HARTMAN / HENGEN | 2 May 1812 | Nommern, , Luxembourg, Luxembourg | F19558 |
| 23 | HASTERT / SCHMIT | 28 Nov 1810 | Nommern, , Luxembourg, Luxembourg | F24337 |
| 24 | HENTGES / LEMPGES | 13 Feb 1689 | Nommern, , Luxembourg, Luxembourg | F9184 |
| 25 | HERTZIG / DAHM | 10 Sep 1804 | Nommern, , Luxembourg, Luxembourg | F23732 |
| 26 | HILBERT / REDLICH | 15 Dec 1774 | Nommern, , Luxembourg, Luxembourg | F12551 |
| 27 | HILGER / OLINGER | 6 Feb 1774 | Nommern, , Luxembourg, Luxembourg | F25010 |
| 28 | HIRTZIGSS / GASPARS | 10 Feb 1706 | Nommern, , Luxembourg, Luxembourg | F15272 |
| 29 | HIRTZIGSS / GASPARS | 10 Feb 1706 | Nommern, , Luxembourg, Luxembourg | F15273 |
| 30 | HOLDSCHUN / REUTERS | Jan 1717 | Nommern, , Luxembourg, Luxembourg | F20504 |
| 31 | HOLENFELTZ / DIDIER | 9 Dec 1765 | Nommern, , Luxembourg, Luxembourg | F25805 |
| 32 | HOLLENFELTZ / PETI | 11 Nov 1800 | Nommern, , Luxembourg, Luxembourg | F25804 |
| 33 | HUSS / SCHMIT | 31 Dec 1793 | Nommern, , Luxembourg, Luxembourg | F25979 |
| 34 | HUSS / STOOS | 17 Feb 1830 | Nommern, , Luxembourg, Luxembourg | F25978 |
| 35 | JACOBS / WELTER | 14 Nov 1717 | Nommern, , Luxembourg, Luxembourg | F24730 |
| 36 | KARIGER / COLLET | 11 Feb 1833 | Nommern, , Luxembourg, Luxembourg | F22196 |
| 37 | KNAFF / CRISTNACH | 18 Sep 1794 | Nommern, , Luxembourg, Luxembourg | F18503 |
| 38 | KNAUFF / BOURENTZ | 14 Apr 1766 | Nommern, , Luxembourg, Luxembourg | F18515 |
| 39 | LEIBFRIED / FISCHER | 9 Feb 1886 | Nommern, , Luxembourg, Luxembourg | F22991 |
| 40 | LEOPARD / MANTERNACH | 3 Jun 1793 | Nommern, , Luxembourg, Luxembourg | F19262 |
| 41 | MANTERNACH / LERSCHEN | 29 Oct 1765 | Nommern, , Luxembourg, Luxembourg | F23514 |
| 42 | MANTERNACH / MOLITOR | 19 Feb 1769 | Nommern, , Luxembourg, Luxembourg | F19263 |
| 43 | MATHIEU / DIEDERS | 4 Feb 1766 | Nommern, , Luxembourg, Luxembourg | F9195 |
| 44 | MEDERNACH / COMES | 25 May 1790 | Nommern, , Luxembourg, Luxembourg | F25096 |
| 45 | MEDERNACH / MANTERNACH | 5 Feb 1770 | Nommern, , Luxembourg, Luxembourg | F25839 |
| 46 | MEDERNACH / RECKINGER | 4 Feb 1755 | Nommern, , Luxembourg, Luxembourg | F25817 |
| 47 | MODAFF / GONNERING | 3 Jan 1786 | Nommern, , Luxembourg, Luxembourg | F17057 |
| 48 | MULLER / DIEDERS | 7 Jan 1720 | Nommern, , Luxembourg, Luxembourg | F20511 |
| 49 | NETGEN / LENTZ | 28 Nov 1803 | Nommern, , Luxembourg, Luxembourg | F19178 |
| 50 | PARMENTIER / BINSFELD | 2 Jun 1840 | Nommern, , Luxembourg, Luxembourg | F25345 |