Hosted by luxracines.lu
Latitude: 49.6475000, Longitude: 6.2600000
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Apr 1897 | Niederanven, , Luxembourg, Luxembourg | I45611 | |
| 2 | 2 Jul 1779 | Niederanven, , Luxembourg, Luxembourg | I54511 | |
| 3 | CA 1704 | Niederanven, , Luxembourg, Luxembourg | I54507 | |
| 4 | 12 May 1781 | Niederanven, , Luxembourg, Luxembourg | I513 | |
| 5 | CA 1749 | Niederanven, , Luxembourg, Luxembourg | I54509 | |
| 6 | CA 1703 | Niederanven, , Luxembourg, Luxembourg | I51584 | |
| 7 | 10 Mar 1789 | Niederanven, , Luxembourg, Luxembourg | I55880 | |
| 8 | Oct 1855 | Niederanven, , Luxembourg, Luxembourg | I72270 | |
| 9 | 16 Aug 1858 | Niederanven, , Luxembourg, Luxembourg | I72273 | |
| 10 | May 1860 | Niederanven, , Luxembourg, Luxembourg | I72269 | |
| 11 | 1857 | Niederanven, , Luxembourg, Luxembourg | I72268 | |
| 12 | Nov 1862 | Niederanven, , Luxembourg, Luxembourg | I72264 | |
| 13 | 1 Jun 1853 | Niederanven, , Luxembourg, Luxembourg | I72267 | |
| 14 | 12 May 1852 | Niederanven, , Luxembourg, Luxembourg | I72266 | |
| 15 | 11 Oct 1810 | Niederanven, , Luxembourg, Luxembourg | I72247 | |
| 16 | 16 Dec 1855 | Niederanven, , Luxembourg, Luxembourg | I65053 | |
| 17 | 14 Oct 1819 | Niederanven, , Luxembourg, Luxembourg | I65035 | |
| 18 | 11 Nov 1813 | Niederanven, , Luxembourg, Luxembourg | I41063 | |
| 19 | 12 Jan 1850 | Niederanven, , Luxembourg, Luxembourg | I65054 | |
| 20 | 1 Nov 1816 | Niederanven, , Luxembourg, Luxembourg | I46785 | |
| 21 | Niederanven, , Luxembourg, Luxembourg | I62034 | ||
| 22 | Abt 1740 | Niederanven, , Luxembourg, Luxembourg | I66667 | |
| 23 | 22 Aug 1768 | Niederanven, , Luxembourg, Luxembourg | I66327 | |
| 24 | 26 Nov 1805 | Niederanven, , Luxembourg, Luxembourg | I55884 | |
| 25 | Abt 1746 | Niederanven, , Luxembourg, Luxembourg | I26312 | |
| 26 | CA 1721 | Niederanven, , Luxembourg, Luxembourg | I51325 | |
| 27 | CA 1721 | Niederanven, , Luxembourg, Luxembourg | I64095 | |
| 28 | CA 1733 | Niederanven, , Luxembourg, Luxembourg | I55931 | |
| 29 | CA 1703 | Niederanven, , Luxembourg, Luxembourg | I55932 | |
| 30 | CA 1780 | Niederanven, , Luxembourg, Luxembourg | I64117 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 24 Jan 1778 | Niederanven, , Luxembourg, Luxembourg | I66223 | |
| 2 | 24 Dec 1736 | Niederanven, , Luxembourg, Luxembourg | I45589 | |
| 3 | 2 Jul 1779 | Niederanven, , Luxembourg, Luxembourg | I54511 | |
| 4 | 12 May 1781 | Niederanven, , Luxembourg, Luxembourg | I513 | |
| 5 | 25 Mar 1737 | Niederanven, , Luxembourg, Luxembourg | I54499 | |
| 6 | 1 Jan 1733 | Niederanven, , Luxembourg, Luxembourg | I54501 | |
| 7 | 25 Jun 1756 | Niederanven, , Luxembourg, Luxembourg | I55912 | |
| 8 | 3 Mar 1773 | Niederanven, , Luxembourg, Luxembourg | I40886 | |
| 9 | 6 Nov 1751 | Niederanven, , Luxembourg, Luxembourg | I62045 | |
| 10 | 24 Dec 1754 | Niederanven, , Luxembourg, Luxembourg | I55913 | |
| 11 | 21 Sep 1736 | Niederanven, , Luxembourg, Luxembourg | I46394 | |
| 12 | 11 May 1718 | Niederanven, , Luxembourg, Luxembourg | I41980 | |
| 13 | 25 Jul 1728 | Niederanven, , Luxembourg, Luxembourg | I55930 | |
| 14 | 25 May 1744 | Niederanven, , Luxembourg, Luxembourg | I8945 | |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Jan 1846 | Niederanven, , Luxembourg, Luxembourg | I66220 | |
| 2 | 4 Apr 1793 | Niederanven, , Luxembourg, Luxembourg | I66221 | |
| 3 | 28 May 1781 | Niederanven, , Luxembourg, Luxembourg | I51584 | |
| 4 | 15 Sep 1983 | Niederanven, , Luxembourg, Luxembourg | I26594 | |
| 5 | 3 Apr 1793 | Niederanven, , Luxembourg, Luxembourg | I55912 | |
| 6 | 22 Nov 1841 | Niederanven, , Luxembourg, Luxembourg | I71518 | |
| 7 | 4 Jun 1857 | Niederanven, , Luxembourg, Luxembourg | I72270 | |
| 8 | 18 Jul 1860 | Niederanven, , Luxembourg, Luxembourg | I72269 | |
| 9 | 13 Dec 1862 | Niederanven, , Luxembourg, Luxembourg | I72264 | |
| 10 | 30 Mar 1884 | Niederanven, , Luxembourg, Luxembourg | I72267 | |
| 11 | 12 May 1852 | Niederanven, , Luxembourg, Luxembourg | I72266 | |
| 12 | 11 Nov 1814 | Niederanven, , Luxembourg, Luxembourg | I59854 | |
| 13 | 13 Oct 1845 | Niederanven, , Luxembourg, Luxembourg | I72247 | |
| 14 | 21 Apr 1842 | Niederanven, , Luxembourg, Luxembourg | I66219 | |
| 15 | 3 Apr 1826 | Niederanven, , Luxembourg, Luxembourg | I65033 | |
| 16 | 19 Mar 1853 | Niederanven, , Luxembourg, Luxembourg | I65029 | |
| 17 | 4 Nov 1837 | Niederanven, , Luxembourg, Luxembourg | I65032 | |
| 18 | 24 May 1859 | Niederanven, , Luxembourg, Luxembourg | I65028 | |
| 19 | 6 Feb 1817 | Niederanven, , Luxembourg, Luxembourg | I55913 | |
| 20 | Bef 20 May 1765 | Niederanven, , Luxembourg, Luxembourg | I66668 | |
| 21 | 20 Jul 1854 | Niederanven, , Luxembourg, Luxembourg | I65046 | |
| 22 | Bef 20 May 1765 | Niederanven, , Luxembourg, Luxembourg | I66671 | |
| 23 | Bef 27 Mar 1751 | Niederanven, , Luxembourg, Luxembourg | I51329 | |
| 24 | 5 Feb 1783 | Niederanven, , Luxembourg, Luxembourg | I51585 | |
| 25 | 15 Oct 1758 | Niederanven, , Luxembourg, Luxembourg | I55926 | |
| 26 | Bef 4 Feb 1748 | Niederanven, , Luxembourg, Luxembourg | I55928 | |
| 27 | 1858 | Niederanven, , Luxembourg, Luxembourg | I55879 | |
| 28 | 25 Apr 1904 | Niederanven, , Luxembourg, Luxembourg | I55883 | |
| 29 | 14 Apr 1793 | Niederanven, , Luxembourg, Luxembourg | I66222 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Niederanven, , Luxembourg, Luxembourg | I9884 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Profession |
Person ID | ||
| 1 | 12 May 1781 | Niederanven, , Luxembourg, Luxembourg | I51584 | |
| 2 | 29 Jan 1767 | Niederanven, , Luxembourg, Luxembourg | I9874 | |
| 3 | 23 Apr 1919 | Niederanven, , Luxembourg, Luxembourg | I45612 | |
Matches 1 to 31 of 31
| Family |
Married |
Family ID | ||
| 1 | COURT / SCHMIT | 29 Apr 1799 | Niederanven, , Luxembourg, Luxembourg | F21386 |
| 2 | FACHINETTI / FRISCH | 24 Jul 1936 | Niederanven, , Luxembourg, Luxembourg | F15504 |
| 3 | FRISCH / RAACH | 1 Mar 1908 | Niederanven, , Luxembourg, Luxembourg | F15503 |
| 4 | FRITGES / PUTZEN | 22 Aug 1785 | Niederanven, , Luxembourg, Luxembourg | F22158 |
| 5 | GLODEN / FIEDLER | 9 Feb 1788 | Niederanven, , Luxembourg, Luxembourg | F25436 |
| 6 | GLOID / THIES | 2 Feb 1738 | Niederanven, , Luxembourg, Luxembourg | F25437 |
| 7 | GOERGEN / KOLBERT | 28 Apr 1823 | Niederanven, , Luxembourg, Luxembourg | F17080 |
| 8 | HOMAN / DONNERSBACH | 8 May 1851 | Niederanven, , Luxembourg, Luxembourg | F26919 |
| 9 | HOMAN / HOMAN | 18 Oct 1883 | Niederanven, , Luxembourg, Luxembourg | F26918 |
| 10 | HOMAN / KIRSCH | 12 Feb 1839 | Niederanven, , Luxembourg, Luxembourg | F26911 |
| 11 | HOMAN / STREFF | 27 Nov 1781 | Niederanven, , Luxembourg, Luxembourg | F26924 |
| 12 | HOSS / HOMAN | 27 Oct 1814 | Niederanven, , Luxembourg, Luxembourg | F26923 |
| 13 | HUSS / BIVER | 23 Apr 1919 | Niederanven, , Luxembourg, Luxembourg | F17955 |
| 14 | KIRSCH / BERCHEM | 26 Mar 1791 | Niederanven, , Luxembourg, Luxembourg | F25945 |
| 15 | KOLLWELTER / WEITZEL | 15 Feb 1843 | Niederanven, , Luxembourg, Luxembourg | F22134 |
| 16 | KONRATH / FRISCH | 10 Sep 1889 | Niederanven, , Luxembourg, Luxembourg | F15484 |
| 17 | MEYERS / GROSS | 6 Jan 1805 | Niederanven, , Luxembourg, Luxembourg | F24612 |
| 18 | MÜLLER / MULLER | 8 Feb 1804 | Niederanven, , Luxembourg, Luxembourg | F25422 |
| 19 | MULLER / NOCKELS | 16 Jun 1845 | Niederanven, , Luxembourg, Luxembourg | F18377 |
| 20 | NEISELER / THINNES | 29 Jan 1823 | Niederanven, , Luxembourg, Luxembourg | F22222 |
| 21 | PEUSCH / BERCHEM | 19 Dec 1796 | Niederanven, , Luxembourg, Luxembourg | F25947 |
| 22 | RAACH / REUTER | 11 Nov 1869 | Niederanven, , Luxembourg, Luxembourg | F24603 |
| 23 | REUTER / MEYERS | 9 Nov 1843 | Niederanven, , Luxembourg, Luxembourg | F24600 |
| 24 | RICHARD / BECKER | 27 Dec 1789 | Niederanven, , Luxembourg, Luxembourg | F25998 |
| 25 | SCHILTZ / WEITZEL | 15 May 1851 | Niederanven, , Luxembourg, Luxembourg | F22144 |
| 26 | SCHWAGTGEN / THOLL | 29 Apr 1815 | Niederanven, , Luxembourg, Luxembourg | F21399 |
| 27 | STRASSER / HOSTERT | Niederanven, , Luxembourg, Luxembourg | F18251 | |
| 28 | WEIMERSKIRCH / GRETHEN | 11 Jan 1761 | Niederanven, , Luxembourg, Luxembourg | F26945 |
| 29 | WEITZEL / FRIEDGEN | 25 Feb 1816 | Niederanven, , Luxembourg, Luxembourg | F22142 |
| 30 | WEITZEL / REDING | 2 Apr 1821 | Niederanven, , Luxembourg, Luxembourg | F22156 |
| 31 | WEITZEL / WAGNER | 2 Mar 1848 | Niederanven, , Luxembourg, Luxembourg | F22143 |