Hosted by luxracines.lu
Matches 1 to 50 of 123
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ABELTSHAUSER, Johann Josef | 12 Jan 1834 | Luxembourg, , Luxembourg, Luxembourg | I49588 |
2 | ARENDT, Elise Marie Mathilde | 22 Apr 1903 | Luxembourg, , Luxembourg, Luxembourg | I29980 |
3 | BARTEL, Joannes | Abt 1725 | Luxembourg, , Luxembourg, Luxembourg | I23967 |
4 | BAUM, Catherine | 8 Jan 1910 | Luxembourg, , Luxembourg, Luxembourg | I39147 |
5 | BELL, Maria | Abt 1752 | Luxembourg, , Luxembourg, Luxembourg | I11836 |
6 | BENTSTORFF, Eva | Abt 1743 | Luxembourg, , Luxembourg, Luxembourg | I6552 |
7 | BERLOT, Gertrude | Abt 1666 | Luxembourg, , Luxembourg, Luxembourg | I51155 |
8 | BEYSER, Petrus Maximilianus | 25 Mar 1780 | Luxembourg, , Luxembourg, Luxembourg | I48659 |
9 | BINSFELD, Marguerite | 16 Apr 1904 | Luxembourg, , Luxembourg, Luxembourg | I39148 |
10 | BONNI, Georgius | Abt 1718 | Luxembourg, , Luxembourg, Luxembourg | I35235 |
11 | BOUSS, Magdalena | Abt 1685 | Luxembourg, , Luxembourg, Luxembourg | I47612 |
12 | BOUTEILLE, Petrus | 17 Feb 1755 | Luxembourg, , Luxembourg, Luxembourg | I47345 |
13 | BYSSEROT, Joanna | Abt 1713 | Luxembourg, , Luxembourg, Luxembourg | I18269 |
14 | CARPE, Catherina | Abt 1615 | Luxembourg, , Luxembourg, Luxembourg | I17600 |
15 | CHARLIER, Jacobus | Abt 1758 | Luxembourg, , Luxembourg, Luxembourg | I46063 |
16 | CLEMENT, Catharina | Abt 1704 | Luxembourg, , Luxembourg, Luxembourg | I42001 |
17 | CONTOR, Nicolaus | Abt 1747 | Luxembourg, , Luxembourg, Luxembourg | I14593 |
18 | EHART, Antonius | Abt 1732 | Luxembourg, , Luxembourg, Luxembourg | I12798 |
19 | ENSCH, Marie Josèphe Jeanne | 27 Oct 1942 | Luxembourg, , Luxembourg, Luxembourg | I43428 |
20 | EYSSENBOURGH, Margaritha | Abt 1663 | Luxembourg, , Luxembourg, Luxembourg | I51094 |
21 | FABRY, Catharina | Abt 1691 | Luxembourg, , Luxembourg, Luxembourg | I45967 |
22 | FEDERSPIEL, Elisabeth | Abt 1741 | Luxembourg, , Luxembourg, Luxembourg | I20851 |
23 | FEITER, Susanna | Abt 1718 | Luxembourg, , Luxembourg, Luxembourg | I24727 |
24 | FLEISCHER, Joes | Abt 1689 | Luxembourg, , Luxembourg, Luxembourg | I51116 |
25 | FLESCH, Vilhelm | Abt 1747 | Luxembourg, , Luxembourg, Luxembourg | I9850 |
26 | FREYMANN, Dominik | Abt 1732 | Luxembourg, , Luxembourg, Luxembourg | I12109 |
27 | FRISCH, Maria Joanna | Abt 1671 | Luxembourg, , Luxembourg, Luxembourg | I51863 |
28 | FRISCH, Raymond | 15 Sep 1923 | Luxembourg, , Luxembourg, Luxembourg | I36842 |
29 | FRISCHAK, Franz | Abt 1752 | Luxembourg, , Luxembourg, Luxembourg | I12760 |
30 | GERART, Angela | Abt 1659 | Luxembourg, , Luxembourg, Luxembourg | I48670 |
31 | GERNER, Caspar | Abt 1718 | Luxembourg, , Luxembourg, Luxembourg | I14104 |
32 | GILLIOM, Joseph | Abt 1756 | Luxembourg, , Luxembourg, Luxembourg | I1887 |
33 | GOERGEN, Antonius | 6 Apr 1772 | Luxembourg, , Luxembourg, Luxembourg | I38663 |
34 | GONDERING, Anna Maria | Abt 1730 | Luxembourg, , Luxembourg, Luxembourg | I40708 |
35 | GÖRESZ, Michael | Abt 1778 | Luxembourg, , Luxembourg, Luxembourg | I13767 |
36 | GRAF, Joannes | Abt 1770 | Luxembourg, , Luxembourg, Luxembourg | I5762 |
37 | GRAFF, Johann | Abt 1747 | Luxembourg, , Luxembourg, Luxembourg | I12985 |
38 | GRAFF, Johann Georg | Abt 1750 | Luxembourg, , Luxembourg, Luxembourg | I12020 |
39 | HEIN, Magdalena | Abt 1756 | Luxembourg, , Luxembourg, Luxembourg | I19050 |
40 | HELZLER, Johann | Abt 1746 | Luxembourg, , Luxembourg, Luxembourg | I16327 |
41 | HENRICH, Antonius | Abt 1759 | Luxembourg, , Luxembourg, Luxembourg | I3420 |
42 | HERBER, Wilhelmus | Abt 1733 | Luxembourg, , Luxembourg, Luxembourg | I18721 |
43 | HOFELT, Margaretha | Abt 1688 | Luxembourg, , Luxembourg, Luxembourg | I49477 |
44 | HUTTERT, Paulus | Abt 1748 | Luxembourg, , Luxembourg, Luxembourg | I51192 |
45 | JUNG, Anna Maria | Abt 1765 | Luxembourg, , Luxembourg, Luxembourg | I4190 |
46 | JUNG, Jakob | Abt 1743 | Luxembourg, , Luxembourg, Luxembourg | I4186 |
47 | JUNG, Paul | Abt 1770 | Luxembourg, , Luxembourg, Luxembourg | I4191 |
48 | JÜNGER, Peter | Abt 1772 | Luxembourg, , Luxembourg, Luxembourg | I16347 |
49 | KANTNER, Anna Catharina | Abt 1753 | Luxembourg, , Luxembourg, Luxembourg | I22714 |
50 | KARGES, Joseph | Abt 1760 | Luxembourg, , Luxembourg, Luxembourg | I10816 |
Matches 1 to 50 of 212
Last Name, Given Name(s) | Christened | Person ID | ||
1 | ANGERER, Joannes Thomas | 23 Dec 1696 | Luxembourg, , Luxembourg, Luxembourg | I51114 |
2 | ANGERER, Joannes Thomas | 14 Sep 1698 | Luxembourg, , Luxembourg, Luxembourg | I51112 |
3 | ANGERER, Maria Catharina | 18 Dec 1695 | Luxembourg, , Luxembourg, Luxembourg | I51111 |
4 | BACK, Anna Maria | 14 Mar 1690 | Luxembourg, , Luxembourg, Luxembourg | I17613 |
5 | BACK, Claudius | 14 Nov 1694 | Luxembourg, , Luxembourg, Luxembourg | I17581 |
6 | BECKER, Maria Magdalena | 3 Oct 1693 | Luxembourg, , Luxembourg, Luxembourg | I49433 |
7 | BEFFORT, Jacobus | 23 Aug 1725 | Luxembourg, , Luxembourg, Luxembourg | I49593 |
8 | BEFFORT, Joannes | 11 May 1757 | Luxembourg, , Luxembourg, Luxembourg | I49591 |
9 | BEGENAY, Maria | 2 Nov 1712 | Luxembourg, , Luxembourg, Luxembourg | I51753 |
10 | BEGINET, Maria Margaretha | 24 Aug 1706 | Luxembourg, , Luxembourg, Luxembourg | I51754 |
11 | BEGUINET, Maria Barbara | 23 Aug 1709 | Luxembourg, , Luxembourg, Luxembourg | I51755 |
12 | BEGUINNET, Nicolaus | 22 May 1679 | Luxembourg, , Luxembourg, Luxembourg | I51756 |
13 | BEISER, Maria Josepha | 1 Feb 1772 | Luxembourg, , Luxembourg, Luxembourg | I48657 |
14 | BEQUINET, Nicolaus | 30 Aug 1683 | Luxembourg, , Luxembourg, Luxembourg | I51862 |
15 | BERLERT, Catharina | 29 Apr 1669 | Luxembourg, , Luxembourg, Luxembourg | I51160 |
16 | BERLERT, Maria | 29 Apr 1669 | Luxembourg, , Luxembourg, Luxembourg | I51161 |
17 | BERLO, Catharina Margaretha | 3 May 1676 | Luxembourg, , Luxembourg, Luxembourg | I51159 |
18 | BEYSER, Petrus Maximilianus | 25 May 1780 | Luxembourg, , Luxembourg, Luxembourg | I48659 |
19 | BIEGINNÉ, Joannes | 7 Sep 1672 | Luxembourg, , Luxembourg, Luxembourg | I51751 |
20 | BIGENET, Nicolaus | 1 Aug 1670 | Luxembourg, , Luxembourg, Luxembourg | I51750 |
21 | BIGENY, Catharina | 17 Dec 1677 | Luxembourg, , Luxembourg, Luxembourg | I51749 |
22 | BIGENY, Joannes Georgius | 10 Aug 1681 | Luxembourg, , Luxembourg, Luxembourg | I51748 |
23 | BIGINNIT, Joannes | 17 Mar 1657 | Luxembourg, , Luxembourg, Luxembourg | I51747 |
24 | BOLTZ, Angela | 27 Nov 1674 | Luxembourg, , Luxembourg, Luxembourg | I51110 |
25 | BOLTZ, Elisabetha | 16 Feb 1678 | Luxembourg, , Luxembourg, Luxembourg | I49938 |
26 | BOLTZ, Joannes | 29 Nov 1683 | Luxembourg, , Luxembourg, Luxembourg | I49937 |
27 | BOUS, Ludovicus | 23 Dec 1681 | Luxembourg, , Luxembourg, Luxembourg | I47624 |
28 | BOUTEILLE, Petrus | 17 Feb 1755 | Luxembourg, , Luxembourg, Luxembourg | I47345 |
29 | BOUTEL, Nicolaus | 6 Dec 1757 | Luxembourg, , Luxembourg, Luxembourg | I47349 |
30 | BOUTELLE, Joannes Georgius | 26 Nov 1765 | Luxembourg, , Luxembourg, Luxembourg | I51294 |
31 | BOUTELLE, Margaretha | 18 May 1753 | Luxembourg, , Luxembourg, Luxembourg | I51295 |
32 | BRONNEN, Anna | 22 Apr 1689 | Luxembourg, , Luxembourg, Luxembourg | I51101 |
33 | BRONNER, Elisabetha Theresia | 4 Mar 1699 | Luxembourg, , Luxembourg, Luxembourg | I51103 |
34 | BRUNNEN, Christina | 25 Jul 1687 | Luxembourg, , Luxembourg, Luxembourg | I51104 |
35 | BRUNNER, Susanna | 12 Jan 1704 | Luxembourg, , Luxembourg, Luxembourg | I51105 |
36 | BUTTEL, Anna | 11 Apr 1745 | Luxembourg, , Luxembourg, Luxembourg | I47620 |
37 | BUTTEL, Elisabetha | 11 May 1748 | Luxembourg, , Luxembourg, Luxembourg | I47619 |
38 | BUTTEL, Franciscus | 9 Jan 1742 | Luxembourg, , Luxembourg, Luxembourg | I47613 |
39 | CARON, Catharina | 14 Mar 1720 | Luxembourg, , Luxembourg, Luxembourg | I51214 |
40 | CARON, Franciscus Henricus | 15 Sep 1713 | Luxembourg, , Luxembourg, Luxembourg | I51213 |
41 | CHARLIER, Maria Clara | 11 Jul 1751 | Luxembourg, , Luxembourg, Luxembourg | I18270 |
42 | CHARLIER, Maria Clara | 25 Mar 1763 | Luxembourg, , Luxembourg, Luxembourg | I18272 |
43 | CHARLIER, Maria Joanna | 10 Jan 1745 | Luxembourg, , Luxembourg, Luxembourg | I18271 |
44 | CHARLIER, Nicolaus | 14 Jul 1759 | Luxembourg, , Luxembourg, Luxembourg | I18273 |
45 | CHARLIER, Philippus | 18 May 1764 | Luxembourg, , Luxembourg, Luxembourg | I18274 |
46 | CHARLIES, Joannes | 21 Sep 1753 | Luxembourg, , Luxembourg, Luxembourg | I18275 |
47 | CHARLIEU, Jacobus Franciscus | 21 Nov 1738 | Luxembourg, , Luxembourg, Luxembourg | I18276 |
48 | COLINO, Maria Elisabetha | 31 Jan 1730 | Luxembourg, , Luxembourg, Luxembourg | I47151 |
49 | CORNEILLE, Anna Barbara | 17 Dec 1696 | Luxembourg, , Luxembourg, Luxembourg | I51173 |
50 | D'ARNOULT DE MEYSEMBOURG, Marie-Gertrude-Françoise-Xavière | 1 Oct 1695 | Luxembourg, , Luxembourg, Luxembourg | I41351 |
Matches 1 to 50 of 92
Last Name, Given Name(s) | Died | Person ID | ||
1 | ABELTSHAUSER, Donatus Josephus | 30 Apr 1834 | Luxembourg, , Luxembourg, Luxembourg | I49589 |
2 | BACK, Anna Maria | 1 Nov 1749 | Luxembourg, , Luxembourg, Luxembourg | I17613 |
3 | BAUM, Marguerite | 1 Dec 1961 | Luxembourg, , Luxembourg, Luxembourg | I44008 |
4 | BAUSCH, Peter | 14 Oct 1912 | Luxembourg, , Luxembourg, Luxembourg | I44030 |
5 | BAUSCH, Pierre | 16 Jan 2011 | Luxembourg, , Luxembourg, Luxembourg | I44010 |
6 | BAUSCH, Theodor | 30 Dec 1956 | Luxembourg, , Luxembourg, Luxembourg | I44009 |
7 | BEISER, Maria Josepha | 8 Oct 1799 | Luxembourg, , Luxembourg, Luxembourg | I48657 |
8 | BEISER, Maximilianus Wolfgangus | 9 Mar 1808 | Luxembourg, , Luxembourg, Luxembourg | I31934 |
9 | BEVELET, Theresia | Bef 19 Sep 1747 | Luxembourg, , Luxembourg, Luxembourg | I18291 |
10 | BEYSER, Henrietta Franziska Caecilia | 22 Jan 1858 | Luxembourg, , Luxembourg, Luxembourg | I49473 |
11 | BEYSER, Petrus Maximilianus | 1 Feb 1820 | Luxembourg, , Luxembourg, Luxembourg | I48659 |
12 | BIRDEN, Michel | 22 Apr 1961 | Luxembourg, , Luxembourg, Luxembourg | I39151 |
13 | BISDORFF, Maria | 3 Mar 1974 | Luxembourg, , Luxembourg, Luxembourg | I40411 |
14 | BIVER, Emilie | 3 Feb 1974 | Luxembourg, , Luxembourg, Luxembourg | I45611 |
15 | BIVER, Susanna | 30 Dec 1811 | Luxembourg, , Luxembourg, Luxembourg | I49592 |
16 | BODRY, Margaretha | 1 Oct 1834 | Luxembourg, , Luxembourg, Luxembourg | I25710 |
17 | BOLY, Joannes | Bef 2 Feb 1747 | Luxembourg, , Luxembourg, Luxembourg | I9872 |
18 | BROOS, Pierre | 18 May 1940 | Luxembourg, , Luxembourg, Luxembourg | I36203 |
19 | BROPSOM, Peter | 16 Sep 1991 | Luxembourg, , Luxembourg, Luxembourg | I26297 |
20 | CORNEILLE, Anna Barbara | Bef 12 Feb 1730 | Luxembourg, , Luxembourg, Luxembourg | I51173 |
21 | D'ARNOULT DE MEYSEMBOURG, Marie-Gertrude-Françoise-Xavière | 20 Dec 1754 | Luxembourg, , Luxembourg, Luxembourg | I41351 |
22 | D'ARNOULT DE SOLEUVRE, Jean-Antoine | 10 Jan 1729 | Luxembourg, , Luxembourg, Luxembourg | I41343 |
23 | DEUSCHT, Nicolas | 12 May 1865 | Luxembourg, , Luxembourg, Luxembourg | I40973 |
24 | DUMAL, Joannes | Bef 16 May 1706 | Luxembourg, , Luxembourg, Luxembourg | I42008 |
25 | EICHER, Johann August Norbert | 9 Dec 1965 | Luxembourg, , Luxembourg, Luxembourg | I46897 |
26 | ENSCH, Ferdinand Nicolas | 21 Aug 1999 | Luxembourg, , Luxembourg, Luxembourg | I43426 |
27 | ENSCH, Marie Josèphe Jeanne | 4 Feb 2008 | Luxembourg, , Luxembourg, Luxembourg | I43428 |
28 | EVEN, Susanne | 6 Nov 2001 | Luxembourg, , Luxembourg, Luxembourg | I26580 |
29 | EYDT, Catharina | Bef 5 Jan 1747 | Luxembourg, , Luxembourg, Luxembourg | I48653 |
30 | FISCHER, Joseph | 22 Dec 1835 | Luxembourg, , Luxembourg, Luxembourg | I49471 |
31 | FRANZEN, Johanna | 29 Nov 1968 | Luxembourg, , Luxembourg, Luxembourg | I26572 |
32 | FRIDERICH, Joes Henricus | Bef 1 Dec 1742 | Luxembourg, , Luxembourg, Luxembourg | I49476 |
33 | FRISCH, Catharina | 14 Nov 1995 | Luxembourg, , Luxembourg, Luxembourg | I36287 |
34 | FRISCH, Elisabeth | 12 Sep 1920 | Luxembourg, , Luxembourg, Luxembourg | I29976 |
35 | FRISCH, François | 22 Feb 1963 | Luxembourg, , Luxembourg, Luxembourg | I36195 |
36 | FRISCH, Johann | 20 Sep 1946 | Luxembourg, , Luxembourg, Luxembourg | I39027 |
37 | FRISCH, Julie Irma | 21 Oct 1984 | Luxembourg, , Luxembourg, Luxembourg | I38999 |
38 | FRISCH, Margarita Leonia | 4 Jul 1996 | Luxembourg, , Luxembourg, Luxembourg | I38341 |
39 | FRISCH, Maria | 24 Feb 1965 | Luxembourg, , Luxembourg, Luxembourg | I39155 |
40 | FRISCH, Nicolas | 6 Dec 1976 | Luxembourg, , Luxembourg, Luxembourg | I35939 |
41 | FRISCH, Nicolaus | 10 Feb 1972 | Luxembourg, , Luxembourg, Luxembourg | I39186 |
42 | GAASCH, Barbara | 25 Jan 1976 | Luxembourg, , Luxembourg, Luxembourg | I36243 |
43 | GEORGE, Elisabetha | Bef 24 Nov 1763 | Luxembourg, , Luxembourg, Luxembourg | I51186 |
44 | GLESENER, Anna | 1946 | Luxembourg, , Luxembourg, Luxembourg | I43394 |
45 | GLESENER, Anna | 1946 | Luxembourg, , Luxembourg, Luxembourg | I45753 |
46 | GREGORIUS, Joseph | 23 Nov 1971 | Luxembourg, , Luxembourg, Luxembourg | I36316 |
47 | GREIN, Catharina | Bef 4 Dec 1780 | Luxembourg, , Luxembourg, Luxembourg | I35169 |
48 | HAAN, Michael | Bef 12 Sep 1790 | Luxembourg, , Luxembourg, Luxembourg | I44195 |
49 | HASTERT, Marguerite | 31 Aug 1978 | Luxembourg, , Luxembourg, Luxembourg | I38970 |
50 | HERSCHBACH, Maria | 11 Nov 1978 | Luxembourg, , Luxembourg, Luxembourg | I35942 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptême-Godfahter | Person ID | ||
1 | FRISCH, Joes | 17 Mar 1657 | Luxembourg, , Luxembourg, Luxembourg | I49107 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Honneurs | Person ID | ||
1 | D'ARNOULT, Guillaume-Charles | 26 Dec 1706 | Luxembourg, , Luxembourg, Luxembourg | I41336 |
Matches 1 to 50 of 144
Family | Married | Family ID | ||
1 | ABELTSHAUSER / BEFFORT | 20 Oct 1855 | Luxembourg, , Luxembourg, Luxembourg | F19535 |
2 | ABELTSHAUSER / KRISCH | 7 Jul 1832 | Luxembourg, , Luxembourg, Luxembourg | F19536 |
3 | ANGERER / BOLTZ | 11 Feb 1691 | Luxembourg, , Luxembourg, Luxembourg | F20175 |
4 | ARENDT / FRISCH | 19 May 1894 | Luxembourg, , Luxembourg, Luxembourg | F12203 |
5 | BACK / BACK | 15 Aug 1701 | Luxembourg, , Luxembourg, Luxembourg | F7059 |
6 | BACK / CARPE | Abt 1635 | Luxembourg, , Luxembourg, Luxembourg | F7061 |
7 | BACK / LANGHAAR | 1675 | Luxembourg, , Luxembourg, Luxembourg | F7060 |
8 | BECKER / CANCELER | Sep 1679 | Luxembourg, , Luxembourg, Luxembourg | F19471 |
9 | BEFFORT / BIVER | 8 Feb 1785 | Luxembourg, , Luxembourg, Luxembourg | F19537 |
10 | BEFFORT / REINARD | 6 Jan 1755 | Luxembourg, , Luxembourg, Luxembourg | F19538 |
11 | BEISER / MARTIN | 18 Jan 1728 | Luxembourg, , Luxembourg, Luxembourg | F19143 |
12 | BEISER / ROHR | 18 Feb 1770 | Luxembourg, , Luxembourg, Luxembourg | F19145 |
13 | BEYREN / DE VEYER | 25 Mar 1756 | Luxembourg, , Luxembourg, Luxembourg | F13545 |
14 | BEYSER / HILGERT | 16 Jan 1811 | Luxembourg, , Luxembourg, Luxembourg | F19150 |
15 | BOLY / BECKERICH | 4 Jan 1736 | Luxembourg, , Luxembourg, Luxembourg | F4062 |
16 | BOUTEILLE / STARCK | 23 Apr 1784 | Luxembourg, , Luxembourg, Luxembourg | F18607 |
17 | BOUTEL / GANTREULLE | 23 Apr 1794 | Luxembourg, , Luxembourg, Luxembourg | F18609 |
18 | BOUTELLE / LAMARQUE | 10 Dec 1747 | Luxembourg, , Luxembourg, Luxembourg | F17902 |
19 | BRAUN / FEYDT | 29 Oct 1724 | Luxembourg, , Luxembourg, Luxembourg | F20214 |
20 | BRONNER / BURDEN | 1686 | Luxembourg, , Luxembourg, Luxembourg | F20171 |
21 | BRONNER / EYSSENBOURGH | 10 Feb 1687 | Luxembourg, , Luxembourg, Luxembourg | F20167 |
22 | BUTTEL / NICOLA | 8 May 1735 | Luxembourg, , Luxembourg, Luxembourg | F18716 |
23 | CHARLIER / LICHTFUSS | 15 Aug 1756 | Luxembourg, , Luxembourg, Luxembourg | F7346 |
24 | CHARLIER / MOSSON | 6 Oct 1788 | Luxembourg, , Luxembourg, Luxembourg | F18118 |
25 | CLAUS / FRISCH | 23 Oct 1696 | Luxembourg, , Luxembourg, Luxembourg | F20471 |
26 | COLLA / WEILER | 4 Oct 1770 | Luxembourg, , Luxembourg, Luxembourg | F16636 |
27 | CORNEILLE / GITZINGER | 25 Nov 1693 | Luxembourg, , Luxembourg, Luxembourg | F20199 |
28 | CRANEWITTER / KOCH | 6 Jan 1709 | Luxembourg, , Luxembourg, Luxembourg | F20209 |
29 | DIDISCH / BECKER | 4 Jan 1716 | Luxembourg, , Luxembourg, Luxembourg | F19469 |
30 | DONDELINGER / FRISCH | 28 Oct 1942 | Luxembourg, , Luxembourg, Luxembourg | F17969 |
31 | DUMONT / HOFFMANN | 4 Jan 1778 | Luxembourg, , Luxembourg, Luxembourg | F20939 |
32 | EICHER / FEITER | 6 Jan 1743 | Luxembourg, , Luxembourg, Luxembourg | F9974 |
33 | FATEN / MOLITOR | 30 Nov 1766 | Luxembourg, , Luxembourg, Luxembourg | F8704 |
34 | FELLER / SCHMIT | 6 Feb 1839 | Luxembourg, , Luxembourg, Luxembourg | F19388 |
35 | FISCHER / BEYSER | 16 Dec 1835 | Luxembourg, , Luxembourg, Luxembourg | F19484 |
36 | FLEISCHER / DOHLL | 7 Feb 1719 | Luxembourg, , Luxembourg, Luxembourg | F20178 |
37 | FLEISCHER / FAUCONIER | 13 Jun 1745 | Luxembourg, , Luxembourg, Luxembourg | F20180 |
38 | FRANTZEN / OLINGER | 18 Aug 1776 | Luxembourg, , Luxembourg, Luxembourg | F13161 |
39 | FRIDERICH / DOLAR | 7 Jan 1714 | Luxembourg, , Luxembourg, Luxembourg | F19489 |
40 | FRIDERICH / HOFELT | 26 Feb 1713 | Luxembourg, , Luxembourg, Luxembourg | F19486 |
41 | FRISCH / KEYSER | 1 Apr 1777 | Luxembourg, , Luxembourg, Luxembourg | F12432 |
42 | FRISCH / PEIFFER | 29 Jan 1943 | Luxembourg, , Luxembourg, Luxembourg | F14412 |
43 | GESCHWINDT / NEUMAN | 22 Feb 1700 | Luxembourg, , Luxembourg, Luxembourg | F18078 |
44 | GLATZELL / OLINGER | 25 Nov 1791 | Luxembourg, , Luxembourg, Luxembourg | F19681 |
45 | GODENDORFF / KOCH | 1 May 1757 | Luxembourg, , Luxembourg, Luxembourg | F15889 |
46 | GOERGEN / JONAS | 7 Jan 1793 | Luxembourg, , Luxembourg, Luxembourg | F15302 |
47 | GOERGEN / RECHT | 8 Jul 1764 | Luxembourg, , Luxembourg, Luxembourg | F15303 |
48 | GOUBAUD / LECLERQ | Jul 1710 | Luxembourg, , Luxembourg, Luxembourg | F15340 |
49 | GRANDJEAN / DOLART | 28 Oct 1721 | Luxembourg, , Luxembourg, Luxembourg | F19491 |
50 | HARTMAN / BECKERICH | 2 Feb 1747 | Luxembourg, , Luxembourg, Luxembourg | F2575 |
Matches 1 to 1 of 1
Family | Divorced | Family ID | ||
1 | FRISCH / KILL | 30 Oct 1940 | Luxembourg, , Luxembourg, Luxembourg | F17025 |