Hosted by luxracines.lu
Latitude: 49.611667, Longitude: 6.13Matches 1 to 50 of 149
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Jan 1834 | Luxembourg, , Luxembourg, Luxembourg | I49588 | |
| 2 | 22 Apr 1903 | Luxembourg, , Luxembourg, Luxembourg | I29980 | |
| 3 | Abt 1725 | Luxembourg, , Luxembourg, Luxembourg | I23967 | |
| 4 | 8 Jan 1910 | Luxembourg, , Luxembourg, Luxembourg | I39147 | |
| 5 | Abt 1752 | Luxembourg, , Luxembourg, Luxembourg | I11836 | |
| 6 | Abt 1743 | Luxembourg, , Luxembourg, Luxembourg | I6552 | |
| 7 | Abt 1666 | Luxembourg, , Luxembourg, Luxembourg | I51155 | |
| 8 | 25 Mar 1780 | Luxembourg, , Luxembourg, Luxembourg | I48659 | |
| 9 | Abt 1650 | Luxembourg, , Luxembourg, Luxembourg | I58559 | |
| 10 | 16 Apr 1904 | Luxembourg, , Luxembourg, Luxembourg | I39148 | |
| 11 | Abt 1718 | Luxembourg, , Luxembourg, Luxembourg | I35235 | |
| 12 | Abt 1685 | Luxembourg, , Luxembourg, Luxembourg | I47612 | |
| 13 | 17 Feb 1755 | Luxembourg, , Luxembourg, Luxembourg | I47345 | |
| 14 | Abt 1713 | Luxembourg, , Luxembourg, Luxembourg | I18269 | |
| 15 | Abt 1615 | Luxembourg, , Luxembourg, Luxembourg | I17600 | |
| 16 | Abt 1758 | Luxembourg, , Luxembourg, Luxembourg | I46063 | |
| 17 | Abt 1737 | Luxembourg, , Luxembourg, Luxembourg | I60885 | |
| 18 | Abt 1698 | Luxembourg, , Luxembourg, Luxembourg | I62679 | |
| 19 | Abt 1666 | Luxembourg, , Luxembourg, Luxembourg | I51864 | |
| 20 | Abt 1737 | Luxembourg, , Luxembourg, Luxembourg | I61639 | |
| 21 | Abt 1704 | Luxembourg, , Luxembourg, Luxembourg | I42001 | |
| 22 | Abt 1747 | Luxembourg, , Luxembourg, Luxembourg | I14593 | |
| 23 | Abt 1725 | Luxembourg, , Luxembourg, Luxembourg | I57478 | |
| 24 | Abt 1732 | Luxembourg, , Luxembourg, Luxembourg | I12798 | |
| 25 | 27 Oct 1942 | Luxembourg, , Luxembourg, Luxembourg | I43428 | |
| 26 | Abt 1663 | Luxembourg, , Luxembourg, Luxembourg | I51094 | |
| 27 | Abt 1718 | Luxembourg, , Luxembourg, Luxembourg | I24727 | |
| 28 | Abt 1646 | Luxembourg, , Luxembourg, Luxembourg | I59197 | |
| 29 | Abt 1689 | Luxembourg, , Luxembourg, Luxembourg | I51116 | |
| 30 | Abt 1747 | Luxembourg, , Luxembourg, Luxembourg | I9850 | |
| 31 | Abt 1732 | Luxembourg, , Luxembourg, Luxembourg | I12109 | |
| 32 | Abt 1671 | Luxembourg, , Luxembourg, Luxembourg | I51863 | |
| 33 | 15 Sep 1923 | Luxembourg, , Luxembourg, Luxembourg | I36842 | |
| 34 | Abt 1752 | Luxembourg, , Luxembourg, Luxembourg | I12760 | |
| 35 | Abt 1659 | Luxembourg, , Luxembourg, Luxembourg | I48670 | |
| 36 | Abt 1718 | Luxembourg, , Luxembourg, Luxembourg | I14104 | |
| 37 | Abt 1756 | Luxembourg, , Luxembourg, Luxembourg | I1887 | |
| 38 | 6 Apr 1772 | Luxembourg, , Luxembourg, Luxembourg | I38663 | |
| 39 | Abt 1730 | Luxembourg, , Luxembourg, Luxembourg | I40708 | |
| 40 | Abt 1778 | Luxembourg, , Luxembourg, Luxembourg | I13767 | |
| 41 | Abt 1770 | Luxembourg, , Luxembourg, Luxembourg | I5762 | |
| 42 | Abt 1747 | Luxembourg, , Luxembourg, Luxembourg | I12985 | |
| 43 | Abt 1750 | Luxembourg, , Luxembourg, Luxembourg | I12020 | |
| 44 | Abt 1705 | Luxembourg, , Luxembourg, Luxembourg | I60965 | |
| 45 | 29 Dec 1800 | Luxembourg, , Luxembourg, Luxembourg | I55953 | |
| 46 | 20 Dec 1826 | Luxembourg, , Luxembourg, Luxembourg | I55954 | |
| 47 | Abt 1644 | Luxembourg, , Luxembourg, Luxembourg | I57541 | |
| 48 | Abt 1756 | Luxembourg, , Luxembourg, Luxembourg | I19050 | |
| 49 | Abt 1746 | Luxembourg, , Luxembourg, Luxembourg | I16327 | |
| 50 | Abt 1759 | Luxembourg, , Luxembourg, Luxembourg | I3420 | |
Matches 1 to 50 of 334
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 23 Dec 1696 | Luxembourg, , Luxembourg, Luxembourg | I51114 | |
| 2 | 14 Sep 1698 | Luxembourg, , Luxembourg, Luxembourg | I51112 | |
| 3 | 18 Dec 1695 | Luxembourg, , Luxembourg, Luxembourg | I51111 | |
| 4 | 6 Aug 1780 | Luxembourg, , Luxembourg, Luxembourg | I59759 | |
| 5 | 14 Mar 1690 | Luxembourg, , Luxembourg, Luxembourg | I17613 | |
| 6 | 14 Nov 1694 | Luxembourg, , Luxembourg, Luxembourg | I17581 | |
| 7 | 1 May 1686 | Luxembourg, , Luxembourg, Luxembourg | I56155 | |
| 8 | 23 Mar 1652 | Luxembourg, , Luxembourg, Luxembourg | I56158 | |
| 9 | 18 Nov 1683 | Luxembourg, , Luxembourg, Luxembourg | I56159 | |
| 10 | 3 Jan 1689 | Luxembourg, , Luxembourg, Luxembourg | I56154 | |
| 11 | 15 Nov 1678 | Luxembourg, , Luxembourg, Luxembourg | I56137 | |
| 12 | 11 Nov 1693 | Luxembourg, , Luxembourg, Luxembourg | I56152 | |
| 13 | 12 Oct 1680 | Luxembourg, , Luxembourg, Luxembourg | I56153 | |
| 14 | 3 Oct 1693 | Luxembourg, , Luxembourg, Luxembourg | I49433 | |
| 15 | 23 Aug 1725 | Luxembourg, , Luxembourg, Luxembourg | I49593 | |
| 16 | 11 May 1757 | Luxembourg, , Luxembourg, Luxembourg | I49591 | |
| 17 | 28 Oct 1700 | Luxembourg, , Luxembourg, Luxembourg | I57831 | |
| 18 | 2 Nov 1712 | Luxembourg, , Luxembourg, Luxembourg | I51753 | |
| 19 | 24 Aug 1706 | Luxembourg, , Luxembourg, Luxembourg | I51754 | |
| 20 | 9 Oct 1648 | Luxembourg, , Luxembourg, Luxembourg | I49106 | |
| 21 | 23 Aug 1709 | Luxembourg, , Luxembourg, Luxembourg | I51755 | |
| 22 | 22 May 1679 | Luxembourg, , Luxembourg, Luxembourg | I51756 | |
| 23 | 1 Feb 1772 | Luxembourg, , Luxembourg, Luxembourg | I48657 | |
| 24 | 30 Aug 1683 | Luxembourg, , Luxembourg, Luxembourg | I51862 | |
| 25 | 29 Apr 1669 | Luxembourg, , Luxembourg, Luxembourg | I51160 | |
| 26 | 29 Apr 1669 | Luxembourg, , Luxembourg, Luxembourg | I51161 | |
| 27 | 3 May 1676 | Luxembourg, , Luxembourg, Luxembourg | I51159 | |
| 28 | 25 May 1780 | Luxembourg, , Luxembourg, Luxembourg | I48659 | |
| 29 | 7 Sep 1672 | Luxembourg, , Luxembourg, Luxembourg | I51751 | |
| 30 | 1 Aug 1670 | Luxembourg, , Luxembourg, Luxembourg | I51750 | |
| 31 | 17 Dec 1677 | Luxembourg, , Luxembourg, Luxembourg | I51749 | |
| 32 | 10 Aug 1681 | Luxembourg, , Luxembourg, Luxembourg | I51748 | |
| 33 | 17 Mar 1657 | Luxembourg, , Luxembourg, Luxembourg | I51747 | |
| 34 | 6 May 1707 | Luxembourg, , Luxembourg, Luxembourg | I59194 | |
| 35 | 31 Dec 1715 | Luxembourg, , Luxembourg, Luxembourg | I9872 | |
| 36 | 18 Feb 1705 | Luxembourg, , Luxembourg, Luxembourg | I59193 | |
| 37 | 17 Mar 1709 | Luxembourg, , Luxembourg, Luxembourg | I59195 | |
| 38 | 27 Nov 1674 | Luxembourg, , Luxembourg, Luxembourg | I51110 | |
| 39 | 16 Feb 1678 | Luxembourg, , Luxembourg, Luxembourg | I49938 | |
| 40 | 29 Nov 1683 | Luxembourg, , Luxembourg, Luxembourg | I49937 | |
| 41 | 15 Feb 1711 | Luxembourg, , Luxembourg, Luxembourg | I59196 | |
| 42 | 13 Apr 1705 | Luxembourg, , Luxembourg, Luxembourg | I59705 | |
| 43 | 10 Sep 1686 | Luxembourg, , Luxembourg, Luxembourg | I40580 | |
| 44 | 27 Nov 1760 | Luxembourg, , Luxembourg, Luxembourg | I59240 | |
| 45 | 23 Dec 1681 | Luxembourg, , Luxembourg, Luxembourg | I47624 | |
| 46 | 17 Feb 1755 | Luxembourg, , Luxembourg, Luxembourg | I47345 | |
| 47 | 6 Dec 1757 | Luxembourg, , Luxembourg, Luxembourg | I47349 | |
| 48 | 26 Nov 1765 | Luxembourg, , Luxembourg, Luxembourg | I51294 | |
| 49 | 18 May 1753 | Luxembourg, , Luxembourg, Luxembourg | I51295 | |
| 50 | 22 Apr 1689 | Luxembourg, , Luxembourg, Luxembourg | I51101 | |
Matches 1 to 50 of 124
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Apr 1834 | Luxembourg, , Luxembourg, Luxembourg | I49589 | |
| 2 | 1959 | Luxembourg, , Luxembourg, Luxembourg | I55849 | |
| 3 | 1 Nov 1749 | Luxembourg, , Luxembourg, Luxembourg | I17613 | |
| 4 | 1 Dec 1961 | Luxembourg, , Luxembourg, Luxembourg | I44008 | |
| 5 | 14 Oct 1912 | Luxembourg, , Luxembourg, Luxembourg | I44030 | |
| 6 | 16 Jan 2011 | Luxembourg, , Luxembourg, Luxembourg | I44010 | |
| 7 | 30 Dec 1956 | Luxembourg, , Luxembourg, Luxembourg | I44009 | |
| 8 | 8 Oct 1799 | Luxembourg, , Luxembourg, Luxembourg | I48657 | |
| 9 | 9 Mar 1808 | Luxembourg, , Luxembourg, Luxembourg | I31934 | |
| 10 | Bef 19 Sep 1747 | Luxembourg, , Luxembourg, Luxembourg | I18291 | |
| 11 | 22 Jan 1858 | Luxembourg, , Luxembourg, Luxembourg | I49473 | |
| 12 | 1 Feb 1820 | Luxembourg, , Luxembourg, Luxembourg | I48659 | |
| 13 | 22 Apr 1961 | Luxembourg, , Luxembourg, Luxembourg | I39151 | |
| 14 | 3 Mar 1974 | Luxembourg, , Luxembourg, Luxembourg | I40411 | |
| 15 | 3 Feb 1974 | Luxembourg, , Luxembourg, Luxembourg | I45611 | |
| 16 | 28 Dec 1951 | Luxembourg, , Luxembourg, Luxembourg | I56028 | |
| 17 | 30 Dec 1811 | Luxembourg, , Luxembourg, Luxembourg | I49592 | |
| 18 | 1 Oct 1834 | Luxembourg, , Luxembourg, Luxembourg | I25710 | |
| 19 | Bef 2 Feb 1747 | Luxembourg, , Luxembourg, Luxembourg | I9872 | |
| 20 | Bef 17 Oct 1707 | Luxembourg, , Luxembourg, Luxembourg | I47617 | |
| 21 | 18 May 1940 | Luxembourg, , Luxembourg, Luxembourg | I36203 | |
| 22 | 16 Sep 1991 | Luxembourg, , Luxembourg, Luxembourg | I26297 | |
| 23 | 13 Aug 1965 | Luxembourg, , Luxembourg, Luxembourg | I55979 | |
| 24 | Bef 12 Feb 1730 | Luxembourg, , Luxembourg, Luxembourg | I51173 | |
| 25 | 20 Dec 1754 | Luxembourg, , Luxembourg, Luxembourg | I41351 | |
| 26 | 10 Jan 1729 | Luxembourg, , Luxembourg, Luxembourg | I41343 | |
| 27 | Bef 22 Sep 1750 | Luxembourg, , Luxembourg, Luxembourg | I57475 | |
| 28 | 12 May 1865 | Luxembourg, , Luxembourg, Luxembourg | I40973 | |
| 29 | Bef 16 May 1706 | Luxembourg, , Luxembourg, Luxembourg | I42008 | |
| 30 | 14 Jul 1700 | Luxembourg, , Luxembourg, Luxembourg | I57367 | |
| 31 | 9 Dec 1965 | Luxembourg, , Luxembourg, Luxembourg | I46897 | |
| 32 | 21 Aug 1999 | Luxembourg, , Luxembourg, Luxembourg | I43426 | |
| 33 | 4 Feb 2008 | Luxembourg, , Luxembourg, Luxembourg | I43428 | |
| 34 | 14 Apr 1960 | Luxembourg, , Luxembourg, Luxembourg | I53302 | |
| 35 | 6 Nov 2001 | Luxembourg, , Luxembourg, Luxembourg | I26580 | |
| 36 | Bef 5 Jan 1747 | Luxembourg, , Luxembourg, Luxembourg | I48653 | |
| 37 | 22 Dec 1835 | Luxembourg, , Luxembourg, Luxembourg | I49471 | |
| 38 | 29 Nov 1968 | Luxembourg, , Luxembourg, Luxembourg | I26572 | |
| 39 | Bef 1 Dec 1742 | Luxembourg, , Luxembourg, Luxembourg | I49476 | |
| 40 | 24 Mar 1918 | Luxembourg, , Luxembourg, Luxembourg | I56453 | |
| 41 | 14 Nov 1995 | Luxembourg, , Luxembourg, Luxembourg | I36287 | |
| 42 | 12 Sep 1920 | Luxembourg, , Luxembourg, Luxembourg | I29976 | |
| 43 | 22 Feb 1963 | Luxembourg, , Luxembourg, Luxembourg | I36195 | |
| 44 | 18 Dec 1712 | Luxembourg, , Luxembourg, Luxembourg | I49107 | |
| 45 | 20 Sep 1946 | Luxembourg, , Luxembourg, Luxembourg | I39027 | |
| 46 | 21 Oct 1984 | Luxembourg, , Luxembourg, Luxembourg | I38999 | |
| 47 | 4 Jul 1996 | Luxembourg, , Luxembourg, Luxembourg | I38341 | |
| 48 | Bef 13 May 1756 | Luxembourg, , Luxembourg, Luxembourg | I58545 | |
| 49 | 24 Feb 1965 | Luxembourg, , Luxembourg, Luxembourg | I39155 | |
| 50 | 6 Dec 1976 | Luxembourg, , Luxembourg, Luxembourg | I35939 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Honneurs |
Person ID | ||
| 1 | 26 Dec 1706 | Luxembourg, , Luxembourg, Luxembourg | I41336 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalisation |
Person ID | ||
| 1 | 21 Dec 1887 | Luxembourg, , Luxembourg, Luxembourg | I47042 | |
Matches 1 to 50 of 186
| Family |
Married |
Family ID | ||
| 1 | ABELTSHAUSER / BEFFORT | 20 Oct 1855 | Luxembourg, , Luxembourg, Luxembourg | F19535 |
| 2 | ABELTSHAUSER / KRISCH | 7 Jul 1832 | Luxembourg, , Luxembourg, Luxembourg | F19536 |
| 3 | ANGERER / BOLTZ | 11 Feb 1691 | Luxembourg, , Luxembourg, Luxembourg | F20175 |
| 4 | ARENDT / FRISCH | 19 May 1894 | Luxembourg, , Luxembourg, Luxembourg | F12203 |
| 5 | BACK / BACK | 15 Aug 1701 | Luxembourg, , Luxembourg, Luxembourg | F7059 |
| 6 | BACK / CARPE | Abt 1635 | Luxembourg, , Luxembourg, Luxembourg | F7061 |
| 7 | BACK / LANGHAAR | 1675 | Luxembourg, , Luxembourg, Luxembourg | F7060 |
| 8 | BECKER / CANCELER | Sep 1679 | Luxembourg, , Luxembourg, Luxembourg | F19471 |
| 9 | BEFFORT / BIVER | 8 Feb 1785 | Luxembourg, , Luxembourg, Luxembourg | F19537 |
| 10 | BEFFORT / MÜLLER | 16 Jan 1719 | Luxembourg, , Luxembourg, Luxembourg | F22873 |
| 11 | BEFFORT / REINARD | 6 Jan 1755 | Luxembourg, , Luxembourg, Luxembourg | F19538 |
| 12 | BEISER / MARTIN | 18 Jan 1728 | Luxembourg, , Luxembourg, Luxembourg | F19143 |
| 13 | BEISER / ROHR | 18 Feb 1770 | Luxembourg, , Luxembourg, Luxembourg | F19145 |
| 14 | BEYREN / DE VEYER | 25 Mar 1756 | Luxembourg, , Luxembourg, Luxembourg | F13545 |
| 15 | BEYSER / HILGERT | 16 Jan 1811 | Luxembourg, , Luxembourg, Luxembourg | F19150 |
| 16 | BOLLÉ / BECKERICH | 4 Jan 1736 | Luxembourg, , Luxembourg, Luxembourg | F4062 |
| 17 | BOUTEILLE / STARCK | 23 Apr 1784 | Luxembourg, , Luxembourg, Luxembourg | F18607 |
| 18 | BOUTEL / GANTREULLE | 23 Apr 1794 | Luxembourg, , Luxembourg, Luxembourg | F18609 |
| 19 | BOUTELLE / LAMARQUE | 10 Dec 1747 | Luxembourg, , Luxembourg, Luxembourg | F17902 |
| 20 | BRAUN / FEYDT | 29 Oct 1724 | Luxembourg, , Luxembourg, Luxembourg | F20214 |
| 21 | BRONNER / BURDEN | 1686 | Luxembourg, , Luxembourg, Luxembourg | F20171 |
| 22 | BRONNER / EYSSENBOURGH | 10 Feb 1687 | Luxembourg, , Luxembourg, Luxembourg | F20167 |
| 23 | BUTTEL / NICOLA | 8 May 1735 | Luxembourg, , Luxembourg, Luxembourg | F18716 |
| 24 | CHARLIER / LICHTFUSS | 15 Aug 1756 | Luxembourg, , Luxembourg, Luxembourg | F7346 |
| 25 | CHARLIER / MOSSON | 6 Oct 1788 | Luxembourg, , Luxembourg, Luxembourg | F18118 |
| 26 | CISER / BERINGER | 7 Apr 1778 | Luxembourg, , Luxembourg, Luxembourg | F23070 |
| 27 | CLAUS / FRISCH | 23 Oct 1696 | Luxembourg, , Luxembourg, Luxembourg | F20471 |
| 28 | COLLA / WEILER | 4 Oct 1770 | Luxembourg, , Luxembourg, Luxembourg | F16636 |
| 29 | CORNEILLE / GITZINGER | 25 Nov 1693 | Luxembourg, , Luxembourg, Luxembourg | F20199 |
| 30 | CRANEWITTER / KOCH | 6 Jan 1709 | Luxembourg, , Luxembourg, Luxembourg | F20209 |
| 31 | DIDISCH / BECKER | 4 Jan 1716 | Luxembourg, , Luxembourg, Luxembourg | F19469 |
| 32 | DONDELINGER / FRISCH | 28 Oct 1942 | Luxembourg, , Luxembourg, Luxembourg | F17969 |
| 33 | DROMMEL / BIGENET | 25 Sep 1674 | Luxembourg, , Luxembourg, Luxembourg | F23085 |
| 34 | DUMONT / HOFFMANN | 4 Jan 1778 | Luxembourg, , Luxembourg, Luxembourg | F20939 |
| 35 | EHLINGER / DUMONT | 17 Sep 1675 | Luxembourg, , Luxembourg, Luxembourg | F22725 |
| 36 | EICHER / FEITER | 6 Jan 1743 | Luxembourg, , Luxembourg, Luxembourg | F9974 |
| 37 | ENTRINGER / GALGONG | 1 Dec 1875 | Luxembourg, , Luxembourg, Luxembourg | F18337 |
| 38 | FASTER / JOPA | 25 Sep 1730 | Luxembourg, , Luxembourg, Luxembourg | F19286 |
| 39 | FATEN / MOLITOR | 30 Nov 1766 | Luxembourg, , Luxembourg, Luxembourg | F8704 |
| 40 | FELLER / SCHMIT | 6 Feb 1839 | Luxembourg, , Luxembourg, Luxembourg | F19388 |
| 41 | FISCHER / BEYSER | 16 Dec 1835 | Luxembourg, , Luxembourg, Luxembourg | F19484 |
| 42 | FLEISCHER / DOHLL | 7 Feb 1719 | Luxembourg, , Luxembourg, Luxembourg | F20178 |
| 43 | FLEISCHER / FAUCONIER | 13 Jun 1745 | Luxembourg, , Luxembourg, Luxembourg | F20180 |
| 44 | FRANTZEN / OLINGER | 18 Aug 1776 | Luxembourg, , Luxembourg, Luxembourg | F13161 |
| 45 | FRIDERICH / DOLAR | 7 Jan 1714 | Luxembourg, , Luxembourg, Luxembourg | F19489 |
| 46 | FRIDERICH / HOFELT | 26 Feb 1713 | Luxembourg, , Luxembourg, Luxembourg | F19486 |
| 47 | FRISCH / KEYSER | 1 Apr 1777 | Luxembourg, , Luxembourg, Luxembourg | F12432 |
| 48 | FRISCH / PEIFFER | 29 Jan 1943 | Luxembourg, , Luxembourg, Luxembourg | F14412 |
| 49 | GESCHWINDT / NEUMAN | 22 Feb 1700 | Luxembourg, , Luxembourg, Luxembourg | F18078 |
| 50 | GIRSCH / GOERENS | 25 Feb 1756 | Luxembourg, , Luxembourg, Luxembourg | F23253 |
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | FRISCH / KILL | 30 Oct 1940 | Luxembourg, , Luxembourg, Luxembourg | F17025 |