Hosted by luxracines.lu
Matches 1 to 50 of 92
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BECKER, Margaretha | Abt 1756 | Luxembourg | I45131 |
2 | BERNAUER, Michael | Abt 1749 | Luxembourg | I14115 |
3 | BUCHHOLZ, Anna Maria | Abt 1754 | Luxembourg | I30340 |
4 | BUCHHOLZ, Salomon | Abt 1757 | Luxembourg | I29369 |
5 | CLEMENS, Maria Anna | Abt 1779 | Luxembourg | I22531 |
6 | COLLINIO, Maria Francisca | Abt 1755 | Luxembourg | I23567 |
7 | EHLEN, Christian Johann | Abt 1749 | Luxembourg | I42808 |
8 | FABER, Joannes | Abt 1715 | Luxembourg | I26001 |
9 | FIAK, Agnes | Abt 1765 | Luxembourg | I31913 |
10 | FIAK, Catharina | Abt 1761 | Luxembourg | I31911 |
11 | FIAK, Nicolaus | Abt 1756 | Luxembourg | I2434 |
12 | FICZ, Maria Eva | Abt 1717 | Luxembourg | I52888 |
13 | FRIESS, Henricus | Abt 1710 | Luxembourg | I26857 |
14 | GILLION, Barbara | Abt 1718 | Luxembourg | I46457 |
15 | GOBEAU, Catharina | Abt 1753 | Luxembourg | I51193 |
16 | HENIKO, Friedrich | Abt 1731 | Luxembourg | I37479 |
17 | HENRESSZ, Margaretha | Luxembourg | I37557 | |
18 | HOFFMANN, Johanna | Abt 1760 | Luxembourg | I30969 |
19 | HUET, Jakob Joseph | Abt 1740 | Luxembourg | I11864 |
20 | KASPAR, Joannes Georgius | Abt 1712 | Luxembourg | I40775 |
21 | KIRCH, Elisabeth | Bef 1747 | Luxembourg | I22017 |
22 | KLEITSCH, Johann | Abt 1746 | Luxembourg | I17437 |
23 | KOCH, Nikolaus | Abt 1744 | Luxembourg | I23305 |
24 | LAFLEUR, Leonhard | Abt 1740 | Luxembourg | I23304 |
25 | LEONARD, Fridericus | Abt 1779 | Luxembourg | I36989 |
26 | LEVEQUE, Josef | Abt 1739 | Luxembourg | I11865 |
27 | LUX, Christoph | Abt 1752 | Luxembourg | I23037 |
28 | MAY, Elisabeth | Abt 1756 | Luxembourg | I18450 |
29 | MECHER, Dominicus | Abt 1713 | Luxembourg | I3 |
30 | MÜLLER, Elisabeth | Abt 1753 | Luxembourg | I6800 |
31 | MUSST, Catharina | Abt 1744 | Luxembourg | I38547 |
32 | MUSST, Catharina | Abt 1744 | Luxembourg | I46322 |
33 | N.N., Anna | Abt 1722 | Luxembourg | I22032 |
34 | N.N., Anna Katharina | Abt 1738 | Luxembourg | I5992 |
35 | N.N., Anna Maria | Abt 1733 | Luxembourg | I21996 |
36 | N.N., Anna Maria | Abt 1753 | Luxembourg | I15251 |
37 | N.N., Anna Maria | Abt 1755 | Luxembourg | I21350 |
38 | N.N., Margaretha | Abt 1744 | Luxembourg | I38258 |
39 | N.N., Margaretha | Abt 1746 | Luxembourg | I24252 |
40 | N.N., Margaretha | Abt 1752 | Luxembourg | I23038 |
41 | N.N., Margarita | Abt 1716 | Luxembourg | I26858 |
42 | N.N., Maria | Abt 1751 | Luxembourg | I36991 |
43 | NEUBER, Nikolaus | Abt 1761 | Luxembourg | I42937 |
44 | NEYENS, Anna | Abt 1857 | Luxembourg | I41067 |
45 | NEYENS, Mary Catharina | Abt 1855 | Luxembourg | I41064 |
46 | NOEL, Margaretha | Abt 1746 | Luxembourg | I44069 |
47 | ODGEN, Anna Maria | Abt 1750 | Luxembourg | I3892 |
48 | OLINGER, Caspar | Abt 1730 | Luxembourg | I44050 |
49 | PAULI, Magdalena | Abt 1753 | Luxembourg | I6519 |
50 | PAULY, Nikolaus | Abt 1759 | Luxembourg | I14757 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | MESNER, Maria Anna | 10 Aug 1746 | Luxembourg | I45135 |
2 | SCHRÖDER, Maria | Abt 1754 | Luxembourg | I10902 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | NEYENS, Mary Catharina | Luxembourg | I41064 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Autres données de naissance | Person ID | ||
1 | MÜLLER, Johanna | 1816 | Luxembourg | I41063 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Honneurs | Person ID | ||
1 | D'ARNOULT DE MEYSEMBOURG, Christophe | 26 Dec 1716 | Luxembourg | I41358 |