Hosted by luxracines.lu
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | STOFFEL, Anna | Kapenacker, , Grevenmacher, Luxembourg | I49770 | |
2 | STOFFEL, Bernardus | Kapenacker, , Grevenmacher, Luxembourg | I49788 | |
3 | STOFFEL, Catharina | Kapenacker, , Grevenmacher, Luxembourg | I46405 | |
4 | STOFFEL, Joannes Petrus | Kapenacker, , Grevenmacher, Luxembourg | I49785 | |
5 | STOFFEL, Magdalena | Kapenacker, , Grevenmacher, Luxembourg | I49787 | |
6 | STOFFEL, Nicolaus | Kapenacker, , Grevenmacher, Luxembourg | I49786 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | RUPPERT, Joanna | 9 Oct 1774 | Kapenacker, , Grevenmacher, Luxembourg | I46407 |
2 | RUPPERT, Michael | 9 Oct 1774 | Kapenacker, , Grevenmacher, Luxembourg | I49777 |
3 | STOFFEL, Barthel | 24 Nov 1745 | Kapenacker, , Grevenmacher, Luxembourg | I46406 |
4 | STOFFEL, Magdalena | 29 Oct 1760 | Kapenacker, , Grevenmacher, Luxembourg | I49787 |