Hosted by luxracines.lu
Latitude: 49.696667, Longitude: 6.131667Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Hunsdorf, , Luxembourg, Luxembourg | I36720 | ||
| 2 | Hunsdorf, , Luxembourg, Luxembourg | I36721 | ||
| 3 | 24 Mar 1710 | Hunsdorf, , Luxembourg, Luxembourg | I44562 | |
| 4 | Abt 1709 | Hunsdorf, , Luxembourg, Luxembourg | I41574 | |
| 5 | Hunsdorf, , Luxembourg, Luxembourg | I21720 | ||
| 6 | Hunsdorf, , Luxembourg, Luxembourg | I26040 | ||
| 7 | Hunsdorf, , Luxembourg, Luxembourg | I26044 | ||
| 8 | Hunsdorf, , Luxembourg, Luxembourg | I26039 | ||
| 9 | Hunsdorf, , Luxembourg, Luxembourg | I26020 | ||
| 10 | Hunsdorf, , Luxembourg, Luxembourg | I26045 | ||
| 11 | Hunsdorf, , Luxembourg, Luxembourg | I26047 | ||
| 12 | Hunsdorf, , Luxembourg, Luxembourg | I37703 | ||
| 13 | Abt 1755 | Hunsdorf, , Luxembourg, Luxembourg | I12349 | |
| 14 | Abt 1767 | Hunsdorf, , Luxembourg, Luxembourg | I55578 | |
| 15 | 24 Jan 1811 | Hunsdorf, , Luxembourg, Luxembourg | I48446 | |
| 16 | 28 May 1780 | Hunsdorf, , Luxembourg, Luxembourg | I25293 | |
| 17 | 12 Mar 1798 | Hunsdorf, , Luxembourg, Luxembourg | I30359 | |
| 18 | 17 Jun 1804 | Hunsdorf, , Luxembourg, Luxembourg | I30339 | |
| 19 | 30 Mar 1777 | Hunsdorf, , Luxembourg, Luxembourg | I25299 | |
| 20 | 19 May 1792 | Hunsdorf, , Luxembourg, Luxembourg | I30367 | |
| 21 | 2 Aug 1774 | Hunsdorf, , Luxembourg, Luxembourg | I25281 | |
| 22 | 11 Mar 1758 | Hunsdorf, , Luxembourg, Luxembourg | I25266 | |
| 23 | 28 May 1748 | Hunsdorf, , Luxembourg, Luxembourg | I25271 | |
| 24 | 27 Mar 1794 | Hunsdorf, , Luxembourg, Luxembourg | I30351 | |
| 25 | 29 Jul 1822 | Hunsdorf, , Luxembourg, Luxembourg | I40932 | |
| 26 | 13 Oct 1806 | Hunsdorf, , Luxembourg, Luxembourg | I30358 | |
| 27 | 8 Jan 1773 | Hunsdorf, , Luxembourg, Luxembourg | I25292 | |
| 28 | 17 Jun 1789 | Hunsdorf, , Luxembourg, Luxembourg | I30353 | |
| 29 | 15 Jan 1833 | Hunsdorf, , Luxembourg, Luxembourg | I29718 | |
| 30 | 21 Oct 1770 | Hunsdorf, , Luxembourg, Luxembourg | I25291 | |
| 31 | 28 Jun 1831 | Hunsdorf, , Luxembourg, Luxembourg | I39010 | |
| 32 | 4 Aug 1796 | Hunsdorf, , Luxembourg, Luxembourg | I30361 | |
| 33 | Abt 1730 | Hunsdorf, , Luxembourg, Luxembourg | I46250 | |
| 34 | Abt 1767 | Hunsdorf, , Luxembourg, Luxembourg | I58108 | |
| 35 | Abt 1674 | Hunsdorf, , Luxembourg, Luxembourg | I41973 | |
| 36 | 7 Jan 1699 | Hunsdorf, , Luxembourg, Luxembourg | I55615 | |
| 37 | Abt 1702 | Hunsdorf, , Luxembourg, Luxembourg | I19980 | |
| 38 | Abt 1738 | Hunsdorf, , Luxembourg, Luxembourg | I19972 | |
| 39 | 6 Nov 1787 | Hunsdorf, , Luxembourg, Luxembourg | I12347 | |
| 40 | Abt 1786 | Hunsdorf, , Luxembourg, Luxembourg | I55579 | |
| 41 | Abt 1736 | Hunsdorf, , Luxembourg, Luxembourg | I55580 | |
| 42 | 10 Jan 1781 | Hunsdorf, , Luxembourg, Luxembourg | I25298 | |
| 43 | 1 Jul 1787 | Hunsdorf, , Luxembourg, Luxembourg | I30356 | |
| 44 | 24 Sep 1821 | Hunsdorf, , Luxembourg, Luxembourg | I12354 | |
| 45 | 12 Mar 1809 | Hunsdorf, , Luxembourg, Luxembourg | I12350 | |
| 46 | 8 Dec 1810 | Hunsdorf, , Luxembourg, Luxembourg | I48418 | |
| 47 | 21 Dec 1815 | Hunsdorf, , Luxembourg, Luxembourg | I12352 | |
| 48 | 17 Apr 1819 | Hunsdorf, , Luxembourg, Luxembourg | I12353 | |
| 49 | 7 Oct 1807 | Hunsdorf, , Luxembourg, Luxembourg | I48419 | |
| 50 | 17 Jul 1841 | Hunsdorf, , Luxembourg, Luxembourg | I215 | |
Matches 1 to 50 of 133
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 22 Jul 1721 | Hunsdorf, , Luxembourg, Luxembourg | I55610 | |
| 2 | 10 Apr 1717 | Hunsdorf, , Luxembourg, Luxembourg | I55609 | |
| 3 | 7 Aug 1715 | Hunsdorf, , Luxembourg, Luxembourg | I55611 | |
| 4 | 6 Apr 1685 | Hunsdorf, , Luxembourg, Luxembourg | I12135 | |
| 5 | 27 Sep 1700 | Hunsdorf, , Luxembourg, Luxembourg | I45935 | |
| 6 | 25 Mar 1710 | Hunsdorf, , Luxembourg, Luxembourg | I44562 | |
| 7 | 11 Nov 1709 | Hunsdorf, , Luxembourg, Luxembourg | I41970 | |
| 8 | 2 May 1761 | Hunsdorf, , Luxembourg, Luxembourg | I55094 | |
| 9 | 26 Feb 1763 | Hunsdorf, , Luxembourg, Luxembourg | I55093 | |
| 10 | 27 Feb 1726 | Hunsdorf, , Luxembourg, Luxembourg | I55603 | |
| 11 | 29 Jun 1756 | Hunsdorf, , Luxembourg, Luxembourg | I55591 | |
| 12 | 7 Mar 1729 | Hunsdorf, , Luxembourg, Luxembourg | I55604 | |
| 13 | 28 Jan 1755 | Hunsdorf, , Luxembourg, Luxembourg | I55590 | |
| 14 | 9 Jun 1727 | Hunsdorf, , Luxembourg, Luxembourg | I55588 | |
| 15 | 22 Sep 1722 | Hunsdorf, , Luxembourg, Luxembourg | I55602 | |
| 16 | 13 Mar 1766 | Hunsdorf, , Luxembourg, Luxembourg | I55593 | |
| 17 | 23 Feb 1759 | Hunsdorf, , Luxembourg, Luxembourg | I55594 | |
| 18 | 3 Apr 1752 | Hunsdorf, , Luxembourg, Luxembourg | I55592 | |
| 19 | 29 May 1780 | Hunsdorf, , Luxembourg, Luxembourg | I25293 | |
| 20 | 31 Mar 1777 | Hunsdorf, , Luxembourg, Luxembourg | I25299 | |
| 21 | 2 Aug 1774 | Hunsdorf, , Luxembourg, Luxembourg | I25281 | |
| 22 | 14 Jan 1791 | Hunsdorf, , Luxembourg, Luxembourg | I30342 | |
| 23 | 11 Mar 1758 | Hunsdorf, , Luxembourg, Luxembourg | I25266 | |
| 24 | 28 May 1748 | Hunsdorf, , Luxembourg, Luxembourg | I25271 | |
| 25 | 9 Jan 1773 | Hunsdorf, , Luxembourg, Luxembourg | I25292 | |
| 26 | 17 Jun 1789 | Hunsdorf, , Luxembourg, Luxembourg | I30353 | |
| 27 | 22 Oct 1770 | Hunsdorf, , Luxembourg, Luxembourg | I25291 | |
| 28 | 23 Nov 1768 | Hunsdorf, , Luxembourg, Luxembourg | I25265 | |
| 29 | 23 Dec 1734 | Hunsdorf, , Luxembourg, Luxembourg | I46259 | |
| 30 | 30 Sep 1743 | Hunsdorf, , Luxembourg, Luxembourg | I46242 | |
| 31 | 2 Dec 1776 | Hunsdorf, , Luxembourg, Luxembourg | I48414 | |
| 32 | 13 Dec 1751 | Hunsdorf, , Luxembourg, Luxembourg | I58232 | |
| 33 | 19 Jun 1759 | Hunsdorf, , Luxembourg, Luxembourg | I46268 | |
| 34 | 24 Aug 1791 | Hunsdorf, , Luxembourg, Luxembourg | I25270 | |
| 35 | 26 Mar 1729 | Hunsdorf, , Luxembourg, Luxembourg | I46251 | |
| 36 | 30 Jun 1723 | Hunsdorf, , Luxembourg, Luxembourg | I51791 | |
| 37 | 22 Aug 1774 | Hunsdorf, , Luxembourg, Luxembourg | I59729 | |
| 38 | 26 Nov 1739 | Hunsdorf, , Luxembourg, Luxembourg | I52950 | |
| 39 | 1 Mar 1711 | Hunsdorf, , Luxembourg, Luxembourg | I12226 | |
| 40 | 3 May 1716 | Hunsdorf, , Luxembourg, Luxembourg | I12225 | |
| 41 | 28 Mar 1714 | Hunsdorf, , Luxembourg, Luxembourg | I12224 | |
| 42 | 2 Jun 1712 | Hunsdorf, , Luxembourg, Luxembourg | I12223 | |
| 43 | 18 Jan 1708 | Hunsdorf, , Luxembourg, Luxembourg | I12222 | |
| 44 | 9 Nov 1714 | Hunsdorf, , Luxembourg, Luxembourg | I50989 | |
| 45 | 27 Jan 1729 | Hunsdorf, , Luxembourg, Luxembourg | I55625 | |
| 46 | 27 Jan 1729 | Hunsdorf, , Luxembourg, Luxembourg | I55628 | |
| 47 | 27 Jan 1729 | Hunsdorf, , Luxembourg, Luxembourg | I55631 | |
| 48 | 7 Jul 1727 | Hunsdorf, , Luxembourg, Luxembourg | I55626 | |
| 49 | 22 Aug 1739 | Hunsdorf, , Luxembourg, Luxembourg | I12205 | |
| 50 | 2 Jun 1787 | Hunsdorf, , Luxembourg, Luxembourg | I48883 | |
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 May 1722 | Hunsdorf, , Luxembourg, Luxembourg | I52579 | |
| 2 | 28 Nov 1724 | Hunsdorf, , Luxembourg, Luxembourg | I26037 | |
| 3 | 23 Jun 1742 | Hunsdorf, , Luxembourg, Luxembourg | I26045 | |
| 4 | 22 Jun 1703 | Hunsdorf, , Luxembourg, Luxembourg | I26047 | |
| 5 | 21 Dec 1810 | Hunsdorf, , Luxembourg, Luxembourg | I12349 | |
| 6 | 10 Mar 1762 | Hunsdorf, , Luxembourg, Luxembourg | I55094 | |
| 7 | 25 Feb 1821 | Hunsdorf, , Luxembourg, Luxembourg | I30354 | |
| 8 | 25 Apr 1726 | Hunsdorf, , Luxembourg, Luxembourg | I55603 | |
| 9 | 4 Jan 1789 | Hunsdorf, , Luxembourg, Luxembourg | I55588 | |
| 10 | 30 Mar 1848 | Hunsdorf, , Luxembourg, Luxembourg | I55578 | |
| 11 | 13 Oct 1891 | Hunsdorf, , Luxembourg, Luxembourg | I48446 | |
| 12 | 21 Jan 1762 | Hunsdorf, , Luxembourg, Luxembourg | I55594 | |
| 13 | 22 Dec 1815 | Hunsdorf, , Luxembourg, Luxembourg | I25266 | |
| 14 | 22 Oct 1861 | Hunsdorf, , Luxembourg, Luxembourg | I30351 | |
| 15 | 14 Mar 1800 | Hunsdorf, , Luxembourg, Luxembourg | I55589 | |
| 16 | 27 Apr 1865 | Hunsdorf, , Luxembourg, Luxembourg | I48445 | |
| 17 | 7 Feb 1803 | Hunsdorf, , Luxembourg, Luxembourg | I46251 | |
| 18 | 14 Feb 1805 | Hunsdorf, , Luxembourg, Luxembourg | I30347 | |
| 19 | 12 Mar 1834 | Hunsdorf, , Luxembourg, Luxembourg | I30352 | |
| 20 | Bef 11 Jan 1722 | Hunsdorf, , Luxembourg, Luxembourg | I12136 | |
| 21 | 21 May 1807 | Hunsdorf, , Luxembourg, Luxembourg | I55595 | |
| 22 | 9 Mar 1860 | Hunsdorf, , Luxembourg, Luxembourg | I48420 | |
| 23 | 5 Sep 1720 | Hunsdorf, , Luxembourg, Luxembourg | I55607 | |
| 24 | 9 Dec 1727 | Hunsdorf, , Luxembourg, Luxembourg | I55574 | |
| 25 | 12 Jun 1825 | Hunsdorf, , Luxembourg, Luxembourg | I48868 | |
| 26 | 29 May 1725 | Hunsdorf, , Luxembourg, Luxembourg | I53116 | |
| 27 | 8 Sep 1729 | Hunsdorf, , Luxembourg, Luxembourg | I53111 | |
| 28 | 20 Aug 1701 | Hunsdorf, , Luxembourg, Luxembourg | I52578 | |
| 29 | 29 Aug 1726 | Hunsdorf, , Luxembourg, Luxembourg | I53905 | |
| 30 | Bef 20 May 1764 | Hunsdorf, , Luxembourg, Luxembourg | I47793 | |
| 31 | Bef 14 Feb 1734 | Hunsdorf, , Luxembourg, Luxembourg | I53108 | |
| 32 | 8 Jul 1792 | Hunsdorf, , Luxembourg, Luxembourg | I53898 | |
| 33 | 18 Dec 1737 | Hunsdorf, , Luxembourg, Luxembourg | I41983 | |
| 34 | 22 Jul 1750 | Hunsdorf, , Luxembourg, Luxembourg | I26815 | |
| 35 | 4 Feb 1729 | Hunsdorf, , Luxembourg, Luxembourg | I55573 | |
| 36 | Bef 5 Oct 1760 | Hunsdorf, , Luxembourg, Luxembourg | I46252 | |
| 37 | 22 Feb 1822 | Hunsdorf, , Luxembourg, Luxembourg | I55579 | |
| 38 | Bef 10 Feb 1779 | Hunsdorf, , Luxembourg, Luxembourg | I46253 | |
| 39 | 28 Jun 1793 | Hunsdorf, , Luxembourg, Luxembourg | I12202 | |
| 40 | 24 Jan 1767 | Hunsdorf, , Luxembourg, Luxembourg | I12219 | |
| 41 | 10 Dec 1762 | Hunsdorf, , Luxembourg, Luxembourg | I12217 | |
| 42 | 27 Jul 1760 | Hunsdorf, , Luxembourg, Luxembourg | I12216 | |
| 43 | 5 May 1839 | Hunsdorf, , Luxembourg, Luxembourg | I48867 | |
| 44 | Bef 10 Nov 1721 | Hunsdorf, , Luxembourg, Luxembourg | I55605 | |
| 45 | 22 Aug 1720 | Hunsdorf, , Luxembourg, Luxembourg | I56166 | |
| 46 | 14 Aug 1784 | Hunsdorf, , Luxembourg, Luxembourg | I52920 | |
| 47 | 30 Jun 1763 | Hunsdorf, , Luxembourg, Luxembourg | I53130 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Parrain |
Person ID | ||
| 1 | 29 May 1780 | Hunsdorf, , Luxembourg, Luxembourg | I25293 | |
| 2 | 2 Aug 1774 | Hunsdorf, , Luxembourg, Luxembourg | I25281 | |
| 3 | 11 Mar 1758 | Hunsdorf, , Luxembourg, Luxembourg | I25266 | |
| 4 | 28 May 1748 | Hunsdorf, , Luxembourg, Luxembourg | I25271 | |
| 5 | 9 Nov 1773 | Hunsdorf, , Luxembourg, Luxembourg | I25292 | |
| 6 | 22 Oct 1770 | Hunsdorf, , Luxembourg, Luxembourg | I25291 | |
| 7 | 23 Nov 1768 | Hunsdorf, , Luxembourg, Luxembourg | I25265 | |
| 8 | 23 Nov 1768 | Hunsdorf, , Luxembourg, Luxembourg | I25273 | |
| 9 | 22 Oct 1770 | Hunsdorf, , Luxembourg, Luxembourg | I25273 | |
Matches 1 to 13 of 13
| Family |
Married |
Family ID | ||
| 1 | DRAUT / SCHROEDER | 14 Jul 1778 | Hunsdorf, , Luxembourg, Luxembourg | F21871 |
| 2 | FABER / HARSCH | 27 Dec 1815 | Hunsdorf, , Luxembourg, Luxembourg | F10170 |
| 3 | FIXEMER / KREMER | 24 Mar 1789 | Hunsdorf, , Luxembourg, Luxembourg | F22037 |
| 4 | FRISCH / HUSS | 20 Feb 1816 | Hunsdorf, , Luxembourg, Luxembourg | F12359 |
| 5 | KINSLE / SCHMIT | 24 Oct 1808 | Hunsdorf, , Luxembourg, Luxembourg | F20850 |
| 6 | KINTZELÉ / STROESSER | 16 Feb 1820 | Hunsdorf, , Luxembourg, Luxembourg | F19235 |
| 7 | SCHROEDER / DONLINGER | 19 Jan 1777 | Hunsdorf, , Luxembourg, Luxembourg | F20795 |
| 8 | SCHROEDER / SINNER | 7 Feb 1813 | Hunsdorf, , Luxembourg, Luxembourg | F20794 |
| 9 | THOLEN / PETERS | 27 Nov 1718 | Hunsdorf, , Luxembourg, Luxembourg | F10775 |
| 10 | THOLL / COURT | 14 Feb 1751 | Hunsdorf, , Luxembourg, Luxembourg | F10774 |
| 11 | VANDERNOOT / SENNEN | 31 Dec 1819 | Hunsdorf, , Luxembourg, Luxembourg | F6847 |
| 12 | WEISGERBER / HARSCH | 27 Feb 1803 | Hunsdorf, , Luxembourg, Luxembourg | F19052 |
| 13 | WEISKERVER / SAMELS | 29 Feb 1808 | Hunsdorf, , Luxembourg, Luxembourg | F4956 |