Hosted by luxracines.lu
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BIWER, Joanna | Hunsdorf, , Luxembourg, Luxembourg | I36720 | |
2 | BIWER, Theodorus | Hunsdorf, , Luxembourg, Luxembourg | I36721 | |
3 | BRIEFMEYERS, Joannes | 24 Mar 1710 | Hunsdorf, , Luxembourg, Luxembourg | I44562 |
4 | BRYMEYRS, Anna | Abt 1709 | Hunsdorf, , Luxembourg, Luxembourg | I41574 |
5 | DONLINGER, Angela | Hunsdorf, , Luxembourg, Luxembourg | I21720 | |
6 | DONLINGER, Arnoldus | Hunsdorf, , Luxembourg, Luxembourg | I26040 | |
7 | DONLINGER, Joannes | Hunsdorf, , Luxembourg, Luxembourg | I26044 | |
8 | DONLINGER, Joannes Guilielmus | Hunsdorf, , Luxembourg, Luxembourg | I26039 | |
9 | DONLINGER, Joes Wilhelmus | Hunsdorf, , Luxembourg, Luxembourg | I26020 | |
10 | DONLINGER, Nicolaus | Hunsdorf, , Luxembourg, Luxembourg | I26045 | |
11 | DONLINGER, Theodorus | Hunsdorf, , Luxembourg, Luxembourg | I26047 | |
12 | DONLINGER, Theodorus | Hunsdorf, , Luxembourg, Luxembourg | I37703 | |
13 | FIXEMER, Maria | 24 Jan 1811 | Hunsdorf, , Luxembourg, Luxembourg | I48446 |
14 | FRESCH, Joannes | 28 May 1780 | Hunsdorf, , Luxembourg, Luxembourg | I25293 |
15 | FRISCH, Agnes | 12 Mar 1798 | Hunsdorf, , Luxembourg, Luxembourg | I30359 |
16 | FRISCH, Anna | 17 Jun 1804 | Hunsdorf, , Luxembourg, Luxembourg | I30339 |
17 | FRISCH, Anna Maria | 30 Mar 1777 | Hunsdorf, , Luxembourg, Luxembourg | I25299 |
18 | FRISCH, Anna Maria | 19 May 1792 | Hunsdorf, , Luxembourg, Luxembourg | I30367 |
19 | FRISCH, Cornelius | 2 Aug 1774 | Hunsdorf, , Luxembourg, Luxembourg | I25281 |
20 | FRISCH, Jacobus | 11 Mar 1758 | Hunsdorf, , Luxembourg, Luxembourg | I25266 |
21 | FRISCH, Joannes | 28 May 1748 | Hunsdorf, , Luxembourg, Luxembourg | I25271 |
22 | FRISCH, Johann | 27 Mar 1794 | Hunsdorf, , Luxembourg, Luxembourg | I30351 |
23 | FRISCH, Johann Peter | 29 Jul 1822 | Hunsdorf, , Luxembourg, Luxembourg | I40932 |
24 | FRISCH, Maria Catharina | 13 Oct 1806 | Hunsdorf, , Luxembourg, Luxembourg | I30358 |
25 | FRISCH, Mathias | 8 Jan 1773 | Hunsdorf, , Luxembourg, Luxembourg | I25292 |
26 | FRISCH, Michel | 17 Jun 1789 | Hunsdorf, , Luxembourg, Luxembourg | I30353 |
27 | FRISCH, Nicolas | 15 Jan 1833 | Hunsdorf, , Luxembourg, Luxembourg | I29718 |
28 | FRISCH, Petrus | 21 Oct 1770 | Hunsdorf, , Luxembourg, Luxembourg | I25291 |
29 | FRISCH, Susanna | 28 Jun 1831 | Hunsdorf, , Luxembourg, Luxembourg | I39010 |
30 | FRISCH, Wilhelm | 4 Aug 1796 | Hunsdorf, , Luxembourg, Luxembourg | I30361 |
31 | HARSCH, Catharine | Abt 1730 | Hunsdorf, , Luxembourg, Luxembourg | I46250 |
32 | MEYERS, Anna | Abt 1674 | Hunsdorf, , Luxembourg, Luxembourg | I41973 |
33 | SALM, Joannes | Abt 1702 | Hunsdorf, , Luxembourg, Luxembourg | I19980 |
34 | SALM, Joannes Petrus | Abt 1743 | Hunsdorf, , Luxembourg, Luxembourg | I19972 |
35 | SAMELS, Anna Maria | 6 Nov 1787 | Hunsdorf, , Luxembourg, Luxembourg | I12347 |
36 | TRINCKES, Guillaume | 10 Jan 1781 | Hunsdorf, , Luxembourg, Luxembourg | I25298 |
37 | WAGENER, Susanna | 1 Jul 1787 | Hunsdorf, , Luxembourg, Luxembourg | I30356 |
38 | WEISGERBER, Anna Catharina | 24 Sep 1821 | Hunsdorf, , Luxembourg, Luxembourg | I12354 |
39 | WEISGERBER, Anne Marie | 12 Mar 1809 | Hunsdorf, , Luxembourg, Luxembourg | I12350 |
40 | WEISGERBER, Elisabeth | 8 Dec 1810 | Hunsdorf, , Luxembourg, Luxembourg | I48418 |
41 | WEISGERBER, Evrard | 21 Dec 1815 | Hunsdorf, , Luxembourg, Luxembourg | I12352 |
42 | WEISGERBER, Jacob | 17 Apr 1819 | Hunsdorf, , Luxembourg, Luxembourg | I12353 |
43 | WEISGERBER, Johann | 7 Oct 1807 | Hunsdorf, , Luxembourg, Luxembourg | I48419 |
44 | WEISGERBER, Johann | 17 Jul 1841 | Hunsdorf, , Luxembourg, Luxembourg | I215 |
45 | WEISGERBER, Pierre | 5 Oct 1810 | Hunsdorf, , Luxembourg, Luxembourg | I12351 |
46 | WEISKERBER, Nicolaus | 3 Jun 1728 | Hunsdorf, , Luxembourg, Luxembourg | I12199 |
47 | WEYDERT, Pierre | 12 Sep 1809 | Hunsdorf, , Luxembourg, Luxembourg | I48876 |
48 | ZIMMER, Nicolaus | Abt 1715 | Hunsdorf, , Luxembourg, Luxembourg | I52920 |
Matches 1 to 50 of 77
Last Name, Given Name(s) | Christened | Person ID | ||
1 | BREMERS, Margaretha | 6 Apr 1685 | Hunsdorf, , Luxembourg, Luxembourg | I12135 |
2 | BRIEFMEYERS, Elisabetha | 27 Sep 1700 | Hunsdorf, , Luxembourg, Luxembourg | I45935 |
3 | BRIEFMEYERS, Joannes | 25 Mar 1710 | Hunsdorf, , Luxembourg, Luxembourg | I44562 |
4 | BRYMERS, Margaretha | 11 Nov 1709 | Hunsdorf, , Luxembourg, Luxembourg | I41970 |
5 | FRESCH, Joannes | 29 May 1780 | Hunsdorf, , Luxembourg, Luxembourg | I25293 |
6 | FRISCH, Anna Maria | 31 Mar 1777 | Hunsdorf, , Luxembourg, Luxembourg | I25299 |
7 | FRISCH, Cornelius | 2 Aug 1774 | Hunsdorf, , Luxembourg, Luxembourg | I25281 |
8 | FRISCH, Franciscus | 14 Jan 1791 | Hunsdorf, , Luxembourg, Luxembourg | I30342 |
9 | FRISCH, Jacobus | 11 Mar 1758 | Hunsdorf, , Luxembourg, Luxembourg | I25266 |
10 | FRISCH, Joannes | 28 May 1748 | Hunsdorf, , Luxembourg, Luxembourg | I25271 |
11 | FRISCH, Mathias | 9 Jan 1773 | Hunsdorf, , Luxembourg, Luxembourg | I25292 |
12 | FRISCH, Michel | 17 Jun 1789 | Hunsdorf, , Luxembourg, Luxembourg | I30353 |
13 | FRISCH, Petrus | 22 Oct 1770 | Hunsdorf, , Luxembourg, Luxembourg | I25291 |
14 | FRISCH, Susanna | 23 Nov 1768 | Hunsdorf, , Luxembourg, Luxembourg | I25265 |
15 | HARSCH, Anna | 23 Dec 1734 | Hunsdorf, , Luxembourg, Luxembourg | I46259 |
16 | HARSCH, Catherine | 30 Sep 1743 | Hunsdorf, , Luxembourg, Luxembourg | I46242 |
17 | HARSCH, Elisabetha | 2 Dec 1776 | Hunsdorf, , Luxembourg, Luxembourg | I48414 |
18 | HARSCH, Joannes Adamus | 19 Jun 1759 | Hunsdorf, , Luxembourg, Luxembourg | I46268 |
19 | HARSCH, Margaretha | 24 Aug 1791 | Hunsdorf, , Luxembourg, Luxembourg | I25270 |
20 | HARSCH, Martinus | 26 Mar 1729 | Hunsdorf, , Luxembourg, Luxembourg | I46251 |
21 | HARSCH, Nicolaus | 30 Jun 1723 | Hunsdorf, , Luxembourg, Luxembourg | I51791 |
22 | HEILGERS, Margaretha | 26 Nov 1739 | Hunsdorf, , Luxembourg, Luxembourg | I52950 |
23 | JOMMER, Angela | 1 Mar 1711 | Hunsdorf, , Luxembourg, Luxembourg | I12226 |
24 | JOMMER, Claudius | 3 May 1716 | Hunsdorf, , Luxembourg, Luxembourg | I12225 |
25 | JOMMER, Ernestus | 28 Mar 1714 | Hunsdorf, , Luxembourg, Luxembourg | I12224 |
26 | JOMMER, Joannes | 2 Jun 1712 | Hunsdorf, , Luxembourg, Luxembourg | I12223 |
27 | JOMMER, Susanna | 18 Jan 1708 | Hunsdorf, , Luxembourg, Luxembourg | I12222 |
28 | LANGERS, Maria | 9 Nov 1714 | Hunsdorf, , Luxembourg, Luxembourg | I50989 |
29 | MOLTER, Maria | 22 Aug 1739 | Hunsdorf, , Luxembourg, Luxembourg | I12205 |
30 | PIERRET, Catharina | 2 Jun 1787 | Hunsdorf, , Luxembourg, Luxembourg | I48883 |
31 | PIERRET, Maria Catharina | 17 Jun 1788 | Hunsdorf, , Luxembourg, Luxembourg | I48868 |
32 | PIERRET, Wilhelmus | 29 Jan 1786 | Hunsdorf, , Luxembourg, Luxembourg | I48882 |
33 | SCHEUR, Maria | 15 Oct 1683 | Hunsdorf, , Luxembourg, Luxembourg | I52923 |
34 | SCHEUR, Maria | 15 Oct 1683 | Hunsdorf, , Luxembourg, Luxembourg | I53116 |
35 | SCHEUR, Susanna | 22 Aug 1689 | Hunsdorf, , Luxembourg, Luxembourg | I53104 |
36 | SCHMITS, Wilhelmus | 24 Oct 1746 | Hunsdorf, , Luxembourg, Luxembourg | I48402 |
37 | SCHMITZ, Elisabetha | 10 Jul 1752 | Hunsdorf, , Luxembourg, Luxembourg | I48405 |
38 | SCHRÖDER, Petrus | 21 Jun 1671 | Hunsdorf, , Luxembourg, Luxembourg | I41972 |
39 | SCHROEDER, Gerardus | 16 Nov 1751 | Hunsdorf, , Luxembourg, Luxembourg | I52631 |
40 | SCHROEDER, Joannes | 3 Mar 1778 | Hunsdorf, , Luxembourg, Luxembourg | I52639 |
41 | SCHROEDER, Nicolaus | 13 Oct 1736 | Hunsdorf, , Luxembourg, Luxembourg | I41983 |
42 | THOLEN, Catharina | 21 Nov 1674 | Hunsdorf, , Luxembourg, Luxembourg | I46256 |
43 | THOLEN, Nicolaus | 21 Jul 1689 | Hunsdorf, , Luxembourg, Luxembourg | I53115 |
44 | THOLL, Antonius | 24 Jul 1720 | Hunsdorf, , Luxembourg, Luxembourg | I26814 |
45 | THOLL, Johanna | 24 Apr 1735 | Hunsdorf, , Luxembourg, Luxembourg | I46252 |
46 | VIRTZ, Catharina | 12 Apr 1751 | Hunsdorf, , Luxembourg, Luxembourg | I50974 |
47 | VIRTZ, Jacobus | 16 Oct 1745 | Hunsdorf, , Luxembourg, Luxembourg | I50975 |
48 | WEBER, Joannes | 20 Dec 1704 | Hunsdorf, , Luxembourg, Luxembourg | I41976 |
49 | WEBER, Nicolaus | 23 Apr 1708 | Hunsdorf, , Luxembourg, Luxembourg | I41971 |
50 | WEISKERBER, Catharina | 3 May 1724 | Hunsdorf, , Luxembourg, Luxembourg | I12203 |
Matches 1 to 34 of 34
Last Name, Given Name(s) | Died | Person ID | ||
1 | CLAMES, Margaretha | 17 May 1722 | Hunsdorf, , Luxembourg, Luxembourg | I52579 |
2 | CLAMES, Margaretha | 17 May 1722 | Hunsdorf, , Luxembourg, Luxembourg | I53109 |
3 | DONLINGER, Nicolaus | 28 Nov 1724 | Hunsdorf, , Luxembourg, Luxembourg | I26037 |
4 | DONLINGER, Nicolaus | 23 Jun 1742 | Hunsdorf, , Luxembourg, Luxembourg | I26045 |
5 | DONLINGER, Theodorus | 22 Jun 1703 | Hunsdorf, , Luxembourg, Luxembourg | I26047 |
6 | FABER, Anna Maria | 21 Dec 1810 | Hunsdorf, , Luxembourg, Luxembourg | I12349 |
7 | FEDERSPIEL, Margaretha | 25 Feb 1821 | Hunsdorf, , Luxembourg, Luxembourg | I30354 |
8 | FIXEMER, Maria | 13 Oct 1891 | Hunsdorf, , Luxembourg, Luxembourg | I48446 |
9 | FRISCH, Jacobus | 22 Dec 1815 | Hunsdorf, , Luxembourg, Luxembourg | I25266 |
10 | FRISCH, Johann | 22 Oct 1861 | Hunsdorf, , Luxembourg, Luxembourg | I30351 |
11 | GOLDSCHMIT, Mathias | 27 Apr 1865 | Hunsdorf, , Luxembourg, Luxembourg | I48445 |
12 | HARSCH, Martinus | 7 Feb 1803 | Hunsdorf, , Luxembourg, Luxembourg | I46251 |
13 | HEUSCHLING, Barbara | 14 Feb 1805 | Hunsdorf, , Luxembourg, Luxembourg | I30347 |
14 | HUSS, Susanna | 12 Mar 1834 | Hunsdorf, , Luxembourg, Luxembourg | I30352 |
15 | JOMMER, Nicolaus | Bef 11 Jan 1722 | Hunsdorf, , Luxembourg, Luxembourg | I12136 |
16 | KRIER, Anna | 9 Mar 1860 | Hunsdorf, , Luxembourg, Luxembourg | I48420 |
17 | PIERRET, Maria Catharina | 12 Jun 1825 | Hunsdorf, , Luxembourg, Luxembourg | I48868 |
18 | SCHEUR, Maria | 29 May 1725 | Hunsdorf, , Luxembourg, Luxembourg | I52923 |
19 | SCHEUR, Maria | 29 May 1725 | Hunsdorf, , Luxembourg, Luxembourg | I53116 |
20 | SCHEUR, Petrus | 8 Sep 1729 | Hunsdorf, , Luxembourg, Luxembourg | I53111 |
21 | SCHEUR, Theodorus | 20 Aug 1701 | Hunsdorf, , Luxembourg, Luxembourg | I52578 |
22 | SCHEUR, Theodorus | 20 Aug 1701 | Hunsdorf, , Luxembourg, Luxembourg | I53105 |
23 | SCHMIT, Maria | Bef 20 May 1764 | Hunsdorf, , Luxembourg, Luxembourg | I47793 |
24 | SCHROEDER, Nicolaus | 18 Dec 1737 | Hunsdorf, , Luxembourg, Luxembourg | I41983 |
25 | THOLL, Johanna | Bef 5 Oct 1760 | Hunsdorf, , Luxembourg, Luxembourg | I46252 |
26 | WEISGERBER, Augustinus | Bef 10 Feb 1779 | Hunsdorf, , Luxembourg, Luxembourg | I46253 |
27 | WEISKERBER, Joannes Adamus | 28 Jun 1793 | Hunsdorf, , Luxembourg, Luxembourg | I12202 |
28 | WEISKERVER, Anna Catharina | 24 Jan 1767 | Hunsdorf, , Luxembourg, Luxembourg | I12219 |
29 | WEISKERVER, Claudius | 10 Dec 1762 | Hunsdorf, , Luxembourg, Luxembourg | I12217 |
30 | WEISKERVER, Elisabetha | 27 Jul 1760 | Hunsdorf, , Luxembourg, Luxembourg | I12216 |
31 | WEYDERT, Mathias | 5 May 1839 | Hunsdorf, , Luxembourg, Luxembourg | I48867 |
32 | ZIMMER, Nicolaus | 14 Aug 1784 | Hunsdorf, , Luxembourg, Luxembourg | I52920 |
33 | ZIMMER, Wilhelmus | 30 Jun 1763 | Hunsdorf, , Luxembourg, Luxembourg | I52922 |
34 | ZIMMER, Wilhelmus | 30 Jun 1763 | Hunsdorf, , Luxembourg, Luxembourg | I53130 |
Matches 1 to 10 of 10
Family | Married | Family ID | ||
1 | FABER / HARSCH | 27 Dec 1815 | Hunsdorf, , Luxembourg, Luxembourg | F10170 |
2 | FRISCH / HUSS | 20 Feb 1816 | Hunsdorf, , Luxembourg, Luxembourg | F12359 |
3 | KINSLE / SCHMIT | 24 Oct 1808 | Hunsdorf, , Luxembourg, Luxembourg | F20850 |
4 | KINTZELÉ / STROESSER | 16 Feb 1820 | Hunsdorf, , Luxembourg, Luxembourg | F19235 |
5 | SCHROEDER / DONLINGER | 19 Jan 1777 | Hunsdorf, , Luxembourg, Luxembourg | F20795 |
6 | SCHROEDER / SINNER | 7 Feb 1813 | Hunsdorf, , Luxembourg, Luxembourg | F20794 |
7 | THOLL / COURT | 14 Feb 1751 | Hunsdorf, , Luxembourg, Luxembourg | F10774 |
8 | VANDERNOOT / SENNEN | 31 Dec 1819 | Hunsdorf, , Luxembourg, Luxembourg | F6847 |
9 | WEISGERBER / HARSCH | 27 Feb 1803 | Hunsdorf, , Luxembourg, Luxembourg | F19052 |
10 | WEISKERVER / SAMELS | 29 Feb 1808 | Hunsdorf, , Luxembourg, Luxembourg | F4956 |