Hosted by luxracines.lu
Latitude: 49.5169444, Longitude: 6.0650000
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Huncherange, , Luxembourg, Luxembourg | I22985 | ||
| 2 | Huncherange, , Luxembourg, Luxembourg | I22987 | ||
| 3 | Huncherange, , Luxembourg, Luxembourg | I22986 | ||
| 4 | Huncherange, , Luxembourg, Luxembourg | I22990 | ||
| 5 | Abt 1699 | Huncherange, , Luxembourg, Luxembourg | I44455 | |
| 6 | Huncherange, , Luxembourg, Luxembourg | I22988 | ||
| 7 | Huncherange, , Luxembourg, Luxembourg | I22979 | ||
| 8 | Huncherange, , Luxembourg, Luxembourg | I22989 | ||
| 9 | 11 Dec 1790 | Huncherange, , Luxembourg, Luxembourg | I12700 | |
| 10 | 4 Apr 1787 | Huncherange, , Luxembourg, Luxembourg | I12721 | |
| 11 | 4 Sep 1755 | Huncherange, , Luxembourg, Luxembourg | I64882 | |
| 12 | 4 Nov 1780 | Huncherange, , Luxembourg, Luxembourg | I12723 | |
| 13 | 17 Nov 1784 | Huncherange, , Luxembourg, Luxembourg | I12701 | |
| 14 | 3 Oct 1757 | Huncherange, , Luxembourg, Luxembourg | I64883 | |
| 15 | Huncherange, , Luxembourg, Luxembourg | I12711 | ||
| 16 | 26 Aug 1750 | Huncherange, , Luxembourg, Luxembourg | I64877 | |
| 17 | 1 Mar 1792 | Huncherange, , Luxembourg, Luxembourg | I12722 | |
| 18 | 14 Aug 1748 | Huncherange, , Luxembourg, Luxembourg | I64859 | |
| 19 | 2 May 1809 | Huncherange, , Luxembourg, Luxembourg | I50000 | |
| 20 | 7 May 1777 | Huncherange, , Luxembourg, Luxembourg | I12717 | |
| 21 | 25 Sep 1788 | Huncherange, , Luxembourg, Luxembourg | I12715 | |
| 22 | 10 Sep 1754 | Huncherange, , Luxembourg, Luxembourg | I30063 | |
| 23 | 9 Sep 1754 | Huncherange, , Luxembourg, Luxembourg | I64884 | |
| 24 | 3 Nov 1747 | Huncherange, , Luxembourg, Luxembourg | I51363 | |
| 25 | CA 1726 | Huncherange, , Luxembourg, Luxembourg | I27155 | |
| 26 | Abt 1710 | Huncherange, , Luxembourg, Luxembourg | I47424 | |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 6 Jan 1740 | Huncherange, , Luxembourg, Luxembourg | I54601 | |
| 2 | 15 Mar 1719 | Huncherange, , Luxembourg, Luxembourg | I44568 | |
| 3 | 10 Aug 1737 | Huncherange, , Luxembourg, Luxembourg | I54603 | |
| 4 | 15 Sep 1724 | Huncherange, , Luxembourg, Luxembourg | I54597 | |
| 5 | 27 Jul 1715 | Huncherange, , Luxembourg, Luxembourg | I54600 | |
| 6 | 22 Mar 1717 | Huncherange, , Luxembourg, Luxembourg | I54596 | |
| 7 | 6 May 1713 | Huncherange, , Luxembourg, Luxembourg | I54598 | |
| 8 | 19 Jan 1735 | Huncherange, , Luxembourg, Luxembourg | I54602 | |
| 9 | 17 Nov 1705 | Huncherange, , Luxembourg, Luxembourg | I54599 | |
| 10 | 20 Feb 1711 | Huncherange, , Luxembourg, Luxembourg | I48120 | |
| 11 | 15 Jan 1759 | Huncherange, , Luxembourg, Luxembourg | I45225 | |
| 12 | 8 Sep 1752 | Huncherange, , Luxembourg, Luxembourg | I64881 | |
| 13 | 4 Sep 1755 | Huncherange, , Luxembourg, Luxembourg | I64882 | |
| 14 | 18 Nov 1784 | Huncherange, , Luxembourg, Luxembourg | I12701 | |
| 15 | 27 Aug 1750 | Huncherange, , Luxembourg, Luxembourg | I64877 | |
| 16 | 14 Aug 1746 | Huncherange, , Luxembourg, Luxembourg | I64859 | |
| 17 | 10 Sep 1754 | Huncherange, , Luxembourg, Luxembourg | I64884 | |
| 18 | 3 Nov 1747 | Huncherange, , Luxembourg, Luxembourg | I51363 | |
| 19 | 2 Oct 1777 | Huncherange, , Luxembourg, Luxembourg | I35015 | |
| 20 | 11 Nov 1703 | Huncherange, , Luxembourg, Luxembourg | I29216 | |
| 21 | 14 Feb 1724 | Huncherange, , Luxembourg, Luxembourg | I54568 | |
| 22 | 29 Jul 1730 | Huncherange, , Luxembourg, Luxembourg | I65610 | |
| 23 | 20 Aug 1756 | Huncherange, , Luxembourg, Luxembourg | I65607 | |
| 24 | 24 Jul 1764 | Huncherange, , Luxembourg, Luxembourg | I35012 | |
| 25 | 4 May 1762 | Huncherange, , Luxembourg, Luxembourg | I35011 | |
| 26 | 12 Nov 1761 | Huncherange, , Luxembourg, Luxembourg | I54586 | |
| 27 | 29 Sep 1757 | Huncherange, , Luxembourg, Luxembourg | I54594 | |
| 28 | 19 Nov 1745 | Huncherange, , Luxembourg, Luxembourg | I54589 | |
| 29 | 1 Feb 1747 | Huncherange, , Luxembourg, Luxembourg | I54588 | |
| 30 | 1 Nov 1751 | Huncherange, , Luxembourg, Luxembourg | I54593 | |
| 31 | 23 Nov 1755 | Huncherange, , Luxembourg, Luxembourg | I17044 | |
| 32 | 20 Apr 1748 | Huncherange, , Luxembourg, Luxembourg | I54584 | |
| 33 | 16 Sep 1754 | Huncherange, , Luxembourg, Luxembourg | I54590 | |
| 34 | 12 Jan 1750 | Huncherange, , Luxembourg, Luxembourg | I54591 | |
| 35 | 31 May 1760 | Huncherange, , Luxembourg, Luxembourg | I54595 | |
| 36 | 5 Jan 1753 | Huncherange, , Luxembourg, Luxembourg | I54592 | |
| 37 | 13 Nov 1766 | Huncherange, , Luxembourg, Luxembourg | I35013 | |
| 38 | 1 Jul 1772 | Huncherange, , Luxembourg, Luxembourg | I35014 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 22 Nov 1758 | Huncherange, , Luxembourg, Luxembourg | I15747 | |
| 2 | Bef 27 Jan 1744 | Huncherange, , Luxembourg, Luxembourg | I54582 | |
| 3 | 10 May 1776 | Huncherange, , Luxembourg, Luxembourg | I44568 | |
| 4 | Bef 26 Jan 1768 | Huncherange, , Luxembourg, Luxembourg | I22979 | |
| 5 | 12 Oct 1759 | Huncherange, , Luxembourg, Luxembourg | I64879 | |
| 6 | 27 Nov 1746 | Huncherange, , Luxembourg, Luxembourg | I64859 | |
| 7 | 19 Jan 1864 | Huncherange, , Luxembourg, Luxembourg | I50000 | |
| 8 | 19 Sep 1754 | Huncherange, , Luxembourg, Luxembourg | I64884 | |
| 9 | 23 Dec 1814 | Huncherange, , Luxembourg, Luxembourg | I12699 | |
| 10 | Bef 28 Jul 1777 | Huncherange, , Luxembourg, Luxembourg | I45223 | |
| 11 | 10 Jun 1773 | Huncherange, , Luxembourg, Luxembourg | I54571 | |
| 12 | 21 Aug 1853 | Huncherange, , Luxembourg, Luxembourg | I50001 | |
| 13 | 29 May 1745 | Huncherange, , Luxembourg, Luxembourg | I54570 | |
| 14 | 16 Jun 1804 | Huncherange, , Luxembourg, Luxembourg | I65609 | |
| 15 | Bef 20 Feb 1792 | Huncherange, , Luxembourg, Luxembourg | I44567 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Profession |
Person ID | ||
| 1 | 7 Jan 1777 | Huncherange, , Luxembourg, Luxembourg | I37624 | |
| 2 | 29 May 1808 | Huncherange, , Luxembourg, Luxembourg | I12724 | |
| 3 | 4 Apr 1787 | Huncherange, , Luxembourg, Luxembourg | I64877 | |
| 4 | 13 Jan 1812 | Huncherange, , Luxembourg, Luxembourg | I64877 | |
| 5 | 11 Mar 1782 | Huncherange, , Luxembourg, Luxembourg | I51366 | |
| 6 | 22 Jan 1783 | Huncherange, , Luxembourg, Luxembourg | I44567 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | HOSTERT / FRISCH | 5 Nov 1776 | Huncherange, , Luxembourg, Luxembourg | F12242 |
| 2 | STEICHEN / SCHOLTES | 20 Nov 1747 | Huncherange, , Luxembourg, Luxembourg | F25683 |