Hosted by luxracines.lu
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BASTIN, Susanna | Budersberg, , Luxembourg, Luxembourg | I49895 | |
2 | CREMMER, Jacobus | 4 Oct 1721 | Budersberg, , Luxembourg, Luxembourg | I30420 |
3 | CREMMER, Jean Baptiste | 5 Mar 1724 | Budersberg, , Luxembourg, Luxembourg | I46186 |
4 | CREMMER, Margaretha | Budersberg, , Luxembourg, Luxembourg | I49923 | |
5 | ERPELDINGEN, Catharina | Budersberg, , Luxembourg, Luxembourg | I49897 | |
6 | GRETEN, Anna Catharina | Budersberg, , Luxembourg, Luxembourg | I37646 | |
7 | GRETEN, Joes | Budersberg, , Luxembourg, Luxembourg | I37636 | |
8 | GRETT, Regina | Budersberg, , Luxembourg, Luxembourg | I37639 | |
9 | GRETTEN, Margaretha | Budersberg, , Luxembourg, Luxembourg | I37647 | |
10 | HENGEN, Susanna | Abt 1719 | Budersberg, , Luxembourg, Luxembourg | I10169 |
11 | HENGESCH, Joannes Baptista | Budersberg, , Luxembourg, Luxembourg | I50252 | |
12 | JAMIN, Jonnes Michael | Budersberg, , Luxembourg, Luxembourg | I29178 | |
13 | JAMINEE, Jacobus | Budersberg, , Luxembourg, Luxembourg | I46166 | |
14 | KREMMESCH, Joannes | Abt 1655 | Budersberg, , Luxembourg, Luxembourg | I46176 |
15 | KREMMESCH, Petrus | Budersberg, , Luxembourg, Luxembourg | I30422 | |
16 | NICOLAI, Christina | Abt 1673 | Budersberg, , Luxembourg, Luxembourg | I37633 |
17 | SCHANEN, Jacobus | Budersberg, , Luxembourg, Luxembourg | I37635 | |
18 | SCHANEN, Jacobus | Abt 1668 | Budersberg, , Luxembourg, Luxembourg | I37632 |
19 | SCHANEN, Margaretha | Budersberg, , Luxembourg, Luxembourg | I37634 | |
20 | SCHANEN, Regina | Budersberg, , Luxembourg, Luxembourg | I37637 | |
21 | SCHMIT, Susanna | Abt 1741 | Budersberg, , Luxembourg, Luxembourg | I10177 |
22 | TONT, Michael | Budersberg, , Luxembourg, Luxembourg | I29191 | |
23 | WEISKOP, Elisabetha | Abt 1630 | Budersberg, , Luxembourg, Luxembourg | I49870 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christened | Person ID | ||
1 | BARTEL, Maria | 1 Aug 1723 | Budersberg, , Luxembourg, Luxembourg | I50862 |
2 | BARTHEL, Jacobus | 21 Jan 1658 | Budersberg, , Luxembourg, Luxembourg | I49496 |
3 | BARTHEL, Jacobus | 18 Oct 1727 | Budersberg, , Luxembourg, Luxembourg | I50843 |
4 | BARTHEL, Nicolaus | 17 Dec 1730 | Budersberg, , Luxembourg, Luxembourg | I50847 |
5 | BASTIEN, Magdalena | 25 Jan 1725 | Budersberg, , Luxembourg, Luxembourg | I14926 |
6 | BASTIEN, Susanna | 22 Oct 1713 | Budersberg, , Luxembourg, Luxembourg | I43131 |
7 | JUCHEM, Maria | 24 Dec 1747 | Budersberg, , Luxembourg, Luxembourg | I50864 |
8 | JUCHEM, Mathias | 17 Apr 1751 | Budersberg, , Luxembourg, Luxembourg | I50865 |
9 | JUCHEM, Remaculus | 10 Nov 1744 | Budersberg, , Luxembourg, Luxembourg | I50057 |
10 | SADELER, Maria | 13 Oct 1733 | Budersberg, , Luxembourg, Luxembourg | I50842 |
11 | SCHANEN, Susanna | 9 Sep 1679 | Budersberg, , Luxembourg, Luxembourg | I49494 |
12 | SCHIRES, Maria Elisabetha | 31 Jan 1698 | Budersberg, , Luxembourg, Luxembourg | I50846 |
13 | SCHMIDT, Catharina | 9 Feb 1693 | Budersberg, , Luxembourg, Luxembourg | I46198 |
14 | SCHMIDT, Petrus | 24 Jan 1662 | Budersberg, , Luxembourg, Luxembourg | I49322 |
15 | SCHNEIDER, Susanna | 7 Aug 1718 | Budersberg, , Luxembourg, Luxembourg | I42376 |
16 | WEISKOP, Catharina | 6 Jan 1662 | Budersberg, , Luxembourg, Luxembourg | I49864 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | BARTHEL, Bernardus | Bef 4 Nov 1755 | Budersberg, , Luxembourg, Luxembourg | I50845 |
2 | BARTHEL, Nicolaus | 6 Dec 1794 | Budersberg, , Luxembourg, Luxembourg | I50847 |
3 | HENGERS, Theodorus | 5 Jan 1688 | Budersberg, , Luxembourg, Luxembourg | I49869 |
4 | MAY, Maria | 14 Nov 1803 | Budersberg, , Luxembourg, Luxembourg | I50848 |
5 | SCHLEICH, Joannes Fridericus | 12 Jan 1786 | Budersberg, , Luxembourg, Luxembourg | I48217 |