Hosted by luxracines.lu
Matches 1801 to 1850 of 2107
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 43» Next»
Last Name, Given Name(s) | Died | Person ID | ||
1801 | STREBL, Magdalena | 20 May 1887 | Bulgarus, , Timis, România | I12677 |
1802 | STREBL, Margaretha | 2 Feb 1831 | Bulgarus, , Timis, România | I8738 |
1803 | STREBL, Margaretha | 10 Apr 1864 | Bulgarus, , Timis, România | I11765 |
1804 | STREBL, Maria | 21 Sep 1791 | Bulgarus, , Timis, România | I10703 |
1805 | STREBL, Maria Anna | 12 Oct 1837 | Bulgarus, , Timis, România | I11761 |
1806 | STREBL, Maria Anna | 19 Feb 1931 | Bulgarus, , Timis, România | I11716 |
1807 | STREBL, Maria Anna | 21 Feb 1935 | Bulgarus, , Timis, România | I11706 |
1808 | STREBL, Marianna | 2 Jan 1954 | Bulgarus, , Timis, România | I11810 |
1809 | STREBL, Mathias | 15 Aug 1880 | Bulgarus, , Timis, România | I11713 |
1810 | STREBL, Nikolaus | 10 Apr 1802 | Bulgarus, , Timis, România | I11772 |
1811 | STREBL, Nikolaus | 7 May 1803 | Bulgarus, , Timis, România | I11771 |
1812 | STREBL, Nikolaus | 13 Mar 1845 | Bulgarus, , Timis, România | I11712 |
1813 | STREBL, Nikolaus | 17 Nov 1861 | Bulgarus, , Timis, România | I11721 |
1814 | STREBL, Nikolaus | 10 Jun 1897 | Bulgarus, , Timis, România | I11704 |
1815 | STREBL, Nikolaus | 24 Mar 1935 | Bulgarus, , Timis, România | I11740 |
1816 | STREBL, Peter | 4 Nov 1777 | Bulgarus, , Timis, România | I24434 |
1817 | STREBL, Peter | 4 Sep 1839 | Bulgarus, , Timis, România | I11709 |
1818 | STREBL, Peter | 20 Jan 1860 | Bulgarus, , Timis, România | I10705 |
1819 | STREBL, Peter | 6 Feb 1916 | Bulgarus, , Timis, România | I11734 |
1820 | STREBL, Rosana | 5 Dec 1840 | Bulgarus, , Timis, România | I11731 |
1821 | STREBL, Susanna | 11 Apr 1864 | Bulgarus, , Timis, România | I11743 |
1822 | STREBL, Theresia | 14 Jul 1921 | Bulgarus, , Timis, România | I11717 |
1823 | STREVEL, Maria | 7 May 1836 | Bulgarus, , Timis, România | I50392 |
1824 | STREWELL, Jacobus | 7 Mar 1781 | Bulgarus, , Timis, România | I10771 |
1825 | STRÖBL, Anna | 22 Feb 1892 | Bulgarus, , Timis, România | I11809 |
1826 | STRÖBL, Josef | 3 Oct 1874 | Bulgarus, , Timis, România | I11799 |
1827 | STRÖBL, Katharina | 4 Sep 1871 | Bulgarus, , Timis, România | I11784 |
1828 | STRÖBL, Katharina | 18 Mar 1943 | Bulgarus, , Timis, România | I11778 |
1829 | STRÖBL, Katharina | 17 May 1950 | Bulgarus, , Timis, România | I11802 |
1830 | STRÖBL, Klara | 28 Nov 1933 | Bulgarus, , Timis, România | I11797 |
1831 | STRÖBL, Margaretha | 2 Apr 1864 | Bulgarus, , Timis, România | I11777 |
1832 | STRÖBL, Maria Anna | 20 Nov 1865 | Bulgarus, , Timis, România | I11776 |
1833 | STRÖBL, Peter | 26 Mar 1875 | Bulgarus, , Timis, România | I11705 |
1834 | STROMETZ, Barbara | 29 Mar 1799 | Bulgarus, , Timis, România | I3095 |
1835 | STROMETZ, David | 24 Nov 1770 | Bulgarus, , Timis, România | I3096 |
1836 | STROMETZ, Margaretha | 30 May 1773 | Bulgarus, , Timis, România | I3098 |
1837 | STULL, Henricus | 30 Mar 1778 | Bulgarus, , Timis, România | I19097 |
1838 | SVALGE, Anna | 18 Dec 1781 | Bulgarus, , Timis, România | I18574 |
1839 | SVALGE, Paul | 16 Oct 1775 | Bulgarus, , Timis, România | I18572 |
1840 | SZUKOP, Johann Georg | 22 Jul 1876 | Bulgarus, , Timis, România | I6018 |
1841 | SZUKOP, Josef | 6 Jan 1856 | Bulgarus, , Timis, România | I22326 |
1842 | THEIS, Anna | 23 Apr 1805 | Bulgarus, , Timis, România | I18976 |
1843 | THEIS, Josephus | 19 Feb 1777 | Bulgarus, , Timis, România | I13464 |
1844 | THEIS, Margaretha | 26 Mar 1771 | Bulgarus, , Timis, România | I19092 |
1845 | THEIS, Maria | 27 Jun 1771 | Bulgarus, , Timis, România | I23175 |
1846 | THEIS, Nicolaus | 6 Jan 1818 | Bulgarus, , Timis, România | I23174 |
1847 | THEISS, Anna | 1 Feb 1905 | Bulgarus, , Timis, România | I23185 |
1848 | THEISS, Anna Maria | 17 Oct 1773 | Bulgarus, , Timis, România | I25550 |
1849 | THEISS, Anna Maria | 26 Mar 1875 | Bulgarus, , Timis, România | I21501 |
1850 | THEISS, Barbara | 11 Apr 1785 | Bulgarus, , Timis, România | I22215 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 43» Next»