Hosted by luxracines.lu
Matches 101 to 150 of 266
Last Name, Given Name(s) | Birth | Person ID | ||
101 | KALMUS, Josef | 31 May 1851 | Jimbolia, , Timis, România | I11083 |
102 | KALMUS, Katharina | 18 Jun 1864 | Jimbolia, , Timis, România | I11091 |
103 | KALMUS, Marcus | 25 May 1852 | Jimbolia, , Timis, România | I11085 |
104 | KESZLER, Anton | 7 Dec 1827 | Jimbolia, , Timis, România | I14679 |
105 | KLEIN, Johann | 21 Apr 1836 | Jimbolia, , Timis, România | I9012 |
106 | KLEIN, Margaretha | 19 Nov 1865 | Jimbolia, , Timis, România | I9013 |
107 | KLEINS, Josef | Abt 1735 | Jimbolia, , Timis, România | I31887 |
108 | KNEBL, Laurentius | Abt 1780 | Jimbolia, , Timis, România | I21005 |
109 | KOLBUS, Mathias | 4 Sep 1834 | Jimbolia, , Timis, România | I34934 |
110 | KONRAD, Adam | 23 Feb 1804 | Jimbolia, , Timis, România | I15112 |
111 | KONRAD, Anna | 7 Oct 1832 | Jimbolia, , Timis, România | I16053 |
112 | KONRAD, Elisabeth | 12 Apr 1838 | Jimbolia, , Timis, România | I27483 |
113 | KONRAD, Johann | 31 Aug 1835 | Jimbolia, , Timis, România | I16055 |
114 | KONRAD, Michael | 6 Sep 1834 | Jimbolia, , Timis, România | I16054 |
115 | KONRAD, Nikolaus | 22 Oct 1830 | Jimbolia, , Timis, România | I15110 |
116 | KONRAD, Peter | 17 Aug 1829 | Jimbolia, , Timis, România | I15113 |
117 | KRÄMER, Josef | 15 Nov 1861 | Jimbolia, , Timis, România | I26082 |
118 | KRÄMER, Katharina | 9 Jan 1844 | Jimbolia, , Timis, România | I34908 |
119 | KRÄMER, Katharina | 28 Aug 1864 | Jimbolia, , Timis, România | I26083 |
120 | KRÄMER, Mathias | 27 Aug 1835 | Jimbolia, , Timis, România | I26080 |
121 | KREMER, Elisabetha | 8 Apr 1801 | Jimbolia, , Timis, România | I12328 |
122 | KRETTEN, Anna Maria | 1 Nov 1834 | Jimbolia, , Timis, România | I24782 |
123 | KRETTEN, Barbara | 28 Jan 1837 | Jimbolia, , Timis, România | I24783 |
124 | KRETTEN, Franz | 30 Aug 1829 | Jimbolia, , Timis, România | I28378 |
125 | KRETTEN, Franziska | 3 Sep 1829 | Jimbolia, , Timis, România | I24778 |
126 | KRETTEN, Franziska | 14 Sep 1831 | Jimbolia, , Timis, România | I24779 |
127 | KRETTEN, Johann | 3 May 1812 | Jimbolia, , Timis, România | I28362 |
128 | KRETTEN, Josef | 26 Jun 1823 | Jimbolia, , Timis, România | I28367 |
129 | KRETTEN, Juliana | 5 Dec 1826 | Jimbolia, , Timis, România | I28373 |
130 | KRETTEN, Katharina | 25 Sep 1833 | Jimbolia, , Timis, România | I24781 |
131 | KRETTEN, Katharina | 10 Jun 1841 | Jimbolia, , Timis, România | I24784 |
132 | KRETTEN, Magdalena | 14 Mar 1817 | Jimbolia, , Timis, România | I28363 |
133 | KRETTEN, Margaretha | 28 Jan 1822 | Jimbolia, , Timis, România | I28366 |
134 | KRETTEN, Mathias | 23 Feb 1818 | Jimbolia, , Timis, România | I28364 |
135 | KRETTEN, Nikolaus | 3 Dec 1808 | Jimbolia, , Timis, România | I28360 |
136 | KRETTEN, Nikolaus | 5 Nov 1819 | Jimbolia, , Timis, România | I28365 |
137 | KRETTEN, Peter | 1 Nov 1810 | Jimbolia, , Timis, România | I28361 |
138 | KRETTEN, Susanna | 15 Mar 1828 | Jimbolia, , Timis, România | I28377 |
139 | KRIER, Barbara | 20 Jan 1843 | Jimbolia, , Timis, România | I26081 |
140 | KRIER, Catharina | 3 Jul 1802 | Jimbolia, , Timis, România | I19554 |
141 | KRIER, Joannes | Abt 1810 | Jimbolia, , Timis, România | I11277 |
142 | KRIER, Margaretha | 15 Jul 1814 | Jimbolia, , Timis, România | I17656 |
143 | KRIER, Mathias | 1 Nov 1808 | Jimbolia, , Timis, România | I19556 |
144 | KRIER, Peter | 17 Feb 1836 | Jimbolia, , Timis, România | I47940 |
145 | KRUCH, Jakob | 5 Nov 1829 | Jimbolia, , Timis, România | I28374 |
146 | KRUTSCH, Barbara | 28 Nov 1857 | Jimbolia, , Timis, România | I2379 |
147 | KRUTSCH, Christian | 11 Dec 1806 | Jimbolia, , Timis, România | I14612 |
148 | KRUTSCH, Margaretha | 15 Dec 1813 | Jimbolia, , Timis, România | I29812 |
149 | KRUTSCH, Peter | 15 Feb 1803 | Jimbolia, , Timis, România | I17476 |
150 | KUMESZ, Theresia | Abt 1828 | Jimbolia, , Timis, România | I34068 |
Matches 101 to 150 of 1522
«Prev 1 2 3 4 5 6 7 ... 31» Next»
Last Name, Given Name(s) | Christened | Person ID | ||
101 | BUNGERT, Anna Maria | 4 Sep 1771 | Jimbolia, , Timis, România | I29077 |
102 | BURGHARDT, Anna Maria | 26 Jan 1806 | Jimbolia, , Timis, România | I32278 |
103 | BURGHARDT, Christina | 21 Jun 1790 | Jimbolia, , Timis, România | I37015 |
104 | BURGHARDT, Elisabeth | 21 Nov 1825 | Jimbolia, , Timis, România | I31857 |
105 | BURGHARDT, Johann | 20 Jun 1817 | Jimbolia, , Timis, România | I36955 |
106 | BURGHARDT, Josef | 20 Feb 1788 | Jimbolia, , Timis, România | I3654 |
107 | BURGHARDT, Katharina | 8 Oct 1798 | Jimbolia, , Timis, România | I24884 |
108 | BURGHARDT, Katharina | 19 May 1799 | Jimbolia, , Timis, România | I36892 |
109 | BURGHARDT, Magdalena | 1 May 1797 | Jimbolia, , Timis, România | I50672 |
110 | BURGHARDT, Margaretha | 3 Apr 1804 | Jimbolia, , Timis, România | I3489 |
111 | BURGHARDT, Maria Magdalena | 30 Jan 1792 | Jimbolia, , Timis, România | I31849 |
112 | BURGHARDT, Peter | 2 Jul 1776 | Jimbolia, , Timis, România | I36894 |
113 | BURGHARDT, Peter | 28 Oct 1781 | Jimbolia, , Timis, România | I31865 |
114 | BURGIGNON, Margaretha | 27 Feb 1779 | Jimbolia, , Timis, România | I50674 |
115 | DAMM, Anna Eva | 26 Jan 1792 | Jimbolia, , Timis, România | I47942 |
116 | DECKER, Barbara | 28 Oct 1799 | Jimbolia, , Timis, România | I11579 |
117 | DECKER, Elisabeth | 17 Nov 1777 | Jimbolia, , Timis, România | I52880 |
118 | DECKER, Johann | 26 Feb 1776 | Jimbolia, , Timis, România | I52879 |
119 | DECKER, Johann | 30 Nov 1782 | Jimbolia, , Timis, România | I13186 |
120 | DECKER, Johann Peter | 19 Jan 1780 | Jimbolia, , Timis, România | I52861 |
121 | DECKER, Margaretha | 13 Mar 1773 | Jimbolia, , Timis, România | I30179 |
122 | DECKER, Philipp | 15 Nov 1774 | Jimbolia, , Timis, România | I52878 |
123 | DELFELD, Angela | 14 Jul 1771 | Jimbolia, , Timis, România | I23768 |
124 | DELFELD, Anna Maria | 3 Sep 1769 | Jimbolia, , Timis, România | I23767 |
125 | DELFELD, Maria | 10 Sep 1766 | Jimbolia, , Timis, România | I23740 |
126 | DIBO, Johann | 19 Feb 1806 | Jimbolia, , Timis, România | I21160 |
127 | DIBO, Magdalena | 9 Jan 1808 | Jimbolia, , Timis, România | I21161 |
128 | DIBO, Michael | 15 Nov 1809 | Jimbolia, , Timis, România | I21162 |
129 | DIBO, Peter | 25 Oct 1784 | Jimbolia, , Timis, România | I20073 |
130 | DIETRICH, Anna Rosina | 17 Oct 1802 | Jimbolia, , Timis, România | I22247 |
131 | DIETRICH, Elisabeth | 13 Nov 1800 | Jimbolia, , Timis, România | I22246 |
132 | DIETRICH, Elisabeth | 4 Sep 1807 | Jimbolia, , Timis, România | I22243 |
133 | DIETRICH, Elisabeth | 23 May 1810 | Jimbolia, , Timis, România | I22244 |
134 | DIETRICH, Johann Nepomuk | 12 Jan 1784 | Jimbolia, , Timis, România | I22239 |
135 | DIETRICH, Margaretha | 25 May 1794 | Jimbolia, , Timis, România | I22235 |
136 | DIETRICH, Nikolaus | 3 Aug 1779 | Jimbolia, , Timis, România | I22237 |
137 | DIETRICH, Thomas | 5 Aug 1781 | Jimbolia, , Timis, România | I22238 |
138 | DIVO, Petrus | 26 Aug 1769 | Jimbolia, , Timis, România | I3348 |
139 | DOLLINGER, Jakob | 25 Jul 1774 | Jimbolia, , Timis, România | I20504 |
140 | DOLLINGER, Katharina | 6 Apr 1772 | Jimbolia, , Timis, România | I20503 |
141 | DOLLINGER, Nikolaus | 19 Jun 1770 | Jimbolia, , Timis, România | I20502 |
142 | DOLLINGER, Peter | 23 Apr 1768 | Jimbolia, , Timis, România | I20501 |
143 | ECKERT, Heinrich | 4 Sep 1793 | Jimbolia, , Timis, România | I47941 |
144 | EICHHOF, Maria Elisabeth | 13 Jul 1767 | Jimbolia, , Timis, România | I39880 |
145 | EILENZ, Margaretha | 8 Feb 1767 | Jimbolia, , Timis, România | I32576 |
146 | ENGEL, Anna Margaretha | 22 Sep 1791 | Jimbolia, , Timis, România | I33209 |
147 | ENGEL, Johann Michael | 23 Aug 1785 | Jimbolia, , Timis, România | I2274 |
148 | ENGEL, Katharina | 18 May 1822 | Jimbolia, , Timis, România | I2273 |
149 | ENGST, Angela | 30 Apr 1794 | Jimbolia, , Timis, România | I10506 |
150 | ESSEN, Eva | 8 Aug 1793 | Jimbolia, , Timis, România | I452 |
«Prev 1 2 3 4 5 6 7 ... 31» Next»
Matches 101 to 150 of 1407
«Prev 1 2 3 4 5 6 7 ... 29» Next»
Last Name, Given Name(s) | Died | Person ID | ||
101 | BRABENDER, Maria Regina | 18 Apr 1826 | Jimbolia, , Timis, România | I24871 |
102 | BRABENDER, Thomas | 29 Mar 1793 | Jimbolia, , Timis, România | I24872 |
103 | BRANDENBURG, Anna Katharina | 31 Oct 1819 | Jimbolia, , Timis, România | I50670 |
104 | BRUCH, Anna Maria | 16 Mar 1843 | Jimbolia, , Timis, România | I32545 |
105 | BUNGERT, Anna | 19 Nov 1791 | Jimbolia, , Timis, România | I3195 |
106 | BUNGERT, Anna Maria | 2 Sep 1845 | Jimbolia, , Timis, România | I29077 |
107 | BUNGERT, Jodocus Jost | 7 Jan 1801 | Jimbolia, , Timis, România | I29078 |
108 | BÜRCHEL, Maria Katharina | 17 Dec 1814 | Jimbolia, , Timis, România | I9743 |
109 | BURGHARDT, Anna Maria | 23 Oct 1827 | Jimbolia, , Timis, România | I47726 |
110 | BURGHARDT, Bernhard | 28 Sep 1828 | Jimbolia, , Timis, România | I31867 |
111 | BURGHARDT, Elisabeth | 28 Jun 1849 | Jimbolia, , Timis, România | I11112 |
112 | BURGHARDT, Josef | 12 Nov 1839 | Jimbolia, , Timis, România | I3654 |
113 | BURGHARDT, Katharina | 7 Oct 1831 | Jimbolia, , Timis, România | I24884 |
114 | BURGHARDT, Magdalena | 18 Jul 1831 | Jimbolia, , Timis, România | I50672 |
115 | BURGHARDT, Maria Magdalena | 7 Nov 1857 | Jimbolia, , Timis, România | I31849 |
116 | BURGHARDT, Peter | 19 Jul 1831 | Jimbolia, , Timis, România | I3655 |
117 | BURGHARDT, Peter | 5 Jan 1843 | Jimbolia, , Timis, România | I31865 |
118 | BUSCH, Barbara | 21 May 1816 | Jimbolia, , Timis, România | I47967 |
119 | CALMES, Antonius | 5 Aug 1788 | Jimbolia, , Timis, România | I11052 |
120 | CALMES, Joannes | 24 Aug 1766 | Jimbolia, , Timis, România | I11054 |
121 | CALMES, Susanna | 16 Jul 1833 | Jimbolia, , Timis, România | I22374 |
122 | CAPTGES, Joannes | 21 Jul 1813 | Jimbolia, , Timis, România | I10477 |
123 | CAPTHUS, Mathias | 16 Apr 1801 | Jimbolia, , Timis, România | I10490 |
124 | CATO, Anna Josepha | 27 Oct 1770 | Jimbolia, , Timis, România | I38256 |
125 | CHARLIER, Josef | 30 Jul 1766 | Jimbolia, , Timis, România | I9026 |
126 | DAMM, Angela | 6 Sep 1766 | Jimbolia, , Timis, România | I21647 |
127 | DAMM, Johann | 31 Mar 1811 | Jimbolia, , Timis, România | I50666 |
128 | DECKER, Johann Peter | 1 Jun 1781 | Jimbolia, , Timis, România | I52861 |
129 | DECKER, Johann Wilhelm | 25 Feb 1782 | Jimbolia, , Timis, România | I30177 |
130 | DECKER, Philipp | 14 Jan 1775 | Jimbolia, , Timis, România | I52878 |
131 | DEICHELBORN, Maria Elisabetha Sebastiana | 1 May 1789 | Jimbolia, , Timis, România | I19418 |
132 | DELFELD, Anna Maria | 25 May 1780 | Jimbolia, , Timis, România | I23767 |
133 | DELFELD, Maria | 10 Sep 1766 | Jimbolia, , Timis, România | I23740 |
134 | DERES, Anna Maria | 23 Jan 1782 | Jimbolia, , Timis, România | I32240 |
135 | DEWALD, Michael | 1 Jul 1794 | Jimbolia, , Timis, România | I45134 |
136 | DIBO, Anna Maria | 13 Sep 1819 | Jimbolia, , Timis, România | I17144 |
137 | DIBO, Georg | 8 May 1791 | Jimbolia, , Timis, România | I20074 |
138 | DIBO, Michael | 20 Jan 1812 | Jimbolia, , Timis, România | I21162 |
139 | DIDIRIG, Petrus | 29 Feb 1784 | Jimbolia, , Timis, România | I33667 |
140 | DIENER, N | Bef 21 May 1805 | Jimbolia, , Timis, România | I37478 |
141 | DIETRICH, Anna Rosina | 24 Feb 1804 | Jimbolia, , Timis, România | I22247 |
142 | DIETRICH, Elisabeth | 18 Nov 1800 | Jimbolia, , Timis, România | I22246 |
143 | DIETRICH, Margaretha | 19 Nov 1834 | Jimbolia, , Timis, România | I3569 |
144 | DIETRICH, Nikolaus | 14 Aug 1779 | Jimbolia, , Timis, România | I22237 |
145 | DINIER, Anton | 4 Jan 1859 | Jimbolia, , Timis, România | I24793 |
146 | DINIER, Josef | 4 Apr 1856 | Jimbolia, , Timis, România | I24791 |
147 | DOLLINGER, Jakob | 26 Jul 1778 | Jimbolia, , Timis, România | I20504 |
148 | DOLLINGER, Nikolaus | 9 Apr 1773 | Jimbolia, , Timis, România | I20502 |
149 | DOLLINGER, Peter | 14 Jul 1771 | Jimbolia, , Timis, România | I20501 |
150 | DONDELINGER, Petrus | 27 Aug 1775 | Jimbolia, , Timis, România | I20499 |
«Prev 1 2 3 4 5 6 7 ... 29» Next»
Matches 101 to 150 of 692
«Prev 1 2 3 4 5 6 7 ... 14» Next»
Family | Married | Family ID | ||
101 | ESSEN / WAGNER | 26 May 1789 | Jimbolia, , Timis, România | F169 |
102 | FANDEL / SCHNEIDER | 5 Jan 1794 | Jimbolia, , Timis, România | F18869 |
103 | FANDEL / SCHWARZ | 15 Sep 1789 | Jimbolia, , Timis, România | F18868 |
104 | FARLE / HIRSCH | 2 Oct 1848 | Jimbolia, , Timis, România | F5634 |
105 | FARLE / HUMM | 11 Jan 1835 | Jimbolia, , Timis, România | F9993 |
106 | FARLE / KRÄMER | 21 Feb 1797 | Jimbolia, , Timis, România | F5633 |
107 | FARLE / MEES | 28 Jan 1783 | Jimbolia, , Timis, România | F3745 |
108 | FARLE / PETRI | 31 Jan 1792 | Jimbolia, , Timis, România | F3746 |
109 | FARLE / ROLLINGER | 3 Aug 1766 | Jimbolia, , Timis, România | F3743 |
110 | FARLE / STRUNK | 11 Nov 1771 | Jimbolia, , Timis, România | F3744 |
111 | FARLE / VALERIUS | 7 Feb 1797 | Jimbolia, , Timis, România | F3747 |
112 | FEDERSPIEL / SCHALCK | 10 Feb 1789 | Jimbolia, , Timis, România | F9529 |
113 | FEISTEL / SAUER | 7 Feb 1792 | Jimbolia, , Timis, România | F9073 |
114 | FEITH / BARTL | 24 Nov 1833 | Jimbolia, , Timis, România | F13153 |
115 | FEITH / BUNGARTH | 5 Feb 1838 | Jimbolia, , Timis, România | F13152 |
116 | FEITH / GÖTTERT | 9 Feb 1790 | Jimbolia, , Timis, România | F13150 |
117 | FEITH / ROLLINGER | 7 Feb 1813 | Jimbolia, , Timis, România | F13151 |
118 | FENDLER / ZENGER | 7 Feb 1792 | Jimbolia, , Timis, România | F8565 |
119 | FERCH / TRAUTNER | 6 Feb 1837 | Jimbolia, , Timis, România | F13372 |
120 | FIDLER / BOHR | 2 Feb 1790 | Jimbolia, , Timis, România | F12505 |
121 | FIDLER / DIBO | 5 Jul 1767 | Jimbolia, , Timis, România | F10703 |
122 | FIDLER / SCHALCK | 14 Feb 1792 | Jimbolia, , Timis, România | F10702 |
123 | FIDLER / SILLER | 8 May 1792 | Jimbolia, , Timis, România | F12504 |
124 | FIDLER / WALERI | 30 Nov 1788 | Jimbolia, , Timis, România | F6884 |
125 | FISCHER / BURGHARDT | 11 Oct 1818 | Jimbolia, , Timis, România | F10029 |
126 | FISCHER / N.N. | 11 Feb 1783 | Jimbolia, , Timis, România | F8212 |
127 | FISCHER / PUFERDING | 23 Nov 1863 | Jimbolia, , Timis, România | F8210 |
128 | FISCHER / SCHALCK | 4 Oct 1795 | Jimbolia, , Timis, România | F10701 |
129 | FRANK / BANNWEG | 21 Jul 1822 | Jimbolia, , Timis, România | F890 |
130 | FRANK / BRABENDER | 16 Nov 1784 | Jimbolia, , Timis, România | F319 |
131 | FRANK / KLEIN | 1 Jun 1817 | Jimbolia, , Timis, România | F891 |
132 | FRANK / RISS | 24 Jan 1796 | Jimbolia, , Timis, România | F886 |
133 | FRANK / SCHNUR | 9 Feb 1807 | Jimbolia, , Timis, România | F888 |
134 | FRANK / SCHÜTZ | 12 Feb 1809 | Jimbolia, , Timis, România | F887 |
135 | FRANK / VAIS | 13 Jan 1840 | Jimbolia, , Timis, România | F4708 |
136 | FRANTZ / KINSER | 10 Jan 1797 | Jimbolia, , Timis, România | F14128 |
137 | FRANTZ / NEBEL | 20 Jul 1769 | Jimbolia, , Timis, România | F5919 |
138 | FRANTZ / RODEN | 11 Apr 1807 | Jimbolia, , Timis, România | F8118 |
139 | FRANTZ / WOLF | Jan 1784 | Jimbolia, , Timis, România | F8119 |
140 | FRANZEN / BLASSMANN | 13 Nov 1787 | Jimbolia, , Timis, România | F14739 |
141 | FRANZEN / STÜRMER | 4 Feb 1816 | Jimbolia, , Timis, România | F14738 |
142 | FRECH / BECKER | 5 Jun 1811 | Jimbolia, , Timis, România | F871 |
143 | FRECH / ENGEL | 10 Jun 1844 | Jimbolia, , Timis, România | F895 |
144 | FRECH / FRANK | 31 Jan 1836 | Jimbolia, , Timis, România | F13401 |
145 | FRECH / KNOPF | 20 Nov 1859 | Jimbolia, , Timis, România | F13402 |
146 | FRECH / MESS | 21 Apr 1833 | Jimbolia, , Timis, România | F13383 |
147 | FRECH / RETMÜLLER | 26 Sep 1843 | Jimbolia, , Timis, România | F893 |
148 | FRECH / SENSENDORF | 9 Jan 1843 | Jimbolia, , Timis, România | F870 |
149 | FRECH / STRUNK | 24 Oct 1853 | Jimbolia, , Timis, România | F936 |
150 | FRECH / WELTER | 1 Feb 1818 | Jimbolia, , Timis, România | F873 |
«Prev 1 2 3 4 5 6 7 ... 14» Next»