Hosted by luxracines.lu
Name | FEDERSPIL, Carolus | |
Christened | 25 Dec 1772 | Biled, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 26 Oct 1848 | Biled, , Timis, România ![]() |
Person ID | I9792 | Banat |
Last Modified | 1 Jun 2018 |
Father | FEDERSPIL, Petrus, b. Abt 1743, d. Yes, date unknown | |
Mother | CZIMER, Anna Maria, b. Abt 1748, d. Yes, date unknown | |
Married | 28 Jan 1768 | Biled, , Timis, România ![]() |
|
||
Family ID | F952 | Group Sheet | Family Chart |
Family | KURZ, Margaretha, b. Abt 1775, d. 13 Apr 1848, Biled, , Timis, România ![]() | |||||||
Married | 22 Jan 1793 | Lovrin, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Jan 2018 | |||||||
Family ID | F4021 | Group Sheet | Family Chart |
Event Map |
|