Hosted by luxracines.lu
Name | MARX, Susanna | |
Christened | 7 Nov 1747 | Schifflange, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I968 | Banat |
Last Modified | 22 Sep 2017 |
Father | MARX, Joannes, b. Abt 1711, d. Yes, date unknown | |
Mother | NILES, Catharina, b. Abt 1716, d. Yes, date unknown | |
Family ID | F365 | Group Sheet | Family Chart |
Family | ARCHEM, Philippus, c. 7 Apr 1737, Schifflange, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 22 Sep 2017 | |||||||||
Family ID | F373 | Group Sheet | Family Chart |
Event Map |
|
Photos | Christening deed |