Hosted by luxracines.lu
Name | KENGLER, Vilhelmus | |
Christened | 10 May 1788 | Biled, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 11 Sep 1836 | Biled, , Timis, România ![]() |
Person ID | I9586 | Banat |
Last Modified | 28 Mar 2018 |
Father | GENGLER, Wilhelmus, c. 23 Aug 1757, Wormeldange, , Grevenmacher, Luxembourg ![]() ![]() | |
Mother | SCHOLS, Eva, b. Abt 1760, d. 26 Oct 1838, Varias, , , România ![]() | |
Family ID | F6185 | Group Sheet | Family Chart |
Family | TRITZ, Elisabetha, c. 28 Mar 1787, Biled, , Timis, România ![]() ![]() | |||||||
Married | 9 Feb 1812 | Biled, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 13 Jan 2018 | |||||||
Family ID | F3941 | Group Sheet | Family Chart |
Event Map |
|