Hosted by luxracines.lu
Name | TRITZ, Elisabetha | |
Christened | 28 Mar 1787 | Biled, , Timis, România |
|
||
Gender | Female | |
Died | 21 Apr 1850 | Biled, , Timis, România |
Person ID | I9585 | Banat |
Last Modified | 30 Nov 2019 |
Father | TRITZ, Joannes, b. Abt 1747, d. Yes, date unknown | |
Mother | N.N., Barbara, b. Abt 1752, d. Yes, date unknown | |
Family ID | F6186 | Group Sheet | Family Chart |
Family 1 | MACHOTA, Peter, b. Abt 1788, d. 13 Jan 1812, Iecea Mare, , Timis, Romania (Age ~ 24 years) | |
Married | 28 Jan 1806 | Biled, , Timis, România |
|
||
Last Modified | 30 Nov 2019 | |
Family ID | F11581 | Group Sheet | Family Chart |
Family 2 | KENGLER, Vilhelmus, c. 10 May 1788, Biled, , Timis, România , d. 11 Sep 1836, Biled, , Timis, România (Age ~ 48 years) | |||||||
Married | 9 Feb 1812 | Biled, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 13 Jan 2018 | |||||||
Family ID | F3941 | Group Sheet | Family Chart |
Event Map |
|