Hosted by luxracines.lu
Name | KENGLER, Susanna | |
Christened | 10 Feb 1782 | Biled, , Timis, România |
|
||
Gender | Female | |
Died | 1 Jul 1782 | Biled, , Timis, România |
Person ID | I9548 | Banat |
Last Modified | 16 Oct 2019 |
Father | GENGLER, Henricus, c. 31 May 1743, Wormeldange, , Grevenmacher, Luxembourg , d. 22 Nov 1792, Biled, , Timis, România (Age ~ 49 years) | |
Mother | N.N., Catharina, b. Abt 1750, d. Yes, date unknown | |
Family ID | F3929 | Group Sheet | Family Chart |
Event Map |
|