Hosted by luxracines.lu
| Name | ESLINGER, Thomas | |
| Born | Abt 1816 | Comlosu Mic, , Timis, România |
|
||
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I9378 | Banat |
| Last Modified | 1 Jan 2026 | |
| Family | JOST, Anna Maria, c. 8 Dec 1816, Jimbolia, , Timis, România , d. Yes, date unknown | |
| Married | 26 Feb 1838 | Jimbolia, , Timis, România [1] |
|
||
| Last Modified | 12 Mar 2026 | |
| Family ID | F3867 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|