Hosted by luxracines.lu
Name | MARX, Magdalena | |
Christened | 7 Oct 1764 | Schifflange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
_HASHTAG | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I934 | Banat |
Last Modified | 16 Feb 2020 |
Father | MARX, Joannes, c. 25 Aug 1741, Schifflange, , Luxembourg, Luxembourg ![]() | |
Mother | DONDLINGER, Elisabeth, c. Abt 1741, Schifflange, , Luxembourg, Luxembourg ![]() ![]() | |
Family ID | F354 | Group Sheet | Family Chart |
Family | BUCHHOLZ, Salomon, b. Abt 1757, Luxembourg ![]() ![]() | |||||||
Married | 26 Apr 1785 | Gottlob, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 16 Feb 2020 | |||||||
Family ID | F11967 | Group Sheet | Family Chart |
Event Map |
|