Hosted by luxracines.lu
Name | TUNEBEL, Catharina | |
Christened | 17 Feb 1768 | Biled, , Timis, România |
|
||
Gender | Female | |
Died | 18 Feb 1768 | Biled, , Timis, România |
Person ID | I9230 | Banat |
Last Modified | 3 Aug 2020 |
Father | DONVEN, Wilhelmus, c. 24 Nov 1743, Niederdonven, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Mother | WEBER, Susanna, b. Abt 1743, Wecker, , Grevenmacher, Luxembourg , d. 9 Dec 1804, Biled, , Timis, România (Age ~ 61 years) | |
Married | 15 Feb 1763 | Niederdonven, , Grevenmacher, Luxembourg |
Family ID | F2726 | Group Sheet | Family Chart |
Event Map |
|