Hosted by luxracines.lu
Name | STUMPER, Mathias | |
Christened | 23 Jul 1799 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 21 Jul 1800 | Jimbolia, , Timis, România |
Person ID | I9077 | Banat |
Last Modified | 6 Jan 2018 |
Father | STUMPER, Nikolaus, c. 12 Nov 1773, Jimbolia, , Timis, România , d. 28 Nov 1834, Jimbolia, , Timis, România (Age ~ 61 years) | |
Mother | RINDCHE, Margaretha, b. Abt 1777, d. Yes, date unknown | |
Married | 14 Feb 1797 | Jimbolia, , Timis, România |
|
||
Family ID | F3757 | Group Sheet | Family Chart |
Event Map |
|