Hosted by luxracines.lu
Name | STUMPER, Jakob | |
Christened | 15 Feb 1778 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I9073 | Banat |
Last Modified | 6 Jan 2018 |
Father | STUMPER, Anton, b. Abt 1725, Schwiedelbrouch, , Diekirch, Luxembourg , d. 3 Jan 1796, Jimbolia, , Timis, România (Age ~ 71 years) | |
Mother | BERNARD, Anna Elisabetha, b. Abt 1730, Metzert, , Luxembourg, Belgium , d. Yes, date unknown | |
Married | 12 Apr 1750 | Rambrouch, , Diekirch, Luxembourg |
Family ID | F3754 | Group Sheet | Family Chart |
Family | NIKELS, Anna Maria, b. Abt 1773, d. Yes, date unknown | |||||||
Married | 17 Jun 1798 | Jimbolia, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 6 Jan 2018 | |||||||
Family ID | F3759 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|