Hosted by luxracines.lu
Name | JOST, Anna Katharina | |
Christened | 8 Dec 1787 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 21 Aug 1856 | Jimbolia, , Timis, România ![]() |
Person ID | I8990 | Banat |
Last Modified | 3 Aug 2019 |
Father | JOST, Joannes, c. 31 Jul 1740, Bertrange, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | BOVENT, Anna Maria, b. Abt 1753, d. 14 Nov 1823, Jimbolia, , Timis, România ![]() | |
Married | 30 Jun 1773 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F3727 | Group Sheet | Family Chart |
Family | SCHUBERT, Anton, c. 10 Feb 1777, Jimbolia, , Timis, România ![]() ![]() | |||||||
Married | 3 Feb 1808 | Jimbolia, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Aug 2019 | |||||||
Family ID | F8406 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|