Hosted by luxracines.lu
Name | MOST, Bernardus | |
Christened | 9 Feb 1734 | Niederdonven, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | 25 Oct 1734 | Niederdonven, , Grevenmacher, Luxembourg |
Person ID | I8939 | Banat |
Last Modified | 5 Jan 2018 |
Father | MOST, Nicolaus, b. Abt 1699, d. 15 Dec 1767, Biled, , Timis, România (Age ~ 68 years) | |
Mother | N.N., Susanna, b. Abt 1704, d. Yes, date unknown | |
Family ID | F3710 | Group Sheet | Family Chart |
Event Map |
|