Hosted by luxracines.lu
| Name | HOLCZ, Magdalena | |
| Born | 1 Feb 1836 | Bulgarus, , Timis, România |
|
||
| Gender | Female | |
| Died | 19 Feb 1907 | Bulgarus, , Timis, România |
| Person ID | I8752 | Banat |
| Last Modified | 1 Jan 2026 | |
| Father | HOLZ, Mathias, b. 28 Oct 1805, Bulgarus, , Timis, România , d. 26 Mar 1873, Bulgarus, , Timis, România (Age 67 years) | |
| Mother | PRUNCKEL, Eva, b. 2 Oct 1812, Bulgarus, , Timis, România , d. 8 Jan 1904, Bulgarus, , Timis, România (Age 91 years) | |
| Married | 7 Feb 1832 | Bulgarus, , Timis, România |
|
||
| Family ID | F5034 | Group Sheet | Family Chart |
| Family | VOLK, Johann, b. 7 Sep 1832, Bulgarus, , Timis, România , d. 15 Apr 1896, Bulgarus, , Timis, România (Age 63 years) | |||||||
| Married | 29 Jan 1856 | Bulgarus, , Timis, România |
||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 12 Mar 2026 | |||||||
| Family ID | F3646 | Group Sheet | Family Chart | ||||||
| Event Map |
|