Hosted by luxracines.lu
Name | HOLCZ, Magdalena | |
Born | 1 Feb 1836 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
_TODO | Open | |
Died | 19 Feb 1907 | Bulgarus, , Timis, România ![]() |
Person ID | I8752 | Banat |
Last Modified | 12 Feb 2018 |
Father | HOLZ, Mathias, b. 28 Oct 1805, Bulgarus, , Timis, România ![]() ![]() | |
Mother | PRUNCKEL, Eva, b. 2 Oct 1812, Bulgarus, , Timis, România ![]() ![]() | |
Married | 7 Feb 1832 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F5034 | Group Sheet | Family Chart |
Family | VOLK, Johann, b. 7 Sep 1832, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 29 Jan 1856 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 12 Feb 2018 | |||||||
Family ID | F3646 | Group Sheet | Family Chart |
Event Map |
|