Hosted by luxracines.lu
Name | MICHEL, Anna Maria | |
Christened | 11 Jan 1789 | Bulgarus, , Timis, România |
|
||
Gender | Female | |
Died | 7 Sep 1819 | Bulgarus, , Timis, România |
Person ID | I8736 | Banat |
Last Modified | 3 Jan 2018 |
Father | MICHEL, Peter, c. 2 Jun 1765, Kirsch-lès-Sierck, , Lorraine, France , d. 12 Apr 1838, Bulgarus, , Timis, România (Age ~ 72 years) | |
Mother | STREBL, Margaretha, c. 28 Oct 1764, Bascharage, , Luxembourg, Luxembourg , d. 2 Feb 1831, Bulgarus, , Timis, România (Age ~ 66 years) | |
Married | 1 Feb 1785 | Bulgarus, , Timis, România |
|
||
Family ID | F3640 | Group Sheet | Family Chart |
Family | LAUB, Nikolaus, c. 5 Mar 1792, Bulgarus, , Timis, România , d. 6 Jul 1850, Bulgarus, , Timis, România (Age ~ 58 years) | |||||||
Married | 16 May 1809 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Jan 2018 | |||||||
Family ID | F3639 | Group Sheet | Family Chart |
Event Map |
|