Hosted by luxracines.lu
Name | SCHAUS, Anna Katharina | |
Christened | 24 Jan 1780 | Bulgarus, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I8671 | Banat |
Last Modified | 3 Jan 2018 |
Father | SCHAUS, Ludwig, b. Abt 1753, d. 29 Feb 1820, Bulgarus, , Timis, România (Age ~ 67 years) | |
Mother | SCHÜTZ, Katharina, c. 12 Nov 1758, Bickenholtz, , Lorraine, France , d. 18 Feb 1790, Bulgarus, , Timis, România (Age ~ 31 years) | |
Married | 1 Oct 1776 | Bulgarus, , Timis, România |
|
||
Family ID | F3600 | Group Sheet | Family Chart |
Family | LAUB, Johann, c. 4 May 1784, Bulgarus, , Timis, România , d. Yes, date unknown | |||||||
Married | 18 Nov 1800 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Jan 2018 | |||||||
Family ID | F3617 | Group Sheet | Family Chart |
Event Map |
|