Hosted by luxracines.lu
Name | SCHAUSS, Joannes | |
Christened | 2 Sep 1758 | Strassen, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Group | Emigrant | |
|
||
Died | 21 Dec 1787 | Bulgarus, , Timis, România ![]() |
|
||
Person ID | I8616 | Banat |
Last Modified | 3 Jan 2018 |
Family | BECKER, Jeanne, c. 27 Jul 1761, Pontpierre, , Lorraine, France ![]() ![]() | |||||||
Married | 16 Jun 1778 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Jan 2018 | |||||||
Family ID | F3603 | Group Sheet | Family Chart |
Event Map |
|