Hosted by luxracines.lu
Name | SCHMIT, Joannes Adamus | |
Christened | 12 Dec 1751 | Wormeldange, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I8010 | Banat |
Last Modified | 11 May 2024 |
Father | SCHMIT, Mathias, c. 29 Aug 1705, Wormeldange, , Grevenmacher, Luxembourg , d. Bef 28 Nov 1774 (Age ~ 69 years) | |
Mother | PÜNNEL, Anna, b. Abt 1726, d. Yes, date unknown | |
Family ID | F11614 | Group Sheet | Family Chart |
Family 1 | BECKER, Anna, c. 19 Feb 1749, Ehnen, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||
Married | 28 Nov 1774 | Wormeldange, , Grevenmacher, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 5 Aug 2019 | |||||||
Family ID | F3351 | Group Sheet | Family Chart |
Family 2 | HERSCH, Anna, c. 5 Sep 1754, Wormeldange, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 11 Sep 1787 | Wormeldange, , Grevenmacher, Luxembourg |
Last Modified | 29 Dec 2017 | |
Family ID | F3353 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|