Hosted by luxracines.lu
Name | KÜFFER, Susanna | |
Christened | 9 Mar 1769 | Iecea Mare, , Timis, Romania |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I782 | Banat |
Last Modified | 27 May 2020 |
Father | KIEFER, Nicolaus, b. Abt 1735, Moestroff, , Diekirch, Luxembourg , d. 26 Apr 1780, Iecea Mare, , Timis, Romania (Age ~ 45 years) | |
Mother | LEYSEN, Eva, c. 21 Jun 1735, Haller, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 29 Sep 1766 | Bettendorf, , Diekirch, Luxembourg |
Family ID | F281 | Group Sheet | Family Chart |
Family | HARTMON, Joseph Juv., b. Abt 1763, d. Yes, date unknown | |||||||||
Married | 9 Jan 1787 | Iecea Mare, , Timis, Romania | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 20 Sep 2017 | |||||||||
Family ID | F290 | Group Sheet | Family Chart |
Event Map |
|