Hosted by luxracines.lu
Name | GRÄBELDINGER, Johann | |
Born |
|
|
Christened | 20 Jan 1784 | Sânnicolau-Mare, , , România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I7480 | Banat |
Last Modified | 3 Feb 2021 |
Family | HOFFER, Katharina, b. Abt 1780, d. 13 Jan 1850, Cenad, , , România ![]() | |||||||||
Married | 14 Jan 1806 | Cenad, , , România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 25 Dec 2017 | |||||||||
Family ID | F3125 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|