Hosted by luxracines.lu
Name | SCHONTZ, Joannes | |
Christened | 5 May 1736 | Greiveldange, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | 24 Oct 1772 | Cenad, , , România |
Person ID | I7375 | Banat |
Last Modified | 25 Dec 2017 |
Father | SCHONS, Petrus, b. Abt 1706, d. Yes, date unknown | |
Mother | N.N., Agneta, b. Abt 1710, d. Yes, date unknown | |
Family ID | F3079 | Group Sheet | Family Chart |
Family | N.N., Margaretha, b. Abt 1740, d. Yes, date unknown | |
Last Modified | 25 Dec 2017 | |
Family ID | F3081 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|