Hosted by luxracines.lu
Name | THIS, Anna | |
Born | Abt 1745 | Waldbredimus, , Grevenmacher, Luxembourg ![]() |
Gender | Female | |
Group | Emigrant | |
|
||
Died | 18 Dec 1794 | Cenad, , , România ![]() |
Person ID | I7355 | Banat |
Last Modified | 7 Jan 2018 |
Family | BIVER, Nicolaus, c. 2 Sep 1744, Greiveldange, , Grevenmacher, Luxembourg ![]() | |||||||||
Married | 6 May 1765 | Greiveldange, , Grevenmacher, Luxembourg ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 7 Jan 2018 | |||||||||
Family ID | F3077 | Group Sheet | Family Chart |
Event Map |
|