Hosted by luxracines.lu
Name | NIDERKORN, Joann | |
Christened | 23 Oct 1785 | Tomnatic, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I716 | Banat |
Last Modified | 4 Jan 2021 |
Father | NIDERKORN, Joannes Nicolaus, c. 22 Aug 1759, Heinstert, , Luxembourg, Belgium , d. Yes, date unknown | |
Mother | ROIN, Margaretha, b. Abt 1760, d. Yes, date unknown | |
Married | 11 Jan 1785 | Tomnatic, , Timis, România |
|
||
Family ID | F4658 | Group Sheet | Family Chart |
Event Map |
|